Minecraft Event Elo
by hector
Recent Events
| Event | Players | Date | |
|---|---|---|---|
| #357 | PBRN3B | 32 | 2026-06-14 |
| #356 | PBRN3A | 32 | 2026-06-14 |
| #355 | PBC | 32 | 2026-06-14 |
| #354 | CT11 | 31 | 2026-06-13 |
| #353 | BWORL | 40 | 2026-06-13 |
| #352 | MCCPG | 40 | 2026-05-31 |
| #351 | PBSG | 31 | 2026-05-23 |
| #350 | CH24 | 24 | 2026-05-23 |
| #349 | PBFF | 32 | 2026-05-17 |
| #348 | PBTBR | 32 | 2026-05-16 |
| #347 | TT14 | 48 | 2026-05-10 |
| #346 | PBRN2 | 32 | 2026-05-10 |
| #345 | DMG22 | 26 | 2026-05-09 |
| #344 | PBSSC | 31 | 2026-05-03 |
| #343 | PBBTG | 32 | 2026-04-26 |
| #342 | CCC7 | 40 | 2026-04-26 |
| #341 | CRCA9 | 28 | 2026-04-25 |
| #340 | CH23 | 24 | 2026-04-25 |
| #339 | CC7 | 40 | 2026-04-25 |
| #338 | PBRR | 32 | 2026-04-19 |
Leaderboard
| Player | Events | Rating | |
|---|---|---|---|
| #1 | 50 | 2046 | |
| #2â–² | 51 | 1863 | |
| #3â–¼ | 9 | 1853 | |
| #4â–¼ | 37 | 1837 | |
| #5 | 58 | 1828 | |
| #6 | 84 | 1817 | |
| #7 | 17 | 1817 | |
| #8â–² | 15 | 1802 | |
| #9â–¼ | 55 | 1795 | |
| #10 | 17 | 1767 | |
| #11 | 11 | 1761 | |
| #12 | 15 | 1758 | |
| #13 | 39 | 1743 | |
| #14 | 11 | 1741 | |
| #15 | 15 | 1739 | |
| #16 | 87 | 1739 | |
| #17 | 11 | 1735 | |
| #18 | 27 | 1732 | |
| #19 | 16 | 1726 | |
| #20 | 10 | 1719 | |
| #21 | 49 | 1719 | |
| #22 | 57 | 1711 | |
| #23 | 32 | 1708 | |
| #24 | 41 | 1701 | |
| #25 | 11 | 1692 | |
| #26 | 53 | 1687 | |
| #27 | 8 | 1686 | |
| #28 | 14 | 1683 | |
| #29 | 15 | 1677 | |
| #30 | 5 | 1676 | |
| #31 | 8 | 1641 | |
| #32 | 48 | 1638 | |
| #33 | 12 | 1633 | |
| #34â–² | 46 | 1631 | |
| #35â–¼ | 12 | 1627 | |
| #36â–¼ | 39 | 1619 | |
| #37â–¼ | 9 | 1619 | |
| #38â–¼ | 6 | 1613 | |
| #39â–¼ | 44 | 1610 | |
| #40â–¼ | 15 | 1609 | |
| #41â–¼ | 20 | 1606 | |
| #42â–¼ | 9 | 1605 | |
| #43â–¼ | 6 | 1604 | |
| #44â–¼ | 10 | 1602 | |
| #45â–¼ | 7 | 1602 | |
| #46â–¼ | 6 | 1590 | |
| #47â–¼ | 6 | 1579 | |
| #48 | 9 | 1576 | |
| #49 | 9 | 1575 | |
| #50 | 10 | 1570 |
LAST EVENT: PBRN3B
| Player | Rating | Change | |
|---|---|---|---|
| #1 | 1863 | +26 | |
| #2 | 1802 | +35 | |
| #3 | 1631 | +53 | |
| #4 | 1412 | +65 | |
| #5 | 1564 | +72 | |
| #6 | 1384 | +227 | |
| #7 | 1423 | +132 | |
| #8 | 1445 | +78 | |
| #9 | 1451 | +65 | |
| #10 | 1190 | — | |
| #11 | 1310 | +145 | |
| #12 | 1482 | +18 | |
| #13 | 1333 | +69 | |
| #14 | 1319 | +43 | |
| #15 | 1515 | -29 | |
| #16 | 1304 | +22 | |
| #17 | 1469 | -17 | |
| #18 | 1201 | +52 | |
| #19 | 1340 | -4 | |
| #20 | 979 | — |