Antfrost
#14 - 1747
| Rating | 1747 |
| Peak Rating | 1780 |
| Rank | #14 |
| Peak Rank | #6 |
| Events | 87 |
| 1st Place | 4 |
| Top 3 | 20 |
| Top 5 | 36 |
| Top 10 | 62 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-03-21 | MCCSB | #1 | +22 |
| 2025-08-30 | BW17 | #1 | +20 |
| 2025-06-28 | MCCP25 | #1 | +14 |
| 2023-10-20 | MCCTR | #1 | +40 |
| 2025-11-15 | MCCMU | #2 | +22 |
| 2024-12-07 | MCCPARTY2 | #2 | +31 |
| 2024-06-01 | MCCP24 | #2 | +18 |
| 2022-06-18 | MCCP22 | #2 | +72 |
| 2026-03-15 | PBSC | #3 | +17 |
| 2026-02-22 | PBBR | #3 | +11 |
| 2026-02-14 | MCCDD | #3 | +19 |
| 2025-12-13 | MCCSD | #3 | +17 |
| 2025-06-29 | BBP25 | #3 | +16 |
| 2025-05-03 | MCCBC | #3 | +21 |
| 2025-04-27 | CT6 | #3 | +44 |
| 2025-03-29 | BW16 | #3 | +20 |
| 2024-05-04 | MCC4KO | #3 | +22 |
| 2023-05-13 | BW6 | #3 | +26 |
| 2023-04-29 | MCC30 | #3 | +38 |
| 2022-12-10 | BW2 | #3 | +42 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-28 | BWSF | #7 | 1770 | -9 |
| 2026-03-21 | MCCSB | #1 | 1780 | +22 |
| 2026-03-15 | PBSC | #3 | 1759 | +17 |
| 2026-02-22 | PBBR | #3 | 1751 | +11 |
| 2026-02-14 | MCCDD | #3 | 1743 | +19 |
| 2026-01-24 | PBNB | #5 | 1734 | +28 |
| 2026-01-17 | PBIL | #5 | 1708 | -4 |
| 2025-12-21 | CT10 | #8 | 1722 | +22 |
| 2025-12-13 | MCCSD | #3 | 1702 | +17 |
| 2025-11-23 | PBTLD | #22 | 1691 | -20 |
| 2025-11-15 | MCCMU | #2 | 1713 | +22 |
| 2025-10-26 | CT9 | #8 | 1697 | +17 |
| 2025-10-25 | BWOB | #20 | 1680 | -30 |
| 2025-09-13 | MCCBG | #9 | 1725 | -7 |
| 2025-08-30 | BW17 | #1 | 1735 | +20 |
| 2025-08-10 | CT8 | #7 | 1721 | +29 |
| 2025-06-29 | BBP25 | #3 | 1709 | +16 |
| 2025-06-28 | MCCP25 | #1 | 1693 | +14 |
| 2025-05-03 | MCCBC | #3 | 1695 | +21 |
| 2025-05-03 | BWO35 | #9 | 1674 | -7 |
| 2025-04-27 | CT6 | #3 | 1681 | +44 |
| 2025-03-29 | BW16 | #3 | 1651 | +20 |
| 2025-03-15 | BC22 | #8 | 1635 | +6 |
| 2025-03-09 | BB4 | #4 | 1629 | +26 |
| 2025-03-01 | BWO33 | #13 | 1603 | -11 |
| 2025-02-02 | CT5 | #9 | 1623 | +16 |
| 2025-02-01 | BWO32 | #16 | 1606 | -21 |
| 2024-12-21 | CT4 | #7 | 1644 | +17 |
| 2024-12-08 | PB15A | #11 | 1634 | +9 |
| 2024-12-07 | MCCPARTY2 | #2 | 1625 | +31 |
| 2024-12-03 | BWCCOTR | #6 | 1594 | +22 |
| 2024-10-27 | CT3 | #11 | 1588 | +13 |
| 2024-10-26 | MCCHH | #5 | 1575 | +30 |
| 2024-09-28 | MN11 | #22 | 1558 | -39 |
| 2024-09-14 | BW12 | #5 | 1603 | +19 |
| 2024-08-31 | BC18 | #14 | 1587 | -23 |
| 2024-08-11 | BC17 | #10 | 1619 | +2 |
| 2024-08-04 | PB14A | #18 | 1620 | -33 |
| 2024-07-27 | MN10 | #8 | 1654 | +6 |
| 2024-07-20 | MH30 | #9 | 1651 | +12 |
Page 1 of 3
Head to Head
| Winning Record | ||
|---|---|---|
| #11 | 1-0 | |
| #24 | 4-3 | |
| #33 | 7-3 | |
| #42 | 1-0 | |
| #50 | 9-4 | |
| #51 | 1-0 | |
| #53 | 19-8 | |
| #55 | 1-0 | |
| #63 | 1-0 | |
| #64 | 5-3 | |
| +515 more | ||
| Tied | ||
| #26 | 6-6 | |
| #121 | 1-1 | |
| #140 | 1-1 | |
| #151 | 1-1 | |
| #172 | 6-6 | |
| #289 | 3-3 | |
| #365 | 1-1 | |
| #421 | 1-1 | |
| #610 | 1-1 | |
| #728 | 1-1 | |
| +4 more | ||
| Losing Record | ||
| #1303 | 0-1 | |
| #937 | 0-1 | |
| #753 | 0-1 | |
| #655 | 0-1 | |
| #652 | 2-3 | |
| #602 | 0-1 | |
| #591 | 0-1 | |
| #463 | 0-3 | |
| #426 | 0-1 | |
| #408 | 0-1 | |
| +49 more | ||