Antfrost
#38 - 1656
| Rating | 1656 |
| Peak Rating | 1781 |
| Rank | #38 |
| Peak Rank | #7 |
| Events | 91 |
| 1st Place | 4 |
| Top 3 | 20 |
| Top 5 | 36 |
| Top 10 | 64 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-03-21 | MCCSB | #1 | +22 |
| 2025-08-30 | BW17 | #1 | +21 |
| 2025-06-28 | MCCP25 | #1 | +14 |
| 2023-10-20 | MCCTR | #1 | +40 |
| 2025-11-15 | MCCMU | #2 | +22 |
| 2024-12-07 | MCCPARTY2 | #2 | +31 |
| 2024-06-01 | MCCP24 | #2 | +18 |
| 2022-06-18 | MCCP22 | #2 | +72 |
| 2026-03-15 | PBSC | #3 | +17 |
| 2026-02-22 | PBBR | #3 | +10 |
| 2026-02-14 | MCCDD | #3 | +19 |
| 2025-12-13 | MCCSD | #3 | +17 |
| 2025-06-29 | BBP25 | #3 | +17 |
| 2025-05-03 | MCCBC | #3 | +21 |
| 2025-04-27 | CT6 | #3 | +44 |
| 2025-03-29 | BW16 | #3 | +20 |
| 2024-05-04 | MCC4KO | #3 | +22 |
| 2023-05-13 | BW6 | #3 | +26 |
| 2023-04-29 | MCC30 | #3 | +38 |
| 2022-12-10 | BW2 | #3 | +42 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-08 | BWO39 | #6 | 1662 | +23 |
| 2026-07-04 | BCRB | #14 | 1650 | -32 |
| 2026-06-27 | MCCP26 | #8 | 1683 | -8 |
| 2026-06-20 | PBSS | #14 | 1692 | -45 |
| 2026-03-28 | BWSF | #7 | 1771 | -9 |
| 2026-03-21 | MCCSB | #1 | 1781 | +22 |
| 2026-03-15 | PBSC | #3 | 1759 | +17 |
| 2026-02-22 | PBBR | #3 | 1752 | +10 |
| 2026-02-14 | MCCDD | #3 | 1745 | +19 |
| 2026-01-24 | PBNB | #5 | 1735 | +28 |
| 2026-01-17 | PBIL | #5 | 1710 | -4 |
| 2025-12-21 | CT10 | #8 | 1723 | +22 |
| 2025-12-13 | MCCSD | #3 | 1704 | +17 |
| 2025-11-23 | PBTLD | #22 | 1692 | -19 |
| 2025-11-15 | MCCMU | #2 | 1714 | +22 |
| 2025-10-26 | CT9 | #8 | 1697 | +17 |
| 2025-10-25 | BWOB | #20 | 1680 | -30 |
| 2025-09-13 | MCCBG | #9 | 1725 | -7 |
| 2025-08-30 | BW17 | #1 | 1735 | +21 |
| 2025-08-10 | CT8 | #7 | 1721 | +29 |
| 2025-06-29 | BBP25 | #3 | 1710 | +17 |
| 2025-06-28 | MCCP25 | #1 | 1693 | +14 |
| 2025-05-03 | MCCBC | #3 | 1696 | +21 |
| 2025-05-03 | BWO35 | #9 | 1675 | -7 |
| 2025-04-27 | CT6 | #3 | 1682 | +44 |
| 2025-03-29 | BW16 | #3 | 1651 | +20 |
| 2025-03-15 | BC22 | #8 | 1635 | +6 |
| 2025-03-09 | BB4 | #4 | 1629 | +26 |
| 2025-03-01 | BWO33 | #13 | 1604 | -11 |
| 2025-02-02 | CT5 | #9 | 1623 | +16 |
| 2025-02-01 | BWO32 | #16 | 1607 | -21 |
| 2024-12-21 | CT4 | #7 | 1645 | +17 |
| 2024-12-08 | PB15A | #11 | 1634 | +9 |
| 2024-12-07 | MCCPARTY2 | #2 | 1626 | +31 |
| 2024-12-03 | BWCCOTR | #6 | 1595 | +22 |
| 2024-10-27 | CT3 | #11 | 1588 | +13 |
| 2024-10-26 | MCCHH | #5 | 1576 | +30 |
| 2024-09-28 | MN11 | #22 | 1558 | -38 |
| 2024-09-14 | BW12 | #5 | 1603 | +19 |
| 2024-08-31 | BC18 | #14 | 1587 | -23 |
Page 1 of 3
Head to Head
| Winning Record | ||
|---|---|---|
| #7 | 1-0 | |
| #11 | 1-0 | |
| #40 | 1-0 | |
| #45 | 7-3 | |
| #57 | 1-0 | |
| #66 | 19-9 | |
| #77 | 9-4 | |
| #79 | 17-4 | |
| #86 | 5-3 | |
| #88 | 2-1 | |
| +545 more | ||
| Tied | ||
| #41 | 6-6 | |
| #46 | 4-4 | |
| #47 | 1-1 | |
| #161 | 1-1 | |
| #193 | 1-1 | |
| #199 | 1-1 | |
| #217 | 1-1 | |
| #218 | 6-6 | |
| #225 | 1-1 | |
| #285 | 1-1 | |
| +7 more | ||
| Losing Record | ||
| #1078 | 0-1 | |
| #999 | 0-1 | |
| #873 | 0-1 | |
| #752 | 2-3 | |
| #704 | 0-1 | |
| #684 | 0-1 | |
| #676 | 0-3 | |
| #610 | 0-1 | |
| #449 | 0-1 | |
| #439 | 3-4 | |
| +56 more | ||