ubhi
#6 - 1851
| Rating | 1851 |
| Peak Rating | 1863 |
| Rank | #6 |
| Peak Rank | #2 |
| Events | 56 |
| 1st Place | 5 |
| Top 3 | 20 |
| Top 5 | 29 |
| Top 10 | 45 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-06-14 | PBRN3B | #1 | +26 |
| 2026-03-15 | PBSC | #1 | +21 |
| 2026-02-14 | PBGC2 | #1 | +15 |
| 2026-01-03 | PBTW | #1 | +22 |
| 2024-12-21 | CT4 | #1 | +42 |
| 2026-08-23 | BC24 | #2 | +22 |
| 2026-07-24 | PBTMV | #2 | +15 |
| 2025-10-26 | CT9 | #2 | +43 |
| 2025-09-06 | BWO36 | #2 | +41 |
| 2025-01-05 | PB15G | #2 | +30 |
| 2024-10-19 | BWO30 | #2 | +35 |
| 2024-09-01 | PB14G | #2 | +28 |
| 2024-08-31 | BC18 | #2 | +32 |
| 2024-06-15 | CT1 | #2 | +20 |
| 2026-06-13 | CT11 | #3 | +33 |
| 2026-01-24 | PBNB | #3 | +29 |
| 2025-08-10 | CT8 | #3 | +65 |
| 2024-07-20 | MH30 | #3 | +47 |
| 2024-01-27 | FUW4 | #3 | +36 |
| 2022-03-06 | PB1 | #3 | +114 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-10-03 | BWOB2 | #6 | 1854 | +28 |
| 2026-08-23 | BC24 | #2 | 1841 | +22 |
| 2026-08-08 | BWO39 | #12 | 1824 | -34 |
| 2026-07-24 | PBTMV | #2 | 1861 | +15 |
| 2026-06-20 | PBSS | #5 | 1859 | -2 |
| 2026-06-14 | PBRN3B | #1 | 1863 | +26 |
| 2026-06-13 | CT11 | #3 | 1838 | +33 |
| 2026-05-03 | PBSSC | #7 | 1819 | -22 |
| 2026-03-15 | PBSC | #1 | 1857 | +21 |
| 2026-02-14 | PBGC2 | #1 | 1848 | +15 |
| 2026-02-07 | BWO37 | #8 | 1836 | -10 |
| 2026-01-24 | PBNB | #3 | 1849 | +29 |
| 2026-01-03 | PBTW | #1 | 1828 | +22 |
| 2025-11-23 | PBTLD | #6 | 1822 | +54 |
| 2025-10-26 | CT9 | #2 | 1779 | +43 |
| 2025-10-25 | BWOB | #6 | 1737 | +42 |
| 2025-09-06 | BWO36 | #2 | 1712 | +41 |
| 2025-08-31 | CCE | #19 | 1671 | -39 |
| 2025-08-10 | CT8 | #3 | 1718 | +65 |
| 2025-08-03 | CCC2 | #13 | 1655 | -32 |
| 2025-06-29 | CT7 | #9 | 1697 | +9 |
| 2025-04-12 | BWO34 | #12 | 1718 | -24 |
| 2025-03-15 | BC22 | #4 | 1747 | +18 |
| 2025-02-02 | CT5 | #11 | 1744 | -15 |
| 2025-01-05 | PB15G | #2 | 1770 | +30 |
| 2024-12-21 | CT4 | #1 | 1740 | +42 |
| 2024-10-27 | CT3 | #8 | 1721 | +11 |
| 2024-10-27 | BC20 | #8 | 1710 | +14 |
| 2024-10-19 | BWO30 | #2 | 1699 | +35 |
| 2024-09-28 | BWO29 | #14 | 1671 | -21 |
| 2024-09-01 | PB14G | #2 | 1701 | +28 |
| 2024-08-31 | BC18 | #2 | 1674 | +32 |
| 2024-08-10 | CT2 | #8 | 1650 | -2 |
| 2024-07-27 | MN10 | #14 | 1658 | -27 |
| 2024-07-20 | MH30 | #3 | 1687 | +47 |
| 2024-07-13 | BC16 | #9 | 1640 | -32 |
| 2024-06-16 | TT4 | #7 | 1678 | +8 |
| 2024-06-15 | CT1 | #2 | 1670 | +20 |
| 2024-06-02 | PB13 | #5 | 1650 | +48 |
| 2024-05-12 | TT3 | #10 | 1609 | -3 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #2 | 7-4 | |
| #5 | 7-5 | |
| #7 | 6-3 | |
| #8 | 3-1 | |
| #10 | 2-0 | |
| #13 | 1-0 | |
| #18 | 4-2 | |
| #23 | 11-3 | |
| #25 | 11-6 | |
| #28 | 9-1 | |
| +537 more | ||
| Tied | ||
| #3 | 10-10 | |
| #20 | 1-1 | |
| #27 | 1-1 | |
| #32 | 1-1 | |
| #37 | 3-3 | |
| #71 | 2-2 | |
| #94 | 1-1 | |
| #114 | 1-1 | |
| #118 | 1-1 | |
| #120 | 1-1 | |
| +7 more | ||
| Losing Record | ||
| #823 | 0-1 | |
| #780 | 0-1 | |
| #687 | 0-1 | |
| #642 | 1-2 | |
| #556 | 1-2 | |
| #426 | 0-1 | |
| #416 | 0-2 | |
| #381 | 0-1 | |
| #353 | 0-1 | |
| #327 | 0-1 | |
| +33 more | ||