Rubanaantje
#33 - 1663
| Rating | 1663 |
| Peak Rating | 1685 |
| Rank | #33 |
| Peak Rank | #17 |
| Events | 15 |
| 1st Place | 3 |
| Top 3 | 7 |
| Top 5 | 11 |
| Top 10 | 14 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-01-11 | CC5 | #1 | +72 |
| 2025-05-24 | FF6 | #1 | +98 |
| 2025-01-26 | BCA21 | #1 | +123 |
| 2026-05-23 | PBSG | #2 | +42 |
| 2026-04-25 | CC7 | #2 | +40 |
| 2025-02-15 | FF4 | #2 | +64 |
| 2024-08-10 | BCA17 | #2 | +211 |
| 2026-04-11 | PBRN | #4 | +29 |
| 2026-02-15 | PBEG | #4 | +19 |
| 2025-07-27 | CC2 | #4 | +33 |
| 2025-08-31 | CCE | #5 | +85 |
| 2024-10-26 | BCA20 | #8 | +33 |
| 2024-07-13 | BC16 | #8 | — |
| 2026-01-25 | PBUL | #10 | -14 |
| 2026-01-03 | PBTW | #13 | -55 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-23 | PBSG | #2 | 1685 | +42 |
| 2026-04-25 | CC7 | #2 | 1653 | +40 |
| 2026-04-11 | PBRN | #4 | 1615 | +29 |
| 2026-02-15 | PBEG | #4 | 1604 | +19 |
| 2026-01-25 | PBUL | #10 | 1592 | -14 |
| 2026-01-11 | CC5 | #1 | 1610 | +72 |
| 2026-01-03 | PBTW | #13 | 1541 | -55 |
| 2025-08-31 | CCE | #5 | 1634 | +85 |
| 2025-07-27 | CC2 | #4 | 1559 | +33 |
| 2025-05-24 | FF6 | #1 | 1536 | +98 |
| 2025-02-15 | FF4 | #2 | 1466 | +64 |
| 2025-01-26 | BCA21 | #1 | 1404 | +123 |
| 2024-10-26 | BCA20 | #8 | 1304 | +33 |
| 2024-08-10 | BCA17 | #2 | 1289 | +211 |
| 2024-07-13 | BC16 | #8 | 1082 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #2 | 2-1 | |
| #4 | 1-0 | |
| #10 | 1-0 | |
| #14 | 3-1 | |
| #16 | 1-0 | |
| #19 | 3-1 | |
| #21 | 2-0 | |
| #39 | 1-0 | |
| #56 | 1-0 | |
| #74 | 3-0 | |
| +248 more | ||
| Tied | ||
| #18 | 1-1 | |
| #22 | 2-2 | |
| #28 | 2-2 | |
| #59 | 1-1 | |
| #147 | 1-1 | |
| #162 | 1-1 | |
| #182 | 1-1 | |
| #257 | 1-1 | |
| #342 | 1-1 | |
| Losing Record | ||
| #739 | 0-1 | |
| #696 | 0-1 | |
| #538 | 0-1 | |
| #525 | 0-1 | |
| #362 | 0-1 | |
| #336 | 0-1 | |
| #292 | 0-1 | |
| #189 | 0-1 | |
| #186 | 0-1 | |
| #181 | 0-1 | |
| +21 more | ||