Rubanaantje
#31 - 1666
| Rating | 1666 |
| Peak Rating | 1666 |
| Rank | #31 |
| Peak Rank | #31 |
| Events | 13 |
| 1st Place | 2 |
| Top 3 | 5 |
| Top 5 | 9 |
| Top 10 | 12 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-23 | PBSG | #2 | 1666 | +45 |
| 2026-04-25 | CC7 | #2 | 1630 | +44 |
| 2026-04-11 | PBRN | #4 | 1589 | +36 |
| 2026-02-15 | PBEG | #4 | 1572 | +27 |
| 2026-01-25 | PBUL | #10 | 1551 | -5 |
| 2026-01-11 | CC5 | #1 | 1561 | +87 |
| 2026-01-03 | PBTW | #13 | 1476 | -46 |
| 2025-08-31 | CCE | #5 | 1557 | +126 |
| 2025-07-27 | CC2 | #4 | 1441 | +81 |
| 2025-01-26 | BCA21 | #1 | 1401 | +119 |
| 2024-10-26 | BCA20 | #8 | 1305 | +35 |
| 2024-08-10 | BCA17 | #2 | 1288 | +212 |
| 2024-07-13 | BC16 | #8 | 1081 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #5 | 2-1 | |
| #9 | 1-0 | |
| #12 | 2-0 | |
| #15 | 3-1 | |
| #16 | 2-1 | |
| #17 | 1-0 | |
| #24 | 2-1 | |
| #33 | 1-0 | |
| #48 | 1-0 | |
| #51 | 1-0 | |
| +228 more | ||
| Tied | ||
| #18 | 1-1 | |
| #21 | 2-2 | |
| #49 | 1-1 | |
| #98 | 1-1 | |
| #113 | 1-1 | |
| #120 | 1-1 | |
| #131 | 1-1 | |
| #152 | 1-1 | |
| Losing Record | ||
| #649 | 0-1 | |
| #620 | 0-1 | |
| #485 | 0-1 | |
| #467 | 0-1 | |
| #421 | 0-1 | |
| #372 | 0-1 | |
| #282 | 0-1 | |
| #236 | 0-1 | |
| #167 | 1-2 | |
| #158 | 0-1 | |
| +22 more | ||