Minecraft Event Elo
by hector
Recent Events
| Event | Players | Date | |
|---|---|---|---|
| #303 | PBEG | 32 | 2026-02-15 |
| #302 | CCE2 | 39 | 2026-02-15 |
| #301 | PBGC2 | 32 | 2026-02-14 |
| #300 | MCCDD | 40 | 2026-02-14 |
| #299 | CCA2 | 39 | 2026-02-14 |
| #298 | PBNN | 31 | 2026-02-13 |
| #297 | PBDMCA | 32 | 2026-02-08 |
| #296 | BWO37 | 40 | 2026-02-07 |
| #295 | PBP10 | 32 | 2026-01-31 |
| #294 | TT11 | 48 | 2026-01-25 |
| #293 | PBUL | 32 | 2026-01-25 |
| #292 | KG6 | 31 | 2026-01-25 |
| #291 | CHT | 39 | 2026-01-25 |
| #290 | PBNB | 32 | 2026-01-24 |
| #289 | CCC5 | 40 | 2026-01-18 |
| #288 | PBIL | 30 | 2026-01-17 |
| #287 | CC5 | 40 | 2026-01-11 |
| #286 | PBGC | 32 | 2026-01-10 |
| #285 | PBTW | 32 | 2026-01-03 |
| #284 | PBSLSH | 32 | 2026-01-03 |
Leaderboard
| Player | Events | Rating | |
|---|---|---|---|
| #1 | 47 | 2067 | |
| #2 | 51 | 1955 | |
| #3 | 55 | 1852 | |
| #4 | 49 | 1833 | |
| #5 | 82 | 1822 | |
| #6 | 34 | 1818 | |
| #7 | 7 | 1783 | |
| #8 | 17 | 1766 | |
| #9 | 12 | 1757 | |
| #10 | 13 | 1754 | |
| #11 | 52 | 1750 | |
| #12 | 54 | 1745 | |
| #13 | 12 | 1741 | |
| #14 | 10 | 1734 | |
| #15 | 83 | 1723 | |
| #16 | 23 | 1720 | |
| #17 | 11 | 1719 | |
| #18 | 13 | 1713 | |
| #19 | 40 | 1713 | |
| #20 | 48 | 1711 | |
| #21 | 9 | 1682 | |
| #22 | 9 | 1661 | |
| #23 | 40 | 1660 | |
| #24 | 49 | 1658 | |
| #25 | 32 | 1655 | |
| #26 | 9 | 1617 | |
| #27 | 4 | 1615 | |
| #28 | 13 | 1614 | |
| #29 | 11 | 1612 | |
| #30 | 54 | 1595 | |
| #31 | 20 | 1590 | |
| #32 | 5 | 1584 | |
| #33 | 8 | 1573 | |
| #34 | 44 | 1570 | |
| #35 | 37 | 1570 | |
| #36 | 27 | 1567 | |
| #37 | 9 | 1566 | |
| #38 | 41 | 1565 | |
| #39 | 15 | 1560 | |
| #40 | 10 | 1556 | |
| #41 | 10 | 1552 | |
| #42 | 7 | 1539 | |
| #43 | 49 | 1531 | |
| #44 | 25 | 1518 | |
| #45 | 3 | 1514 | |
| #46 | 5 | 1510 | |
| #47 | 3 | 1510 | |
| #48 | 9 | 1501 | |
| #49 | 42 | 1489 | |
| #50 | 37 | 1487 |
LAST EVENT: PBEG
| Player | Rating | Change | |
|---|---|---|---|
| #1 | 1451 | +137 | |
| #2 | 1481 | +147 | |
| #3 | 1418 | +115 | |
| #4 | 1556 | +34 | |
| #5 | 1313 | +153 | |
| #6 | 1195 | — | |
| #7 | 1335 | +56 | |
| #8 | 1194 | +217 | |
| #9 | 1200 | +138 | |
| #10 | 1157 | +150 | |
| #11 | 1098 | — | |
| #12 | 1080 | — | |
| #13 | 1329 | +8 | |
| #14 | 1052 | +175 | |
| #15 | 1022 | — | |
| #16 | 1160 | +24 | |
| #17 | 1091 | +67 | |
| #18 | 965 | — | |
| #19 | 1306 | -18 | |
| #20 | 926 | +109 |