CGQ_
#20 - 1721
| Rating | 1721 |
| Peak Rating | 1740 |
| Rank | #20 |
| Peak Rank | #10 |
| Events | 34 |
| 1st Place | 5 |
| Top 3 | 13 |
| Top 5 | 17 |
| Top 10 | 29 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-06-13 | BWORL | #1 | — |
| 2026-02-22 | TT12 | #1 | — |
| 2024-09-14 | MHI | #1 | — |
| 2024-06-22 | FUWP2 | #1 | — |
| 2021-05-16 | FW2 | #1 | — |
| 2024-09-29 | BBM1 | #2 | — |
| 2024-09-22 | TT5 | #2 | — |
| 2024-06-16 | TT4 | #2 | — |
| 2021-09-19 | FW4 | #2 | — |
| 2025-11-22 | SD2 | #3 | — |
| 2024-12-21 | CT4 | #3 | — |
| 2024-09-01 | PB14G | #3 | — |
| 2024-08-10 | CT2 | #3 | — |
| 2026-07-11 | SD3 | #4 | — |
| 2025-10-26 | CT9 | #5 | — |
| 2024-04-14 | TT2 | #5 | — |
| 2022-03-06 | PB1 | #5 | — |
| 2024-07-27 | MN10 | #6 | — |
| 2021-10-24 | FW5 | #6 | — |
| 2026-07-26 | TT15 | #7 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #17 | 4-1 | |
| #26 | 2-1 | |
| #28 | 3-1 | |
| #30 | 5-1 | |
| #35 | 6-2 | |
| #36 | 5-2 | |
| #37 | 3-2 | |
| #39 | 7-2 | |
| #43 | 4-2 | |
| #49 | 5-4 | |
| +369 more | ||
| Tied | ||
| #27 | 3-3 | |
| #76 | 1-1 | |
| #83 | 5-5 | |
| #103 | 2-2 | |
| #595 | 2-2 | |
| #769 | 1-1 | |
| #964 | 1-1 | |
| Losing Record | ||
| #1912 | 0-1 | |
| #912 | 0-1 | |
| #507 | 1-2 | |
| #433 | 0-1 | |
| #419 | 3-4 | |
| #333 | 0-1 | |
| #146 | 1-2 | |
| #64 | 0-1 | |
| #51 | 2-3 | |
| #47 | 1-2 | |
| +13 more | ||