Moisteh
#9 - 1772
| Rating | 1772 |
| Peak Rating | 1791 |
| Rank | #9 |
| Peak Rank | #7 |
| Events | 14 |
| 1st Place | 2 |
| Top 3 | 7 |
| Top 5 | 11 |
| Top 10 | 13 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-22 | PBDH | #1 | 1791 | +33 |
| 2025-12-21 | CT10 | #3 | 1787 | +66 |
| 2025-11-23 | PBTLD | #2 | 1730 | +167 |
| 2025-08-31 | CCE | #22 | 1589 | -92 |
| 2025-04-27 | CT6 | #8 | 1721 | +11 |
| 2025-04-13 | PBU2 | #1 | 1714 | +39 |
| 2025-03-15 | BC22 | #5 | 1684 | +26 |
| 2025-01-25 | BC21 | #4 | 1672 | +29 |
| 2024-12-21 | CT4 | #4 | 1647 | +59 |
| 2024-10-27 | CT3 | #10 | 1605 | +12 |
| 2024-10-27 | BC20 | #5 | 1593 | +107 |
| 2024-08-10 | CT2 | #2 | 1505 | +133 |
| 2024-06-15 | CT1 | #3 | 1385 | +173 |
| 2024-01-27 | FUW4 | #2 | 1240 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #2 | 2-0 | |
| #3 | 3-1 | |
| #4 | 2-0 | |
| #6 | 2-0 | |
| #7 | 5-0 | |
| #8 | 4-3 | |
| #10 | 1-0 | |
| #11 | 1-0 | |
| #14 | 5-1 | |
| #19 | 1-0 | |
| +204 more | ||
| Tied | ||
| #13 | 2-2 | |
| #74 | 1-1 | |
| #83 | 1-1 | |
| #205 | 1-1 | |
| #213 | 1-1 | |
| Losing Record | ||
| #354 | 0-1 | |
| #259 | 0-1 | |
| #254 | 0-1 | |
| #196 | 0-1 | |
| #136 | 0-1 | |
| #130 | 0-1 | |
| #104 | 0-1 | |
| #93 | 0-1 | |
| #82 | 0-1 | |
| #72 | 0-1 | |
| +13 more | ||