oGarfield
#30 - 1672
| Rating | 1672 |
| Peak Rating | 1695 |
| Rank | #30 |
| Peak Rank | #18 |
| Events | 53 |
| 1st Place | 2 |
| Top 3 | 8 |
| Top 5 | 12 |
| Top 10 | 36 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-05-23 | PBSG | #1 | — |
| 2023-07-29 | BWO23 | #1 | — |
| 2026-02-07 | BWO37 | #2 | — |
| 2025-06-29 | BBP25 | #2 | — |
| 2024-12-21 | CH20 | #2 | — |
| 2022-06-18 | CH11 | #2 | — |
| 2023-04-22 | BWO20 | #3 | — |
| 2021-12-12 | FW7 | #3 | — |
| 2025-10-04 | CH21 | #4 | — |
| 2021-12-18 | BWO10 | #4 | — |
| 2024-02-10 | BWO27 | #5 | — |
| 2022-04-10 | PB2 | #5 | — |
| 2026-05-23 | CH24 | #6 | — |
| 2026-03-28 | CHBB | #6 | — |
| 2025-03-01 | BWO33 | #6 | — |
| 2024-08-31 | BB1 | #6 | — |
| 2023-06-17 | CH14 | #6 | — |
| 2026-01-24 | PBNB | #7 | — |
| 2024-12-14 | BWO31 | #7 | — |
| 2024-10-12 | CH18 | #7 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #19 | 1-0 | |
| #33 | 1-0 | |
| #39 | 14-11 | |
| #43 | 8-5 | |
| #71 | 1-0 | |
| #78 | 2-1 | |
| #84 | 3-0 | |
| #92 | 1-0 | |
| #93 | 4-0 | |
| #94 | 1-0 | |
| +316 more | ||
| Tied | ||
| #13 | 2-2 | |
| #28 | 2-2 | |
| #31 | 2-2 | |
| #32 | 1-1 | |
| #35 | 10-10 | |
| #36 | 6-6 | |
| #77 | 1-1 | |
| #89 | 2-2 | |
| #106 | 2-2 | |
| #159 | 2-2 | |
| +9 more | ||
| Losing Record | ||
| #1306 | 0-1 | |
| #1074 | 0-1 | |
| #1071 | 0-1 | |
| #1029 | 0-1 | |
| #915 | 0-2 | |
| #803 | 0-1 | |
| #752 | 0-1 | |
| #733 | 5-6 | |
| #654 | 0-2 | |
| #644 | 1-2 | |
| +51 more | ||