Kelawesome
#1 - 2034
| Rating | 2034 |
| Peak Rating | 2097 |
| Rank | #1 |
| Peak Rank | #1 |
| Events | 50 |
| 1st Place | 26 |
| Top 3 | 43 |
| Top 5 | 49 |
| Top 10 | 50 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-11-23 | PBTLD | #1 | — |
| 2025-10-26 | CT9 | #1 | — |
| 2025-09-28 | CCC3 | #1 | — |
| 2025-08-10 | CT8 | #1 | — |
| 2025-06-29 | CT7 | #1 | — |
| 2025-05-03 | BWO35 | #1 | — |
| 2025-04-27 | CT6 | #1 | — |
| 2025-03-01 | BWO33 | #1 | — |
| 2024-12-21 | CH20 | #1 | — |
| 2024-12-07 | MN12 | #1 | — |
| 2024-11-24 | BBM2 | #1 | — |
| 2024-10-19 | BWO30 | #1 | — |
| 2024-08-31 | CH17 | #1 | — |
| 2024-08-04 | PB14A | #1 | — |
| 2024-06-15 | MHP24 | #1 | — |
| 2024-03-16 | BC13 | #1 | — |
| 2024-01-20 | MN8 | #1 | — |
| 2023-11-04 | BWO24 | #1 | — |
| 2023-10-01 | PB9 | #1 | — |
| 2023-09-30 | MH23 | #1 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #2 | 13-1 | |
| #3 | 6-3 | |
| #4 | 3-0 | |
| #5 | 4-1 | |
| #6 | 14-7 | |
| #7 | 12-2 | |
| #8 | 3-2 | |
| #10 | 9-4 | |
| #11 | 11-3 | |
| #12 | 3-2 | |
| +503 more | ||
| Tied | ||
| #31 | 1-1 | |
| #131 | 1-1 | |
| Losing Record | ||
| #344 | 0-1 | |
| #322 | 0-1 | |
| #244 | 0-1 | |
| #27 | 0-1 | |
| #23 | 0-1 | |
| #18 | 0-1 | |