MarcusDoesMC
#35 - 1625
| Rating | 1625 |
| Peak Rating | 1641 |
| Rank | #35 |
| Peak Rank | #23 |
| Events | 39 |
| 1st Place | 2 |
| Top 3 | 6 |
| Top 5 | 8 |
| Top 10 | 23 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-01-17 | PBIL | #1 | +39 |
| 2024-02-24 | BC12 | #1 | +95 |
| 2025-10-12 | PBBB | #2 | +31 |
| 2021-03-27 | BWO4 | #2 | +202 |
| 2025-06-08 | CCC1 | #3 | +38 |
| 2025-05-03 | BWO35 | #3 | +56 |
| 2024-08-31 | BC18 | #5 | +47 |
| 2020-11-01 | BWO1 | #5 | — |
| 2026-04-11 | BWO38 | #6 | +31 |
| 2023-03-18 | BWO19 | #6 | +75 |
| 2025-11-22 | SD2 | #7 | +10 |
| 2025-09-28 | CCC3 | #7 | +26 |
| 2024-09-21 | BC19 | #7 | +27 |
| 2024-08-24 | BWO28 | #7 | +47 |
| 2026-03-08 | CCC6 | #8 | +25 |
| 2024-05-18 | BC15 | #8 | +38 |
| 2024-10-19 | BWO30 | #9 | +27 |
| 2022-12-17 | BWO17 | #9 | +65 |
| 2025-04-12 | BWO34 | #10 | +32 |
| 2024-06-15 | MHP24 | #10 | +28 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-11 | BWO38 | #6 | 1641 | +31 |
| 2026-03-08 | CCC6 | #8 | 1617 | +25 |
| 2026-01-17 | PBIL | #1 | 1609 | +39 |
| 2025-11-22 | SD2 | #7 | 1589 | +10 |
| 2025-10-25 | BWOB | #12 | 1590 | +34 |
| 2025-10-12 | PBBB | #2 | 1558 | +31 |
| 2025-09-28 | CCC3 | #7 | 1529 | +26 |
| 2025-08-23 | SD1 | #11 | 1514 | -16 |
| 2025-06-08 | CCC1 | #3 | 1553 | +38 |
| 2025-05-03 | BWO35 | #3 | 1526 | +56 |
| 2025-04-12 | BWO34 | #10 | 1475 | +32 |
| 2025-02-01 | BWO32 | #17 | 1463 | -16 |
| 2024-10-27 | BC20 | #15 | 1515 | +1 |
| 2024-10-19 | BWO30 | #9 | 1516 | +27 |
| 2024-09-21 | BC19 | #7 | 1498 | +27 |
| 2024-08-31 | BC18 | #5 | 1476 | +47 |
| 2024-08-24 | BWO28 | #7 | 1433 | +47 |
| 2024-08-11 | BC17 | #13 | 1386 | +20 |
| 2024-06-15 | MHP24 | #10 | 1386 | +28 |
| 2024-05-18 | BC15 | #8 | 1368 | +38 |
| 2024-04-28 | BC14 | #10 | 1336 | +23 |
| 2024-02-24 | BC12 | #1 | 1334 | +95 |
| 2024-02-10 | BWO27 | #15 | 1241 | +46 |
| 2023-11-04 | BWO24 | #20 | 1225 | +12 |
| 2023-07-29 | BWO23 | #27 | 1246 | -67 |
| 2023-05-20 | BWO21 | #19 | 1335 | -15 |
| 2023-03-18 | BWO19 | #6 | 1369 | +75 |
| 2022-12-17 | BWO17 | #9 | 1324 | +65 |
| 2022-11-26 | BWO16 | #14 | 1264 | +51 |
| 2022-10-15 | BWO15 | #21 | 1224 | -2 |
| 2022-08-13 | BWO13 | #15 | 1240 | +52 |
| 2022-06-11 | BWO11 | #10 | 1204 | +128 |
| 2021-12-18 | BWO10 | #20 | 1126 | +37 |
| 2021-09-19 | FW4 | #24 | 1117 | -55 |
| 2021-09-18 | BWO8 | #13 | 1171 | -41 |
| 2021-08-15 | FW3 | #13 | 1220 | +20 |
| 2021-08-07 | BWO7 | #10 | 1200 | -38 |
| 2021-03-27 | BWO4 | #2 | 1267 | +202 |
| 2020-11-01 | BWO1 | #5 | 1086 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #2 | 1-0 | |
| #14 | 6-4 | |
| #32 | 1-0 | |
| #42 | 1-0 | |
| #50 | 1-0 | |
| #55 | 1-0 | |
| #63 | 1-0 | |
| #67 | 5-1 | |
| #73 | 1-0 | |
| #76 | 3-2 | |
| +327 more | ||
| Tied | ||
| #13 | 1-1 | |
| #54 | 5-5 | |
| #72 | 1-1 | |
| #93 | 1-1 | |
| #151 | 3-3 | |
| #159 | 3-3 | |
| #172 | 4-4 | |
| #178 | 1-1 | |
| #244 | 1-1 | |
| #328 | 1-1 | |
| +9 more | ||
| Losing Record | ||
| #1247 | 0-1 | |
| #906 | 0-2 | |
| #649 | 0-1 | |
| #600 | 0-2 | |
| #563 | 0-2 | |
| #487 | 0-1 | |
| #463 | 0-1 | |
| #461 | 0-1 | |
| #442 | 0-1 | |
| #438 | 0-1 | |
| +51 more | ||