_Brinkz
#24 - 1701
| Rating | 1701 |
| Peak Rating | 1760 |
| Rank | #24 |
| Peak Rank | #9 |
| Events | 37 |
| 1st Place | 3 |
| Top 3 | 18 |
| Top 5 | 22 |
| Top 10 | 31 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-08-09 | CRCA7 | #1 | +20 |
| 2025-08-03 | CCC2 | #1 | +42 |
| 2025-02-02 | CT5 | #1 | +57 |
| 2026-01-18 | CCC5 | #2 | +31 |
| 2025-06-08 | CCC1 | #2 | +28 |
| 2025-01-26 | CRCA4 | #2 | +22 |
| 2024-09-08 | CRCA2 | #2 | +20 |
| 2024-06-22 | FUWP2 | #2 | +18 |
| 2024-03-16 | BC13 | #2 | +47 |
| 2026-02-22 | CRCA8 | #3 | +13 |
| 2026-01-25 | PBUL | #3 | +20 |
| 2025-01-25 | BC21 | #3 | +34 |
| 2024-07-28 | CRCA1 | #3 | +11 |
| 2024-05-12 | TT3 | #3 | +37 |
| 2024-04-28 | BC14 | #3 | +31 |
| 2024-04-27 | FUW5 | #3 | +48 |
| 2024-02-24 | BC12 | #3 | +61 |
| 2024-01-20 | MN8 | #3 | +197 |
| 2025-06-29 | BBP25 | #4 | +21 |
| 2024-03-16 | MN9 | #4 | +58 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-23 | PBSG | #5 | 1701 | +10 |
| 2026-03-08 | CCC6 | #7 | 1720 | +12 |
| 2026-02-22 | CRCA8 | #3 | 1713 | +13 |
| 2026-02-15 | CCE2 | #25 | 1700 | -52 |
| 2026-01-25 | PBUL | #3 | 1760 | +20 |
| 2026-01-18 | CCC5 | #2 | 1743 | +31 |
| 2025-12-21 | CT10 | #10 | 1723 | +11 |
| 2025-11-23 | PBTLD | #13 | 1722 | +30 |
| 2025-08-31 | CCE | #7 | 1723 | +21 |
| 2025-08-09 | CRCA7 | #1 | 1710 | +20 |
| 2025-08-03 | CCC2 | #1 | 1689 | +42 |
| 2025-06-29 | BBP25 | #4 | 1658 | +21 |
| 2025-06-08 | CCC1 | #2 | 1645 | +28 |
| 2025-05-11 | CRCA6 | #6 | 1625 | -3 |
| 2025-04-27 | CT6 | #18 | 1631 | -50 |
| 2025-02-02 | CT5 | #1 | 1713 | +57 |
| 2025-01-26 | CRCA4 | #2 | 1658 | +22 |
| 2025-01-25 | BC21 | #3 | 1636 | +34 |
| 2025-01-05 | PB15G | #9 | 1602 | +12 |
| 2024-12-15 | BB3 | #9 | 1592 | +10 |
| 2024-09-08 | CRCA2 | #2 | 1618 | +20 |
| 2024-08-31 | BC18 | #10 | 1600 | -11 |
| 2024-08-11 | BC17 | #11 | 1618 | -9 |
| 2024-07-28 | CRCA1 | #3 | 1633 | +11 |
| 2024-06-22 | FUWP2 | #2 | 1635 | +18 |
| 2024-06-16 | TT4 | #5 | 1617 | +29 |
| 2024-05-12 | TT3 | #3 | 1602 | +37 |
| 2024-04-28 | BC14 | #3 | 1567 | +31 |
| 2024-04-27 | FUW5 | #3 | 1536 | +48 |
| 2024-03-16 | MN9 | #4 | 1500 | +58 |
| 2024-03-16 | BC13 | #2 | 1442 | +47 |
| 2024-02-24 | BC12 | #3 | 1396 | +61 |
| 2024-02-03 | BC11 | #9 | 1340 | +19 |
| 2024-01-20 | MN8 | #3 | 1323 | +197 |
| 2023-08-19 | MN6 | #7 | 1168 | +173 |
| 2023-07-15 | MN5 | #27 | 1002 | -55 |
| 2023-04-20 | MN4 | #11 | 1075 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #3 | 4-2 | |
| #5 | 6-3 | |
| #22 | 2-1 | |
| #23 | 1-0 | |
| #25 | 2-0 | |
| #29 | 1-0 | |
| #35 | 4-2 | |
| #42 | 2-0 | |
| #44 | 5-0 | |
| #52 | 1-0 | |
| +436 more | ||
| Tied | ||
| #2 | 1-1 | |
| #17 | 5-5 | |
| #26 | 2-2 | |
| #34 | 1-1 | |
| #36 | 1-1 | |
| #46 | 1-1 | |
| #54 | 2-2 | |
| #56 | 1-1 | |
| #66 | 1-1 | |
| #99 | 1-1 | |
| +11 more | ||
| Losing Record | ||
| #1037 | 0-1 | |
| #569 | 0-1 | |
| #506 | 0-1 | |
| #480 | 0-1 | |
| #436 | 0-1 | |
| #421 | 0-3 | |
| #408 | 2-3 | |
| #336 | 0-1 | |
| #307 | 0-2 | |
| #292 | 0-1 | |
| +40 more | ||