fruitberries
#26 - 1695
| Rating | 1695 |
| Peak Rating | 1825 |
| Rank | #26 |
| Peak Rank | #1 |
| Events | 57 |
| 1st Place | 10 |
| Top 3 | 25 |
| Top 5 | 32 |
| Top 10 | 48 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-02-14 | MCCDD | #1 | +33 |
| 2025-10-19 | MCCTCC | #1 | +38 |
| 2024-09-21 | MCCTRSD | #1 | +44 |
| 2024-07-27 | MCCEC | #1 | +31 |
| 2023-11-11 | MCCPARTY | #1 | +27 |
| 2023-08-05 | MCC33 | #1 | +48 |
| 2023-07-15 | MCC32 | #1 | +52 |
| 2021-12-11 | MCC19 | #1 | +48 |
| 2020-11-14 | MCC12 | #1 | +72 |
| 2020-09-12 | MCC9 | #1 | +176 |
| 2026-03-21 | MCCSB | #2 | +23 |
| 2023-10-20 | MCCTR | #2 | +30 |
| 2022-10-22 | MCC26 | #2 | +35 |
| 2022-04-30 | MCC21 | #2 | +47 |
| 2021-09-18 | MCC17 | #2 | +58 |
| 2020-12-12 | MCC13 | #2 | +44 |
| 2020-10-24 | MCC11 | #2 | +93 |
| 2026-03-28 | BWSF | #3 | +9 |
| 2026-01-31 | PBP10 | #3 | +4 |
| 2025-09-13 | MCCBG | #3 | +44 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #13 | 18-11 | |
| #30 | 2-1 | |
| #35 | 3-1 | |
| #36 | 18-14 | |
| #39 | 1-0 | |
| #51 | 1-0 | |
| #52 | 1-0 | |
| #53 | 2-1 | |
| #57 | 1-0 | |
| #60 | 19-10 | |
| +396 more | ||
| Tied | ||
| #32 | 1-1 | |
| #49 | 1-1 | |
| #62 | 1-1 | |
| #159 | 1-1 | |
| #175 | 1-1 | |
| #184 | 1-1 | |
| #201 | 1-1 | |
| #206 | 1-1 | |
| #212 | 1-1 | |
| #298 | 1-1 | |
| +5 more | ||
| Losing Record | ||
| #1062 | 0-1 | |
| #1000 | 0-1 | |
| #598 | 0-1 | |
| #423 | 0-1 | |
| #391 | 0-1 | |
| #382 | 0-1 | |
| #347 | 0-1 | |
| #344 | 0-1 | |
| #336 | 0-1 | |
| #259 | 0-1 | |
| +27 more | ||