BryTheGuyy
#105 - 1442
| Rating | 1442 |
| Peak Rating | 1452 |
| Rank | #105 |
| Peak Rank | #79 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 3 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-26 | PBBTG | #6 | 1452 | +27 |
| 2026-04-26 | CCC7 | #18 | 1425 | -11 |
| 2026-04-11 | BWO38 | #9 | 1441 | +58 |
| 2026-02-07 | PBSGN | #16 | 1401 | -31 |
| 2026-01-18 | CCC5 | #11 | 1439 | +24 |
| 2025-12-21 | CT10 | #16 | 1424 | +37 |
| 2025-10-26 | CT9 | #9 | 1405 | +98 |
| 2025-10-25 | BWOB | #13 | 1308 | +126 |
| 2025-08-10 | CT8 | #17 | 1203 | +88 |
| 2025-08-03 | KG5 | #16 | 1116 | +21 |
| 2025-08-03 | CCC2 | #14 | 1095 | +229 |
| 2025-04-13 | PBU2 | #21 | 888 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #28 | 2-1 | |
| #44 | 1-0 | |
| #64 | 3-1 | |
| #76 | 2-1 | |
| #83 | 1-0 | |
| #84 | 1-0 | |
| #85 | 1-0 | |
| #101 | 1-0 | |
| #106 | 3-1 | |
| #111 | 2-0 | |
| +147 more | ||
| Tied | ||
| #50 | 1-1 | |
| #89 | 1-1 | |
| #100 | 1-1 | |
| #114 | 2-2 | |
| #139 | 1-1 | |
| #157 | 1-1 | |
| #178 | 1-1 | |
| #194 | 1-1 | |
| #256 | 2-2 | |
| #280 | 1-1 | |
| +4 more | ||
| Losing Record | ||
| #1018 | 0-1 | |
| #815 | 0-1 | |
| #729 | 0-1 | |
| #727 | 0-1 | |
| #658 | 0-1 | |
| #641 | 0-1 | |
| #607 | 0-1 | |
| #538 | 0-1 | |
| #528 | 0-1 | |
| #512 | 0-1 | |
| +63 more | ||