WheezyMoss
#20 - 1725
| Rating | 1725 |
| Peak Rating | 1732 |
| Rank | #20 |
| Peak Rank | #15 |
| Events | 15 |
| 1st Place | 5 |
| Top 3 | 7 |
| Top 5 | 10 |
| Top 10 | 14 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-07-28 | PBKT | #1 | +33 |
| 2026-03-29 | TT13 | #1 | +63 |
| 2025-11-30 | TT10 | #1 | +59 |
| 2025-05-04 | TT9 | #1 | +63 |
| 2024-12-01 | TT6 | #1 | +149 |
| 2025-04-20 | BCA22 | #2 | +35 |
| 2025-02-16 | TT7 | #2 | +80 |
| 2026-08-16 | CHSB | #4 | +11 |
| 2026-01-25 | TT11 | #4 | +33 |
| 2024-05-12 | TT3 | #5 | +175 |
| 2026-08-09 | PBRN4B | #6 | -10 |
| 2026-07-26 | TT15 | #6 | +22 |
| 2024-03-17 | TT1 | #6 | — |
| 2026-05-10 | TT14 | #10 | -17 |
| 2024-06-16 | TT4 | #11 | +44 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-16 | CHSB | #4 | 1727 | +11 |
| 2026-08-09 | PBRN4B | #6 | 1718 | -10 |
| 2026-07-28 | PBKT | #1 | 1732 | +33 |
| 2026-07-26 | TT15 | #6 | 1699 | +22 |
| 2026-05-10 | TT14 | #10 | 1698 | -17 |
| 2026-03-29 | TT13 | #1 | 1727 | +63 |
| 2026-01-25 | TT11 | #4 | 1682 | +33 |
| 2025-11-30 | TT10 | #1 | 1664 | +59 |
| 2025-05-04 | TT9 | #1 | 1662 | +63 |
| 2025-04-20 | BCA22 | #2 | 1602 | +35 |
| 2025-02-16 | TT7 | #2 | 1584 | +80 |
| 2024-12-01 | TT6 | #1 | 1524 | +149 |
| 2024-06-16 | TT4 | #11 | 1419 | +44 |
| 2024-05-12 | TT3 | #5 | 1383 | +175 |
| 2024-03-17 | TT1 | #6 | 1219 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #24 | 3-1 | |
| #36 | 6-4 | |
| #44 | 3-2 | |
| #50 | 3-1 | |
| #52 | 1-0 | |
| #57 | 6-1 | |
| #58 | 4-1 | |
| #59 | 5-3 | |
| #61 | 1-0 | |
| #62 | 4-0 | |
| +201 more | ||
| Tied | ||
| #2 | 1-1 | |
| #6 | 1-1 | |
| #27 | 4-4 | |
| #122 | 1-1 | |
| Losing Record | ||
| #336 | 0-1 | |
| #90 | 0-1 | |
| #63 | 0-1 | |
| #55 | 2-3 | |
| #40 | 0-1 | |
| #31 | 0-1 | |
| #30 | 0-2 | |
| #14 | 0-1 | |
| #13 | 0-1 | |
| #11 | 0-1 | |
| +2 more | ||