Feinberg
#3 - 1860
| Rating | 1860 |
| Peak Rating | 1894 |
| Rank | #3 |
| Peak Rank | #2 |
| Events | 39 |
| 1st Place | 13 |
| Top 3 | 24 |
| Top 5 | 31 |
| Top 10 | 37 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-07-25 | BWSB | #1 | — |
| 2026-06-27 | MCCP26 | #1 | — |
| 2025-11-15 | MCCMU | #1 | — |
| 2025-03-29 | BW16 | #1 | — |
| 2025-02-22 | BW15 | #1 | — |
| 2024-12-07 | MCCPARTY2 | #1 | — |
| 2024-10-12 | BW13 | #1 | — |
| 2024-09-14 | BW12 | #1 | — |
| 2024-02-04 | PB11 | #1 | — |
| 2024-01-20 | BW10 | #1 | — |
| 2023-12-02 | BW9 | #1 | — |
| 2023-07-22 | BW7 | #1 | — |
| 2023-04-15 | BW5 | #1 | — |
| 2026-03-28 | BWSF | #2 | — |
| 2026-02-14 | MCCDD | #2 | — |
| 2025-09-13 | MCCBG | #2 | — |
| 2025-05-24 | BWB | #2 | — |
| 2024-12-03 | BWCCOTR | #2 | — |
| 2024-10-26 | MCCHH | #2 | — |
| 2024-08-10 | BW11 | #2 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #7 | 17-11 | |
| #13 | 16-6 | |
| #20 | 3-1 | |
| #26 | 13-7 | |
| #30 | 3-0 | |
| #36 | 27-2 | |
| #49 | 2-1 | |
| #52 | 1-0 | |
| #53 | 4-0 | |
| #57 | 1-0 | |
| +333 more | ||
| Tied | ||
| #10 | 2-2 | |
| #28 | 1-1 | |
| #39 | 1-1 | |
| #108 | 1-1 | |
| Losing Record | ||
| #344 | 0-1 | |
| #322 | 0-1 | |
| #245 | 0-1 | |
| #131 | 0-1 | |
| #99 | 1-2 | |
| #64 | 3-5 | |
| #43 | 0-1 | |
| #35 | 1-2 | |
| #32 | 0-2 | |
| #24 | 4-6 | |
| +7 more | ||