C10WD
#31 - 1687
| Rating | 1687 |
| Peak Rating | 1695 |
| Rank | #31 |
| Peak Rank | #8 |
| Events | 51 |
| 1st Place | 2 |
| Top 3 | 14 |
| Top 5 | 18 |
| Top 10 | 36 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-08-08 | BWO39 | #1 | +49 |
| 2024-09-01 | PB14G | #1 | +50 |
| 2026-07-18 | CHYYS | #2 | +40 |
| 2026-05-16 | PBTBR | #2 | +36 |
| 2026-05-10 | PBRN2 | #2 | +64 |
| 2023-10-01 | PB9 | #2 | +50 |
| 2023-06-24 | MHP23 | #2 | +28 |
| 2023-06-24 | BWO22 | #2 | +37 |
| 2022-07-17 | PB4 | #2 | +98 |
| 2026-08-09 | PBRN4B | #3 | +25 |
| 2026-06-14 | PBRN3B | #3 | +53 |
| 2025-03-01 | BWO33 | #3 | +50 |
| 2023-05-07 | PB7 | #3 | +53 |
| 2022-04-10 | PB2 | #3 | +121 |
| 2024-06-22 | FUWP2 | #4 | +11 |
| 2024-04-27 | FUW5 | #4 | +27 |
| 2024-12-14 | BWO31 | #5 | +31 |
| 2023-03-18 | BWO19 | #5 | +42 |
| 2026-02-07 | BWO37 | #6 | +59 |
| 2024-06-15 | MHP24 | #6 | +25 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-09 | PBRN4B | #3 | 1692 | +25 |
| 2026-08-08 | BWO39 | #1 | 1668 | +49 |
| 2026-07-18 | CHYYS | #2 | 1624 | +40 |
| 2026-07-04 | BCRB | #11 | 1587 | -3 |
| 2026-06-20 | DMG23 | #13 | 1594 | -38 |
| 2026-06-14 | PBRN3B | #3 | 1632 | +53 |
| 2026-05-16 | PBTBR | #2 | 1589 | +36 |
| 2026-05-10 | PBRN2 | #2 | 1553 | +64 |
| 2026-03-22 | PBDH | #11 | 1506 | -7 |
| 2026-02-07 | BWO37 | #6 | 1529 | +59 |
| 2025-12-21 | CT10 | #18 | 1484 | 0 |
| 2025-11-23 | PBTLD | #19 | 1493 | +41 |
| 2025-09-06 | BWO36 | #8 | 1478 | +62 |
| 2025-05-03 | BWO35 | #19 | 1460 | -42 |
| 2025-03-15 | BC22 | #18 | 1518 | -46 |
| 2025-03-01 | BWO33 | #3 | 1567 | +50 |
| 2024-12-14 | BWO31 | #5 | 1546 | +31 |
| 2024-10-27 | CT3 | #22 | 1533 | -38 |
| 2024-10-27 | BC20 | #14 | 1572 | -1 |
| 2024-10-19 | BWO30 | #7 | 1575 | +27 |
| 2024-09-28 | MN11 | #19 | 1554 | -34 |
| 2024-09-01 | PB14G | #1 | 1599 | +50 |
| 2024-08-24 | BWO28 | #8 | 1552 | +14 |
| 2024-08-11 | BC17 | #16 | 1538 | -29 |
| 2024-08-10 | CT2 | #10 | 1568 | -6 |
| 2024-06-22 | FUWP2 | #4 | 1593 | +11 |
| 2024-06-15 | MNP24 | #9 | 1582 | +5 |
| 2024-06-15 | MHP24 | #6 | 1577 | +25 |
| 2024-06-02 | PB13 | #18 | 1557 | -43 |
| 2024-04-27 | FUW5 | #4 | 1612 | +27 |
| 2024-02-17 | MH27 | #7 | 1608 | +8 |
| 2024-02-10 | BWO27 | #9 | 1601 | +4 |
| 2024-02-04 | PB11 | #8 | 1597 | +33 |
| 2023-11-04 | BWO24 | #23 | 1596 | -87 |
| 2023-10-01 | PB9 | #2 | 1695 | +50 |
| 2023-09-30 | MH23 | #7 | 1646 | +8 |
| 2023-06-24 | MHP23 | #2 | 1671 | +28 |
| 2023-06-24 | BWO22 | #2 | 1643 | +37 |
| 2023-05-20 | BWO21 | #6 | 1616 | +19 |
| 2023-05-07 | PB7 | #3 | 1599 | +53 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #9 | 8-7 | |
| #20 | 1-0 | |
| #32 | 1-0 | |
| #33 | 11-7 | |
| #38 | 11-7 | |
| #40 | 2-0 | |
| #41 | 13-5 | |
| #45 | 9-4 | |
| #49 | 1-0 | |
| #51 | 1-0 | |
| +443 more | ||
| Tied | ||
| #11 | 1-1 | |
| #13 | 1-1 | |
| #52 | 1-1 | |
| #62 | 1-1 | |
| #63 | 1-1 | |
| #72 | 1-1 | |
| #77 | 2-2 | |
| #86 | 1-1 | |
| #108 | 1-1 | |
| #131 | 1-1 | |
| +8 more | ||
| Losing Record | ||
| #1078 | 0-1 | |
| #1070 | 0-1 | |
| #944 | 0-1 | |
| #848 | 0-1 | |
| #704 | 0-1 | |
| #645 | 0-1 | |
| #612 | 0-1 | |
| #610 | 0-1 | |
| #593 | 0-1 | |
| #529 | 0-1 | |
| +57 more | ||