C10WD
#44 - 1585
| Rating | 1585 |
| Peak Rating | 1694 |
| Rank | #44 |
| Peak Rank | #8 |
| Events | 45 |
| 1st Place | 1 |
| Top 3 | 10 |
| Top 5 | 14 |
| Top 10 | 32 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-09-01 | PB14G | #1 | +49 |
| 2026-05-16 | PBTBR | #2 | +37 |
| 2026-05-10 | PBRN2 | #2 | +64 |
| 2023-10-01 | PB9 | #2 | +50 |
| 2023-06-24 | MHP23 | #2 | +27 |
| 2023-06-24 | BWO22 | #2 | +37 |
| 2022-07-17 | PB4 | #2 | +98 |
| 2025-03-01 | BWO33 | #3 | +50 |
| 2023-05-07 | PB7 | #3 | +53 |
| 2022-04-10 | PB2 | #3 | +121 |
| 2024-06-22 | FUWP2 | #4 | +11 |
| 2024-04-27 | FUW5 | #4 | +27 |
| 2024-12-14 | BWO31 | #5 | +31 |
| 2023-03-18 | BWO19 | #5 | +42 |
| 2026-02-07 | BWO37 | #6 | +60 |
| 2024-06-15 | MHP24 | #6 | +24 |
| 2023-05-20 | BWO21 | #6 | +19 |
| 2023-04-01 | MH22 | #6 | +24 |
| 2022-12-17 | BWO17 | #6 | +45 |
| 2022-11-26 | BWO16 | #6 | +67 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-16 | PBTBR | #2 | 1588 | +37 |
| 2026-05-10 | PBRN2 | #2 | 1551 | +64 |
| 2026-03-22 | PBDH | #11 | 1504 | -7 |
| 2026-02-07 | BWO37 | #6 | 1527 | +60 |
| 2025-12-21 | CT10 | #18 | 1481 | +1 |
| 2025-11-23 | PBTLD | #19 | 1489 | +39 |
| 2025-09-06 | BWO36 | #8 | 1477 | +62 |
| 2025-05-03 | BWO35 | #19 | 1459 | -42 |
| 2025-03-15 | BC22 | #18 | 1517 | -45 |
| 2025-03-01 | BWO33 | #3 | 1566 | +50 |
| 2024-12-14 | BWO31 | #5 | 1544 | +31 |
| 2024-10-27 | CT3 | #22 | 1531 | -38 |
| 2024-10-27 | BC20 | #14 | 1569 | -1 |
| 2024-10-19 | BWO30 | #7 | 1573 | +27 |
| 2024-09-28 | MN11 | #19 | 1552 | -34 |
| 2024-09-01 | PB14G | #1 | 1597 | +49 |
| 2024-08-24 | BWO28 | #8 | 1551 | +14 |
| 2024-08-11 | BC17 | #16 | 1537 | -29 |
| 2024-08-10 | CT2 | #10 | 1566 | -6 |
| 2024-06-22 | FUWP2 | #4 | 1591 | +11 |
| 2024-06-15 | MNP24 | #9 | 1581 | +5 |
| 2024-06-15 | MHP24 | #6 | 1576 | +24 |
| 2024-06-02 | PB13 | #18 | 1556 | -42 |
| 2024-04-27 | FUW5 | #4 | 1611 | +27 |
| 2024-02-17 | MH27 | #7 | 1607 | +8 |
| 2024-02-10 | BWO27 | #9 | 1599 | +3 |
| 2024-02-04 | PB11 | #8 | 1595 | +32 |
| 2023-11-04 | BWO24 | #23 | 1595 | -87 |
| 2023-10-01 | PB9 | #2 | 1694 | +50 |
| 2023-09-30 | MH23 | #7 | 1645 | +8 |
| 2023-06-24 | MHP23 | #2 | 1669 | +27 |
| 2023-06-24 | BWO22 | #2 | 1642 | +37 |
| 2023-05-20 | BWO21 | #6 | 1616 | +19 |
| 2023-05-07 | PB7 | #3 | 1599 | +53 |
| 2023-04-01 | MH22 | #6 | 1558 | +24 |
| 2023-03-18 | BWO19 | #5 | 1535 | +42 |
| 2023-02-11 | BWO18 | #10 | 1502 | +5 |
| 2022-12-17 | BWO17 | #6 | 1510 | +45 |
| 2022-11-26 | BWO16 | #6 | 1470 | +67 |
| 2022-08-14 | PB5 | #12 | 1432 | -17 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #14 | 9-7 | |
| #26 | 13-5 | |
| #27 | 1-0 | |
| #33 | 9-4 | |
| #35 | 8-4 | |
| #36 | 1-0 | |
| #41 | 1-0 | |
| #51 | 1-0 | |
| #52 | 1-0 | |
| #54 | 11-6 | |
| +369 more | ||
| Tied | ||
| #4 | 1-1 | |
| #7 | 7-7 | |
| #50 | 2-2 | |
| #64 | 1-1 | |
| #148 | 1-1 | |
| #243 | 1-1 | |
| #324 | 2-2 | |
| #356 | 1-1 | |
| #358 | 1-1 | |
| #398 | 1-1 | |
| +1 more | ||
| Losing Record | ||
| #937 | 0-1 | |
| #921 | 0-1 | |
| #851 | 0-1 | |
| #728 | 0-1 | |
| #655 | 0-1 | |
| #602 | 0-1 | |
| #563 | 0-1 | |
| #508 | 0-1 | |
| #442 | 0-1 | |
| #426 | 0-1 | |
| +50 more | ||