xFrosties
#21 - 1709
| Rating | 1709 |
| Peak Rating | 1718 |
| Rank | #21 |
| Peak Rank | #19 |
| Events | 14 |
| 1st Place | 3 |
| Top 3 | 5 |
| Top 5 | 7 |
| Top 10 | 11 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CC7 | #1 | 1718 | +38 |
| 2026-02-15 | CCE2 | #6 | 1702 | +90 |
| 2026-02-08 | PBDMCA | #6 | 1614 | +16 |
| 2026-01-11 | CC5 | #4 | 1606 | +43 |
| 2025-10-19 | CC4 | #1 | 1588 | +67 |
| 2025-08-31 | CCE | #1 | 1535 | +185 |
| 2025-07-27 | CC2 | #10 | 1359 | +25 |
| 2025-06-01 | CC1 | #4 | 1342 | +137 |
| 2024-03-16 | MN9 | #3 | 1318 | +177 |
| 2023-10-13 | BC6 | #18 | 1185 | -43 |
| 2023-07-15 | MN5 | #11 | 1250 | +75 |
| 2023-04-20 | MN4 | #16 | 1198 | -8 |
| 2023-03-18 | MN2 | #7 | 1213 | +92 |
| 2023-02-25 | MN1 | #3 | 1125 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #5 | 1-0 | |
| #7 | 1-0 | |
| #9 | 1-0 | |
| #12 | 6-3 | |
| #15 | 3-2 | |
| #18 | 3-1 | |
| #24 | 4-1 | |
| #34 | 1-0 | |
| #47 | 1-0 | |
| #48 | 1-0 | |
| +192 more | ||
| Tied | ||
| #17 | 2-2 | |
| #31 | 2-2 | |
| #32 | 1-1 | |
| #59 | 1-1 | |
| #70 | 1-1 | |
| #72 | 1-1 | |
| #83 | 1-1 | |
| #116 | 1-1 | |
| #389 | 1-1 | |
| #605 | 1-1 | |
| Losing Record | ||
| #1399 | 0-1 | |
| #1280 | 0-1 | |
| #1185 | 0-1 | |
| #734 | 0-1 | |
| #721 | 0-1 | |
| #649 | 0-1 | |
| #620 | 0-1 | |
| #609 | 0-1 | |
| #551 | 0-1 | |
| #544 | 0-1 | |
| +17 more | ||