shortgayfurryuwu
#33 - 1670
| Rating | 1670 |
| Peak Rating | 1691 |
| Rank | #33 |
| Peak Rank | #26 |
| Events | 13 |
| 1st Place | 2 |
| Top 3 | 5 |
| Top 5 | 9 |
| Top 10 | 12 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-09 | PBRN4A | #3 | 1691 | +21 |
| 2026-07-12 | PBSTS | #2 | 1679 | +41 |
| 2026-06-28 | PBFS | #1 | 1641 | +44 |
| 2026-05-10 | PBRN2 | #6 | 1614 | +14 |
| 2026-04-19 | PBRR | #5 | 1606 | +12 |
| 2026-04-18 | PBMM | #3 | 1594 | +37 |
| 2026-03-08 | PBAB | #4 | 1568 | +40 |
| 2026-02-14 | PBGC2 | #4 | 1534 | +54 |
| 2026-01-03 | PBTW | #5 | 1492 | +81 |
| 2025-12-20 | PBYPT | #1 | 1415 | +212 |
| 2024-10-27 | FF2 | #6 | 1308 | +112 |
| 2024-09-22 | BCA19 | #7 | 1205 | +179 |
| 2024-09-01 | BCA18 | #11 | 1030 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #26 | 2-0 | |
| #31 | 2-0 | |
| #39 | 1-0 | |
| #44 | 1-0 | |
| #56 | 3-0 | |
| #64 | 1-0 | |
| #80 | 1-0 | |
| #88 | 1-0 | |
| #93 | 2-0 | |
| #95 | 1-0 | |
| +241 more | ||
| Tied | ||
| #67 | 2-2 | |
| #90 | 1-1 | |
| #110 | 1-1 | |
| #140 | 1-1 | |
| #210 | 1-1 | |
| #233 | 1-1 | |
| #473 | 1-1 | |
| Losing Record | ||
| #1075 | 0-1 | |
| #563 | 0-1 | |
| #536 | 0-1 | |
| #292 | 0-1 | |
| #290 | 0-1 | |
| #228 | 0-1 | |
| #219 | 0-1 | |
| #194 | 0-2 | |
| #167 | 0-1 | |
| #159 | 0-1 | |
| +20 more | ||