shortgayfurryuwu
#32 - 1686
| Rating | 1686 |
| Peak Rating | 1691 |
| Rank | #32 |
| Peak Rank | #26 |
| Events | 13 |
| 1st Place | 2 |
| Top 3 | 5 |
| Top 5 | 9 |
| Top 10 | 12 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-09 | PBRN4A | #3 | 1691 | +21 |
| 2026-07-12 | PBSTS | #2 | 1679 | +41 |
| 2026-06-28 | PBFS | #1 | 1641 | +44 |
| 2026-05-10 | PBRN2 | #6 | 1614 | +14 |
| 2026-04-19 | PBRR | #5 | 1606 | +12 |
| 2026-04-18 | PBMM | #3 | 1594 | +37 |
| 2026-03-08 | PBAB | #4 | 1568 | +40 |
| 2026-02-14 | PBGC2 | #4 | 1534 | +54 |
| 2026-01-03 | PBTW | #5 | 1492 | +81 |
| 2025-12-20 | PBYPT | #1 | 1415 | +212 |
| 2024-10-27 | FF2 | #6 | 1308 | +112 |
| 2024-09-22 | BCA19 | #7 | 1205 | +179 |
| 2024-09-01 | BCA18 | #11 | 1030 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #26 | 2-0 | |
| #39 | 1-0 | |
| #51 | 3-0 | |
| #52 | 1-0 | |
| #54 | 2-0 | |
| #59 | 1-0 | |
| #70 | 1-0 | |
| #75 | 1-0 | |
| #82 | 1-0 | |
| #89 | 1-0 | |
| +244 more | ||
| Tied | ||
| #60 | 2-2 | |
| #91 | 1-1 | |
| #99 | 1-1 | |
| #128 | 1-1 | |
| #189 | 1-1 | |
| #205 | 1-1 | |
| #437 | 1-1 | |
| Losing Record | ||
| #1019 | 0-1 | |
| #534 | 0-1 | |
| #513 | 0-1 | |
| #270 | 0-1 | |
| #268 | 0-1 | |
| #221 | 0-1 | |
| #207 | 0-1 | |
| #198 | 0-1 | |
| #151 | 0-1 | |
| #140 | 0-1 | |
| +20 more | ||