MudKryp
#331 - 1233
| Rating | 1233 |
| Peak Rating | 1428 |
| Rank | #331 |
| Peak Rank | #67 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 2 |
| Top 10 | 4 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-23 | BC24 | #14 | 1233 | +38 |
| 2026-07-11 | SD3 | #13 | 1208 | +50 |
| 2026-03-21 | PBFN | #21 | 1196 | -40 |
| 2026-03-08 | CCC6 | #17 | 1239 | +65 |
| 2025-11-22 | SD2 | #6 | 1206 | +138 |
| 2025-10-26 | CCC4 | #35 | 1076 | -110 |
| 2025-08-03 | CCC2 | #31 | 1209 | -138 |
| 2024-10-27 | BC20 | #12 | 1428 | +48 |
| 2024-09-29 | BBM1 | #4 | 1389 | +75 |
| 2024-09-21 | BC19 | #8 | 1316 | +96 |
| 2024-09-14 | MHI | #11 | 1220 | +44 |
| 2024-07-13 | BC16 | #5 | 1191 | +207 |
| 2024-04-28 | BC14 | #14 | 998 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #31 | 1-0 | |
| #39 | 1-0 | |
| #95 | 2-0 | |
| #96 | 2-0 | |
| #155 | 1-0 | |
| #174 | 1-0 | |
| #177 | 2-0 | |
| #188 | 1-0 | |
| #226 | 1-0 | |
| #249 | 2-0 | |
| +154 more | ||
| Tied | ||
| #103 | 1-1 | |
| #157 | 1-1 | |
| #170 | 3-3 | |
| #209 | 4-4 | |
| #237 | 1-1 | |
| #301 | 1-1 | |
| #342 | 3-3 | |
| #431 | 1-1 | |
| #500 | 1-1 | |
| #578 | 1-1 | |
| +3 more | ||
| Losing Record | ||
| #1264 | 0-1 | |
| #1249 | 0-1 | |
| #1222 | 0-1 | |
| #1108 | 0-2 | |
| #1049 | 0-1 | |
| #970 | 0-1 | |
| #888 | 0-1 | |
| #878 | 0-1 | |
| #826 | 0-1 | |
| #804 | 0-1 | |
| +85 more | ||