MudKryp
#354 - 1209
| Rating | 1209 |
| Peak Rating | 1428 |
| Rank | #354 |
| Peak Rank | #67 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 2 |
| Top 10 | 4 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-11 | SD3 | #13 | 1209 | +50 |
| 2026-03-21 | PBFN | #21 | 1196 | -40 |
| 2026-03-08 | CCC6 | #17 | 1240 | +64 |
| 2025-11-22 | SD2 | #6 | 1207 | +139 |
| 2025-10-26 | CCC4 | #35 | 1077 | -110 |
| 2025-08-03 | CCC2 | #31 | 1210 | -137 |
| 2024-10-27 | BC20 | #12 | 1428 | +48 |
| 2024-09-29 | BBM1 | #4 | 1389 | +75 |
| 2024-09-21 | BC19 | #8 | 1316 | +96 |
| 2024-09-14 | MHI | #11 | 1220 | +44 |
| 2024-07-13 | BC16 | #5 | 1191 | +207 |
| 2024-04-28 | BC14 | #14 | 998 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #32 | 1-0 | |
| #52 | 1-0 | |
| #83 | 2-0 | |
| #107 | 2-0 | |
| #157 | 2-0 | |
| #159 | 1-0 | |
| #173 | 1-0 | |
| #204 | 3-2 | |
| #207 | 4-3 | |
| #211 | 1-0 | |
| +146 more | ||
| Tied | ||
| #89 | 1-1 | |
| #196 | 1-1 | |
| #223 | 1-1 | |
| #226 | 1-1 | |
| #273 | 3-3 | |
| #317 | 1-1 | |
| #399 | 1-1 | |
| #466 | 1-1 | |
| #524 | 1-1 | |
| #934 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #1179 | 0-1 | |
| #1159 | 0-1 | |
| #1142 | 0-1 | |
| #1134 | 0-2 | |
| #967 | 0-1 | |
| #933 | 0-1 | |
| #835 | 0-1 | |
| #815 | 0-1 | |
| #813 | 0-1 | |
| #765 | 0-1 | |
| +82 more | ||