Kaos21a
#177 - 1361
| Rating | 1361 |
| Peak Rating | 1431 |
| Rank | #177 |
| Peak Rank | #31 |
| Events | 47 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 13 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2021-12-12 | FW7 | #2 | +166 |
| 2024-09-01 | PB14G | #4 | +78 |
| 2022-08-14 | PB5 | #6 | +64 |
| 2022-03-06 | PB1 | #6 | +71 |
| 2026-02-22 | PBBR | #7 | +27 |
| 2025-10-12 | PBBB | #7 | +33 |
| 2025-01-05 | PB15G | #7 | +72 |
| 2021-10-24 | FW5 | #7 | +192 |
| 2026-01-03 | PBTW | #9 | +38 |
| 2024-04-07 | PB12 | #9 | +75 |
| 2023-12-03 | PB10 | #9 | +67 |
| 2026-01-24 | PBNB | #10 | +45 |
| 2022-07-17 | PB4 | #10 | +28 |
| 2023-05-07 | PB7 | #11 | +54 |
| 2022-05-15 | PB3 | #11 | +2 |
| 2025-08-10 | CT8 | #12 | +58 |
| 2025-04-27 | CT6 | #13 | +40 |
| 2023-12-09 | BWO25 | #13 | +22 |
| 2026-01-25 | CHT | #14 | +5 |
| 2026-01-17 | PBIL | #14 | -7 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-06-13 | CT11 | #19 | 1389 | +7 |
| 2026-03-15 | PBSC | #15 | 1420 | -1 |
| 2026-02-22 | PBBR | #7 | 1431 | +27 |
| 2026-01-25 | CHT | #14 | 1417 | +5 |
| 2026-01-24 | PBNB | #10 | 1412 | +45 |
| 2026-01-17 | PBIL | #14 | 1370 | -7 |
| 2026-01-03 | PBTW | #9 | 1380 | +38 |
| 2025-12-21 | CT10 | #17 | 1348 | +34 |
| 2025-11-22 | SD2 | #18 | 1325 | -12 |
| 2025-10-26 | CT9 | #20 | 1349 | +5 |
| 2025-10-25 | BWOB | #27 | 1344 | -14 |
| 2025-10-12 | PBBB | #7 | 1361 | +33 |
| 2025-08-31 | CCE | #37 | 1341 | -66 |
| 2025-08-10 | CT8 | #12 | 1415 | +58 |
| 2025-06-08 | CCC1 | #14 | 1381 | +2 |
| 2025-05-03 | BWO35 | #18 | 1391 | -18 |
| 2025-04-27 | CT6 | #13 | 1409 | +40 |
| 2025-02-02 | CT5 | #14 | 1401 | +28 |
| 2025-02-01 | BWO32 | #14 | 1373 | +24 |
| 2025-01-05 | PB15G | #7 | 1357 | +72 |
| 2024-10-27 | CT3 | #25 | 1306 | -33 |
| 2024-09-01 | PB14G | #4 | 1360 | +78 |
| 2024-08-10 | CT2 | #14 | 1291 | +16 |
| 2024-06-15 | CT1 | #18 | 1297 | -21 |
| 2024-05-25 | MHBB24 | #15 | 1321 | +4 |
| 2024-04-28 | BC14 | #19 | 1324 | -41 |
| 2024-04-07 | PB12 | #9 | 1373 | +75 |
| 2024-01-13 | MH26 | #20 | 1328 | -15 |
| 2023-12-09 | BWO25 | #13 | 1357 | +22 |
| 2023-12-03 | PB10 | #9 | 1336 | +67 |
| 2023-11-04 | BWO24 | #17 | 1279 | +22 |
| 2023-10-01 | PB9 | #18 | 1269 | +15 |
| 2023-06-24 | MHP23 | #17 | 1292 | -6 |
| 2023-06-24 | BWO22 | #18 | 1298 | -6 |
| 2023-05-20 | BWO21 | #20 | 1314 | -12 |
| 2023-05-07 | PB7 | #11 | 1328 | +54 |
| 2023-04-01 | MH22 | #17 | 1286 | -1 |
| 2023-02-11 | BWO18 | #15 | 1298 | +24 |
| 2022-11-26 | BWO16 | #26 | 1295 | -70 |
| 2022-08-14 | PB5 | #6 | 1397 | +64 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #41 | 8-5 | |
| #45 | 7-6 | |
| #47 | 1-0 | |
| #52 | 1-0 | |
| #57 | 1-0 | |
| #114 | 3-2 | |
| #119 | 14-2 | |
| #130 | 5-1 | |
| #143 | 1-0 | |
| #146 | 3-0 | |
| +290 more | ||
| Tied | ||
| #17 | 1-1 | |
| #39 | 1-1 | |
| #79 | 1-1 | |
| #92 | 1-1 | |
| #98 | 1-1 | |
| #104 | 1-1 | |
| #132 | 2-2 | |
| #178 | 3-3 | |
| #189 | 1-1 | |
| #202 | 2-2 | |
| +30 more | ||
| Losing Record | ||
| #1422 | 0-1 | |
| #1343 | 0-1 | |
| #1246 | 0-1 | |
| #1162 | 0-1 | |
| #1107 | 0-1 | |
| #1065 | 0-1 | |
| #1019 | 0-1 | |
| #1012 | 1-2 | |
| #936 | 0-1 | |
| #904 | 0-1 | |
| +146 more | ||