rai2i
#804 - 973
| Rating | 973 |
| Peak Rating | 1121 |
| Rank | #804 |
| Peak Rank | #296 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-10 | TT14 | #30 | 1012 | +37 |
| 2026-04-19 | KG7 | #29 | 983 | -45 |
| 2026-03-08 | PBAB | #24 | 1044 | -9 |
| 2026-02-13 | PBNN | #11 | 1062 | +55 |
| 2026-01-25 | KG6 | #22 | 1012 | -9 |
| 2025-12-21 | PBCH | #28 | 1034 | -28 |
| 2025-10-26 | CCC4 | #19 | 1082 | +65 |
| 2025-10-12 | PBBB | #23 | 1021 | -6 |
| 2025-09-21 | CC3 | #34 | 1031 | -87 |
| 2025-08-30 | CCA | #11 | 1121 | +93 |
| 2024-10-20 | CRCA3 | #14 | 1109 | +40 |
| 2024-09-08 | CRCA2 | #12 | 1079 | +108 |
| 2024-07-28 | CRCA1 | #14 | 979 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #168 | 1-0 | |
| #222 | 1-0 | |
| #231 | 1-0 | |
| #272 | 1-0 | |
| #279 | 1-0 | |
| #331 | 1-0 | |
| #362 | 1-0 | |
| #406 | 1-0 | |
| #413 | 1-0 | |
| #418 | 1-0 | |
| +105 more | ||
| Tied | ||
| #209 | 2-2 | |
| #424 | 1-1 | |
| #511 | 2-2 | |
| #552 | 1-1 | |
| #634 | 1-1 | |
| #673 | 1-1 | |
| #712 | 1-1 | |
| #749 | 1-1 | |
| #828 | 1-1 | |
| #861 | 1-1 | |
| +3 more | ||
| Losing Record | ||
| #1733 | 0-1 | |
| #1611 | 0-1 | |
| #1442 | 0-1 | |
| #1272 | 0-1 | |
| #1207 | 0-1 | |
| #1127 | 0-1 | |
| #1111 | 0-1 | |
| #1060 | 0-1 | |
| #1027 | 0-1 | |
| #1017 | 0-1 | |
| +160 more | ||