rai2i
#648 - 1012
| Rating | 1012 |
| Peak Rating | 1121 |
| Rank | #648 |
| Peak Rank | #294 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-10 | TT14 | #30 | 1017 | +39 |
| 2026-04-19 | KG7 | #29 | 986 | -45 |
| 2026-03-08 | PBAB | #24 | 1047 | -9 |
| 2026-02-13 | PBNN | #11 | 1065 | +58 |
| 2026-01-25 | KG6 | #22 | 1012 | -9 |
| 2025-12-21 | PBCH | #28 | 1033 | -29 |
| 2025-10-26 | CCC4 | #19 | 1081 | +67 |
| 2025-10-12 | PBBB | #23 | 1018 | -4 |
| 2025-09-21 | CC3 | #34 | 1026 | -91 |
| 2025-08-30 | CCA | #11 | 1121 | +95 |
| 2024-10-20 | CRCA3 | #14 | 1107 | +39 |
| 2024-09-08 | CRCA2 | #12 | 1079 | +108 |
| 2024-07-28 | CRCA1 | #14 | 979 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #133 | 1-0 | |
| #144 | 1-0 | |
| #166 | 1-0 | |
| #300 | 1-0 | |
| #328 | 1-0 | |
| #365 | 1-0 | |
| #372 | 1-0 | |
| #392 | 1-0 | |
| #399 | 1-0 | |
| #412 | 1-0 | |
| +105 more | ||
| Tied | ||
| #153 | 2-2 | |
| #420 | 1-1 | |
| #444 | 2-2 | |
| #536 | 1-1 | |
| #537 | 1-1 | |
| #598 | 1-1 | |
| #693 | 1-1 | |
| #718 | 1-1 | |
| #768 | 2-2 | |
| #773 | 1-1 | |
| +3 more | ||
| Losing Record | ||
| #1501 | 0-1 | |
| #1438 | 0-1 | |
| #1254 | 0-1 | |
| #1190 | 0-1 | |
| #1101 | 0-1 | |
| #1047 | 0-1 | |
| #956 | 0-1 | |
| #896 | 0-1 | |
| #874 | 0-1 | |
| #835 | 0-2 | |
| +160 more | ||