rai2i
#880 - 956
| Rating | 956 |
| Peak Rating | 1121 |
| Rank | #880 |
| Peak Rank | #296 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-10 | TT14 | #30 | 1012 | +37 |
| 2026-04-19 | KG7 | #29 | 983 | -45 |
| 2026-03-08 | PBAB | #24 | 1044 | -9 |
| 2026-02-13 | PBNN | #11 | 1062 | +55 |
| 2026-01-25 | KG6 | #22 | 1012 | -9 |
| 2025-12-21 | PBCH | #28 | 1034 | -28 |
| 2025-10-26 | CCC4 | #19 | 1081 | +65 |
| 2025-10-12 | PBBB | #23 | 1021 | -6 |
| 2025-09-21 | CC3 | #34 | 1031 | -87 |
| 2025-08-30 | CCA | #11 | 1121 | +93 |
| 2024-10-20 | CRCA3 | #14 | 1109 | +40 |
| 2024-09-08 | CRCA2 | #12 | 1079 | +108 |
| 2024-07-28 | CRCA1 | #14 | 979 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #192 | 1-0 | |
| #215 | 1-0 | |
| #258 | 1-0 | |
| #313 | 1-0 | |
| #314 | 1-0 | |
| #318 | 1-0 | |
| #335 | 1-0 | |
| #367 | 1-0 | |
| #434 | 1-0 | |
| #445 | 1-0 | |
| +105 more | ||
| Tied | ||
| #241 | 2-2 | |
| #433 | 2-2 | |
| #466 | 1-1 | |
| #596 | 1-1 | |
| #679 | 1-1 | |
| #686 | 1-1 | |
| #771 | 1-1 | |
| #818 | 1-1 | |
| #902 | 1-1 | |
| #928 | 1-1 | |
| +3 more | ||
| Losing Record | ||
| #1848 | 0-1 | |
| #1722 | 0-1 | |
| #1535 | 0-1 | |
| #1358 | 0-1 | |
| #1276 | 0-1 | |
| #1182 | 0-1 | |
| #1129 | 0-1 | |
| #1104 | 0-1 | |
| #1090 | 0-1 | |
| #1083 | 0-1 | |
| +157 more | ||