WubDub_
#82 - 1511
| Rating | 1511 |
| Peak Rating | 1529 |
| Rank | #82 |
| Peak Rank | #37 |
| Events | 31 |
| 1st Place | 1 |
| Top 3 | 2 |
| Top 5 | 9 |
| Top 10 | 15 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-06-28 | CRCA10 | #1 | — |
| 2025-03-22 | TT8 | #3 | — |
| 2026-03-29 | TT13 | #4 | — |
| 2025-05-04 | TT9 | #4 | — |
| 2024-06-16 | TT4 | #4 | — |
| 2026-07-26 | TT15 | #5 | — |
| 2025-02-16 | TT7 | #5 | — |
| 2025-02-15 | FF4 | #5 | — |
| 2024-08-10 | CT2 | #5 | — |
| 2024-09-29 | BBM1 | #7 | — |
| 2024-09-08 | CRCA2 | #7 | — |
| 2025-05-24 | TTFIHOAH | #8 | — |
| 2026-01-25 | PBUL | #9 | — |
| 2024-07-27 | MN10 | #9 | — |
| 2024-10-20 | CRCA3 | #10 | — |
| 2026-02-22 | TT12 | #11 | — |
| 2024-09-28 | MN11 | #11 | — |
| 2024-10-27 | CT3 | #13 | — |
| 2026-01-03 | PBTW | #14 | — |
| 2026-02-07 | PBSGN | #15 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #19 | 1-0 | |
| #30 | 1-0 | |
| #53 | 3-1 | |
| #66 | 1-0 | |
| #67 | 3-2 | |
| #74 | 5-2 | |
| #76 | 3-1 | |
| #86 | 5-3 | |
| #96 | 3-1 | |
| #102 | 6-1 | |
| +308 more | ||
| Tied | ||
| #10 | 1-1 | |
| #47 | 4-4 | |
| #49 | 3-3 | |
| #93 | 2-2 | |
| #132 | 1-1 | |
| #221 | 3-3 | |
| #236 | 1-1 | |
| #262 | 1-1 | |
| #271 | 1-1 | |
| #336 | 2-2 | |
| +11 more | ||
| Losing Record | ||
| #1152 | 0-1 | |
| #942 | 0-1 | |
| #845 | 0-1 | |
| #731 | 0-1 | |
| #728 | 0-1 | |
| #632 | 0-1 | |
| #603 | 0-1 | |
| #599 | 0-1 | |
| #525 | 0-1 | |
| #523 | 0-1 | |
| +89 more | ||