WubDub_
#107 - 1458
| Rating | 1458 |
| Peak Rating | 1529 |
| Rank | #107 |
| Peak Rank | #37 |
| Events | 30 |
| 1st Place | 1 |
| Top 3 | 2 |
| Top 5 | 8 |
| Top 10 | 14 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-06-28 | CRCA10 | #1 | +59 |
| 2025-03-22 | TT8 | #3 | +59 |
| 2026-03-29 | TT13 | #4 | +68 |
| 2025-05-04 | TT9 | #4 | +49 |
| 2024-06-16 | TT4 | #4 | +164 |
| 2025-02-16 | TT7 | #5 | +56 |
| 2025-02-15 | FF4 | #5 | +28 |
| 2024-08-10 | CT2 | #5 | +70 |
| 2024-09-29 | BBM1 | #7 | +20 |
| 2024-09-08 | CRCA2 | #7 | +16 |
| 2025-05-24 | TTFIHOAH | #8 | +25 |
| 2026-01-25 | PBUL | #9 | +44 |
| 2024-07-27 | MN10 | #9 | +79 |
| 2024-10-20 | CRCA3 | #10 | -11 |
| 2026-02-22 | TT12 | #11 | +51 |
| 2024-09-28 | MN11 | #11 | +32 |
| 2024-10-27 | CT3 | #13 | +23 |
| 2026-01-03 | PBTW | #14 | +10 |
| 2026-02-07 | PBSGN | #15 | -10 |
| 2025-08-23 | SD1 | #15 | -20 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-06-28 | CRCA10 | #1 | 1464 | +59 |
| 2026-06-14 | PBRN3A | #18 | 1411 | -35 |
| 2026-05-10 | TT14 | #21 | 1461 | -8 |
| 2026-03-29 | TT13 | #4 | 1485 | +68 |
| 2026-02-22 | TT12 | #11 | 1432 | +51 |
| 2026-02-07 | PBSGN | #15 | 1387 | -10 |
| 2026-01-25 | PBUL | #9 | 1402 | +44 |
| 2026-01-03 | PBTW | #14 | 1367 | +10 |
| 2025-11-22 | SD2 | #16 | 1372 | -16 |
| 2025-08-23 | SD1 | #15 | 1423 | -20 |
| 2025-06-29 | CT7 | #22 | 1460 | -31 |
| 2025-05-24 | TTFIHOAH | #8 | 1506 | +25 |
| 2025-05-11 | CRCA6 | #16 | 1486 | -43 |
| 2025-05-04 | TT9 | #4 | 1529 | +49 |
| 2025-03-22 | TT8 | #3 | 1497 | +59 |
| 2025-02-16 | TT7 | #5 | 1450 | +56 |
| 2025-02-15 | FF4 | #5 | 1394 | +28 |
| 2024-12-21 | CT4 | #23 | 1383 | -35 |
| 2024-12-01 | TT6 | #24 | 1427 | -27 |
| 2024-10-27 | CT3 | #13 | 1465 | +23 |
| 2024-10-20 | CRCA3 | #10 | 1445 | -11 |
| 2024-09-29 | BBM1 | #7 | 1464 | +20 |
| 2024-09-28 | MN11 | #11 | 1444 | +32 |
| 2024-09-08 | CRCA2 | #7 | 1419 | +16 |
| 2024-08-10 | CT2 | #5 | 1413 | +70 |
| 2024-07-27 | MN10 | #9 | 1348 | +79 |
| 2024-06-16 | TT4 | #4 | 1282 | +164 |
| 2024-06-15 | CT1 | #15 | 1118 | +66 |
| 2024-04-27 | FUW5 | #19 | 1061 | +83 |
| 2024-04-14 | TT2 | #22 | 980 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #22 | 1-0 | |
| #28 | 1-0 | |
| #52 | 3-1 | |
| #65 | 1-0 | |
| #70 | 4-3 | |
| #87 | 4-2 | |
| #92 | 3-1 | |
| #98 | 6-1 | |
| #99 | 1-0 | |
| #100 | 4-3 | |
| +303 more | ||
| Tied | ||
| #9 | 1-1 | |
| #48 | 2-2 | |
| #50 | 3-3 | |
| #88 | 2-2 | |
| #155 | 1-1 | |
| #211 | 3-3 | |
| #228 | 1-1 | |
| #237 | 1-1 | |
| #253 | 1-1 | |
| #262 | 1-1 | |
| +12 more | ||
| Losing Record | ||
| #1119 | 0-1 | |
| #915 | 0-1 | |
| #817 | 0-1 | |
| #706 | 0-1 | |
| #703 | 0-1 | |
| #611 | 0-1 | |
| #587 | 0-1 | |
| #583 | 0-1 | |
| #562 | 0-1 | |
| #506 | 0-1 | |
| +89 more | ||