VelvetAshes
#173 - 1360
| Rating | 1360 |
| Peak Rating | 1389 |
| Rank | #173 |
| Peak Rank | #107 |
| Events | 19 |
| 1st Place | 0 |
| Top 3 | 2 |
| Top 5 | 2 |
| Top 10 | 6 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-06-01 | CC1 | #2 | — |
| 2025-10-19 | CC4 | #3 | — |
| 2024-06-22 | FUWP2 | #6 | — |
| 2026-04-25 | CC7 | #7 | — |
| 2025-07-27 | CC2 | #8 | — |
| 2025-02-15 | FF4 | #9 | — |
| 2025-12-27 | DMG20 | #11 | — |
| 2025-08-27 | FF8 | #11 | — |
| 2024-09-21 | FF1 | #12 | — |
| 2024-03-16 | BC13 | #12 | — |
| 2026-03-29 | PBTCC | #13 | — |
| 2024-02-03 | BC11 | #13 | — |
| 2025-03-23 | CRCA5 | #14 | — |
| 2024-08-10 | BCA17 | #14 | — |
| 2024-07-28 | CRCA1 | #15 | — |
| 2026-02-08 | PBDMCA | #17 | — |
| 2025-01-26 | CRCA4 | #19 | — |
| 2025-04-20 | BCA22 | #22 | — |
| 2024-04-28 | BC14 | #26 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #17 | 2-1 | |
| #74 | 1-0 | |
| #108 | 2-1 | |
| #122 | 1-0 | |
| #126 | 1-0 | |
| #140 | 2-1 | |
| #160 | 1-0 | |
| #180 | 3-1 | |
| #189 | 1-0 | |
| #193 | 1-0 | |
| +188 more | ||
| Tied | ||
| #16 | 1-1 | |
| #22 | 1-1 | |
| #84 | 1-1 | |
| #113 | 1-1 | |
| #175 | 1-1 | |
| #210 | 1-1 | |
| #251 | 1-1 | |
| #285 | 1-1 | |
| #289 | 1-1 | |
| #293 | 2-2 | |
| +12 more | ||
| Losing Record | ||
| #1716 | 0-1 | |
| #1450 | 0-1 | |
| #1249 | 0-1 | |
| #1083 | 0-1 | |
| #984 | 0-2 | |
| #945 | 0-1 | |
| #868 | 0-1 | |
| #864 | 0-1 | |
| #783 | 0-1 | |
| #732 | 0-1 | |
| +92 more | ||