Shalomanon
#301 - 1256
| Rating | 1256 |
| Peak Rating | 1274 |
| Rank | #301 |
| Peak Rank | #179 |
| Events | 24 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 4 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-07 | MN12 | #8 | +97 |
| 2026-07-19 | CHTF | #9 | +38 |
| 2026-04-18 | PBMM | #9 | +50 |
| 2025-11-01 | PBYYS | #9 | +52 |
| 2024-07-13 | BC16 | #11 | +69 |
| 2026-07-11 | PBC12 | #12 | +31 |
| 2025-10-12 | PBBB | #12 | +58 |
| 2023-06-04 | PBU | #12 | +144 |
| 2024-08-31 | BB1 | #13 | +79 |
| 2026-02-08 | PBDMCA | #14 | +40 |
| 2026-07-18 | CHYYS | #15 | +1 |
| 2026-05-03 | PBSSC | #16 | +7 |
| 2025-10-17 | DMG17 | #16 | +18 |
| 2026-01-10 | PBGC | #17 | +4 |
| 2024-06-15 | MNP24 | #17 | +129 |
| 2026-03-21 | PBFN | #19 | -16 |
| 2026-07-04 | DMGAS | #20 | 0 |
| 2023-05-27 | MHAS | #20 | — |
| 2025-06-29 | BBP25 | #22 | +14 |
| 2024-12-15 | BB3 | #23 | -8 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-19 | CHTF | #9 | 1272 | +38 |
| 2026-07-18 | CHYYS | #15 | 1234 | +1 |
| 2026-07-11 | PBC12 | #12 | 1234 | +31 |
| 2026-07-04 | DMGAS | #20 | 1203 | 0 |
| 2026-06-20 | DMG23 | #25 | 1209 | -48 |
| 2026-05-03 | PBSSC | #16 | 1274 | +7 |
| 2026-04-18 | PBMM | #9 | 1270 | +50 |
| 2026-03-21 | PBFN | #19 | 1228 | -16 |
| 2026-02-08 | PBDMCA | #14 | 1259 | +40 |
| 2026-01-10 | PBGC | #17 | 1230 | +4 |
| 2025-11-01 | PBYYS | #9 | 1249 | +52 |
| 2025-10-17 | DMG17 | #16 | 1201 | +18 |
| 2025-10-12 | PBBB | #12 | 1183 | +58 |
| 2025-06-29 | BBP25 | #22 | 1156 | +14 |
| 2024-12-15 | BB3 | #23 | 1209 | -8 |
| 2024-12-07 | MN12 | #8 | 1219 | +97 |
| 2024-09-28 | MN11 | #23 | 1147 | +18 |
| 2024-08-31 | BB1 | #13 | 1139 | +79 |
| 2024-07-27 | MN10 | #31 | 1069 | -34 |
| 2024-07-13 | BC16 | #11 | 1107 | +69 |
| 2024-06-15 | MNP24 | #17 | 1042 | +129 |
| 2024-01-27 | FUW4 | #32 | 949 | -71 |
| 2023-06-04 | PBU | #12 | 1077 | +144 |
| 2023-05-27 | MHAS | #20 | 933 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #96 | 2-1 | |
| #144 | 1-0 | |
| #148 | 2-0 | |
| #155 | 1-0 | |
| #170 | 3-1 | |
| #208 | 1-0 | |
| #236 | 1-0 | |
| #243 | 1-0 | |
| #245 | 1-0 | |
| #247 | 1-0 | |
| +254 more | ||
| Tied | ||
| #52 | 1-1 | |
| #157 | 1-1 | |
| #180 | 1-1 | |
| #209 | 1-1 | |
| #231 | 3-3 | |
| #313 | 1-1 | |
| #331 | 1-1 | |
| #357 | 2-2 | |
| #377 | 1-1 | |
| #387 | 1-1 | |
| +24 more | ||
| Losing Record | ||
| #1791 | 0-1 | |
| #1565 | 0-1 | |
| #1552 | 0-1 | |
| #1394 | 0-1 | |
| #1352 | 0-1 | |
| #1151 | 0-1 | |
| #1129 | 0-1 | |
| #1120 | 0-1 | |
| #1119 | 1-2 | |
| #1103 | 0-1 | |
| +207 more | ||