Shalomanon
#322 - 1249
| Rating | 1249 |
| Peak Rating | 1274 |
| Rank | #322 |
| Peak Rank | #179 |
| Events | 25 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 4 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-07 | MN12 | #8 | +97 |
| 2026-07-19 | CHTF | #9 | +38 |
| 2026-04-18 | PBMM | #9 | +50 |
| 2025-11-01 | PBYYS | #9 | +52 |
| 2024-07-13 | BC16 | #11 | +69 |
| 2026-07-11 | PBC12 | #12 | +31 |
| 2025-10-12 | PBBB | #12 | +58 |
| 2023-06-04 | PBU | #12 | +144 |
| 2024-08-31 | BB1 | #13 | +79 |
| 2026-02-08 | PBDMCA | #14 | +40 |
| 2026-09-12 | DMG1 | #15 | +14 |
| 2026-07-18 | CHYYS | #15 | +1 |
| 2026-05-03 | PBSSC | #16 | +7 |
| 2025-10-17 | DMGOG17 | #16 | +18 |
| 2026-01-10 | PBGC | #17 | +4 |
| 2024-06-15 | MNP24 | #17 | +129 |
| 2026-03-21 | PBFN | #19 | -16 |
| 2026-07-04 | DMGOGAS | #20 | 0 |
| 2023-05-27 | MHAS | #20 | — |
| 2025-06-29 | BBP25 | #22 | +14 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-09-12 | DMG1 | #15 | 1261 | +14 |
| 2026-07-19 | CHTF | #9 | 1272 | +38 |
| 2026-07-18 | CHYYS | #15 | 1234 | +1 |
| 2026-07-11 | PBC12 | #12 | 1234 | +31 |
| 2026-07-04 | DMGOGAS | #20 | 1203 | 0 |
| 2026-06-20 | DMGOG23 | #25 | 1209 | -48 |
| 2026-05-03 | PBSSC | #16 | 1274 | +7 |
| 2026-04-18 | PBMM | #9 | 1269 | +50 |
| 2026-03-21 | PBFN | #19 | 1228 | -16 |
| 2026-02-08 | PBDMCA | #14 | 1259 | +40 |
| 2026-01-10 | PBGC | #17 | 1230 | +4 |
| 2025-11-01 | PBYYS | #9 | 1249 | +52 |
| 2025-10-17 | DMGOG17 | #16 | 1201 | +18 |
| 2025-10-12 | PBBB | #12 | 1183 | +58 |
| 2025-06-29 | BBP25 | #22 | 1156 | +14 |
| 2024-12-15 | BB3 | #23 | 1209 | -8 |
| 2024-12-07 | MN12 | #8 | 1219 | +97 |
| 2024-09-28 | MN11 | #23 | 1147 | +18 |
| 2024-08-31 | BB1 | #13 | 1139 | +79 |
| 2024-07-27 | MN10 | #31 | 1069 | -34 |
| 2024-07-13 | BC16 | #11 | 1107 | +69 |
| 2024-06-15 | MNP24 | #17 | 1042 | +129 |
| 2024-01-27 | FUW4 | #32 | 949 | -71 |
| 2023-06-04 | PBU | #12 | 1077 | +144 |
| 2023-05-27 | MHAS | #20 | 933 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #93 | 1-0 | |
| #106 | 2-1 | |
| #123 | 1-0 | |
| #144 | 1-0 | |
| #162 | 2-0 | |
| #166 | 1-0 | |
| #171 | 1-0 | |
| #200 | 3-1 | |
| #205 | 1-0 | |
| #215 | 2-0 | |
| +266 more | ||
| Tied | ||
| #39 | 1-1 | |
| #179 | 1-1 | |
| #241 | 1-1 | |
| #258 | 3-3 | |
| #349 | 1-1 | |
| #367 | 1-1 | |
| #376 | 1-1 | |
| #408 | 1-1 | |
| #418 | 1-1 | |
| #433 | 1-1 | |
| +22 more | ||
| Losing Record | ||
| #1866 | 0-1 | |
| #1662 | 0-1 | |
| #1660 | 0-1 | |
| #1502 | 0-1 | |
| #1438 | 0-1 | |
| #1201 | 0-1 | |
| #1199 | 1-2 | |
| #1187 | 0-1 | |
| #1183 | 0-1 | |
| #1144 | 0-1 | |
| +211 more | ||