SpoonyTable
#384 - 1208
| Rating | 1208 |
| Peak Rating | 1311 |
| Rank | #384 |
| Peak Rank | #134 |
| Events | 32 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 3 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-05-04 | TT9 | #7 | +74 |
| 2025-01-25 | BC21 | #9 | +52 |
| 2026-03-21 | PBFN | #10 | +45 |
| 2026-03-29 | TT13 | #11 | +66 |
| 2024-12-07 | MN12 | #11 | +53 |
| 2024-09-29 | BBM1 | #12 | +47 |
| 2024-04-28 | BC14 | #12 | +82 |
| 2025-10-26 | CCC4 | #13 | +44 |
| 2024-02-24 | BC12 | #15 | +156 |
| 2026-07-04 | BCRB | #17 | +7 |
| 2025-03-15 | BC22 | #17 | +11 |
| 2026-07-19 | CHTF | #18 | -19 |
| 2024-06-16 | TT4 | #18 | +66 |
| 2025-02-16 | TT7 | #19 | +29 |
| 2024-08-11 | BC17 | #19 | +19 |
| 2025-09-28 | CCC3 | #20 | +2 |
| 2024-08-31 | BC18 | #20 | +7 |
| 2024-04-14 | TT2 | #20 | +106 |
| 2025-06-08 | CCC1 | #21 | -13 |
| 2024-10-27 | BC20 | #21 | +17 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-19 | CHTF | #18 | 1241 | -19 |
| 2026-07-04 | BCRB | #17 | 1266 | +7 |
| 2026-03-29 | TT13 | #11 | 1297 | +66 |
| 2026-03-21 | PBFN | #10 | 1234 | +45 |
| 2026-03-08 | CCC6 | #25 | 1195 | +8 |
| 2026-02-22 | TT12 | #28 | 1190 | +20 |
| 2026-01-25 | TT11 | #42 | 1181 | -61 |
| 2025-11-30 | TT10 | #25 | 1264 | -4 |
| 2025-10-26 | CCC4 | #13 | 1279 | +44 |
| 2025-09-28 | CCC3 | #20 | 1245 | +2 |
| 2025-06-08 | CCC1 | #21 | 1286 | -13 |
| 2025-05-04 | TT9 | #7 | 1311 | +74 |
| 2025-03-22 | TT8 | #28 | 1256 | -2 |
| 2025-03-15 | BC22 | #17 | 1258 | +11 |
| 2025-02-16 | TT7 | #19 | 1255 | +29 |
| 2025-01-25 | BC21 | #9 | 1236 | +52 |
| 2024-12-07 | MN12 | #11 | 1197 | +53 |
| 2024-12-01 | TT6 | #36 | 1147 | -20 |
| 2024-10-27 | BC20 | #21 | 1180 | +17 |
| 2024-09-29 | BBM1 | #12 | 1175 | +47 |
| 2024-09-22 | TT5 | #35 | 1130 | -8 |
| 2024-08-31 | BC18 | #20 | 1147 | +7 |
| 2024-08-11 | BC17 | #19 | 1148 | +19 |
| 2024-07-27 | MN10 | #23 | 1135 | +21 |
| 2024-06-16 | TT4 | #18 | 1130 | +66 |
| 2024-06-15 | MNP24 | #27 | 1064 | -1 |
| 2024-05-18 | BC15 | #21 | 1076 | 0 |
| 2024-04-28 | BC14 | #12 | 1081 | +82 |
| 2024-04-14 | TT2 | #20 | 1002 | +106 |
| 2024-03-17 | TT1 | #39 | 902 | -16 |
| 2024-02-24 | BC12 | #15 | 923 | +156 |
| 2024-01-13 | BC10 | #24 | 775 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #197 | 7-5 | |
| #202 | 1-0 | |
| #215 | 2-0 | |
| #226 | 1-0 | |
| #241 | 4-3 | |
| #258 | 4-1 | |
| #262 | 2-1 | |
| #348 | 4-1 | |
| #376 | 1-0 | |
| #409 | 3-1 | |
| +189 more | ||
| Tied | ||
| #45 | 1-1 | |
| #63 | 3-3 | |
| #116 | 1-1 | |
| #133 | 1-1 | |
| #195 | 1-1 | |
| #200 | 9-9 | |
| #217 | 1-1 | |
| #313 | 1-1 | |
| #355 | 1-1 | |
| #367 | 3-3 | |
| +15 more | ||
| Losing Record | ||
| #2010 | 0-1 | |
| #1973 | 0-1 | |
| #1572 | 0-1 | |
| #1405 | 0-1 | |
| #1278 | 0-1 | |
| #1252 | 0-1 | |
| #1057 | 0-3 | |
| #996 | 2-3 | |
| #969 | 0-1 | |
| #952 | 0-1 | |
| +153 more | ||