RiceInRealTime
#207 - 1330
| Rating | 1330 |
| Peak Rating | 1427 |
| Rank | #207 |
| Peak Rank | #75 |
| Events | 32 |
| 1st Place | 1 |
| Top 3 | 3 |
| Top 5 | 4 |
| Top 10 | 8 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-05-11 | CRCA6 | #1 | +54 |
| 2026-01-17 | PBIL | #3 | +66 |
| 2024-03-30 | MNWHM | #3 | — |
| 2025-04-13 | PBU2 | #4 | +55 |
| 2025-02-02 | CT5 | #7 | +77 |
| 2024-06-15 | CT1 | #8 | +116 |
| 2026-03-08 | PBAB | #10 | +30 |
| 2024-06-22 | FUWP2 | #10 | +26 |
| 2025-03-15 | BC22 | #11 | +35 |
| 2024-08-31 | BC18 | #11 | +62 |
| 2026-03-21 | PBFN | #12 | +9 |
| 2025-11-22 | SD2 | #12 | +25 |
| 2026-04-11 | BWO38 | #13 | +32 |
| 2024-07-28 | CRCA1 | #13 | -20 |
| 2026-07-11 | SD3 | #14 | +8 |
| 2025-01-26 | CRCA4 | #15 | +11 |
| 2024-09-08 | CRCA2 | #15 | -12 |
| 2024-10-27 | BC20 | #16 | +42 |
| 2025-06-29 | CT7 | #17 | +8 |
| 2026-01-18 | CCC5 | #18 | -3 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-11 | SD3 | #14 | 1330 | +8 |
| 2026-07-04 | BCRB | #19 | 1325 | -16 |
| 2026-04-11 | BWO38 | #13 | 1374 | +32 |
| 2026-03-21 | PBFN | #12 | 1345 | +9 |
| 2026-03-08 | PBAB | #10 | 1342 | +30 |
| 2026-01-25 | PBUL | #24 | 1330 | -34 |
| 2026-01-18 | CCC5 | #18 | 1367 | -3 |
| 2026-01-17 | PBIL | #3 | 1370 | +66 |
| 2025-11-22 | SD2 | #12 | 1324 | +25 |
| 2025-10-26 | CCC4 | #24 | 1310 | -28 |
| 2025-10-25 | BWOB | #26 | 1338 | -10 |
| 2025-08-03 | CCC2 | #22 | 1379 | -23 |
| 2025-06-29 | CT7 | #17 | 1414 | +8 |
| 2025-05-11 | CRCA6 | #1 | 1427 | +54 |
| 2025-04-13 | PBU2 | #4 | 1382 | +55 |
| 2025-04-12 | BWO34 | #20 | 1327 | -4 |
| 2025-03-15 | BC22 | #11 | 1337 | +35 |
| 2025-02-02 | CT5 | #7 | 1317 | +77 |
| 2025-02-01 | BWO32 | #19 | 1241 | +17 |
| 2025-01-26 | CRCA4 | #15 | 1224 | +11 |
| 2024-12-21 | CT4 | #18 | 1227 | +24 |
| 2024-12-07 | MN12 | #29 | 1209 | -49 |
| 2024-10-27 | CT3 | #21 | 1273 | +5 |
| 2024-10-27 | BC20 | #16 | 1269 | +42 |
| 2024-09-21 | BC19 | #18 | 1240 | -3 |
| 2024-09-08 | CRCA2 | #15 | 1245 | -12 |
| 2024-08-31 | BC18 | #11 | 1259 | +62 |
| 2024-08-10 | CT2 | #23 | 1204 | -70 |
| 2024-07-28 | CRCA1 | #13 | 1277 | -20 |
| 2024-06-22 | FUWP2 | #10 | 1307 | +26 |
| 2024-06-15 | CT1 | #8 | 1282 | +116 |
| 2024-03-30 | MNWHM | #3 | 1180 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #56 | 1-0 | |
| #61 | 1-0 | |
| #68 | 1-0 | |
| #93 | 1-0 | |
| #98 | 2-1 | |
| #107 | 5-4 | |
| #122 | 3-0 | |
| #135 | 1-0 | |
| #154 | 1-0 | |
| #157 | 6-2 | |
| +260 more | ||
| Tied | ||
| #70 | 2-2 | |
| #100 | 1-1 | |
| #137 | 2-2 | |
| #138 | 1-1 | |
| #140 | 2-2 | |
| #155 | 1-1 | |
| #179 | 1-1 | |
| #196 | 1-1 | |
| #250 | 3-3 | |
| #269 | 1-1 | |
| +20 more | ||
| Losing Record | ||
| #1372 | 0-1 | |
| #1311 | 0-1 | |
| #1142 | 0-1 | |
| #956 | 0-1 | |
| #776 | 0-1 | |
| #733 | 1-2 | |
| #712 | 0-1 | |
| #676 | 0-1 | |
| #666 | 0-1 | |
| #660 | 0-1 | |
| +122 more | ||