BroWo9
#204 - 1332
| Rating | 1332 |
| Peak Rating | 1338 |
| Rank | #204 |
| Peak Rank | #125 |
| Events | 35 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 5 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-08 | KG3 | #2 | +91 |
| 2026-06-28 | CRCA10 | #5 | +57 |
| 2023-03-04 | MH21 | #9 | — |
| 2026-04-25 | CRCA9 | #10 | +24 |
| 2026-02-22 | CRCA8 | #10 | +49 |
| 2026-06-20 | PBSS | #11 | +48 |
| 2025-10-26 | CCC4 | #11 | +60 |
| 2026-07-04 | BCRB | #12 | +25 |
| 2025-03-15 | BC22 | #13 | +46 |
| 2026-07-11 | SD3 | #16 | -2 |
| 2024-08-31 | BB1 | #16 | +50 |
| 2024-05-25 | MHBB24 | #16 | +57 |
| 2024-01-13 | BC10 | #16 | +31 |
| 2025-09-28 | CCC3 | #17 | +30 |
| 2025-05-11 | CRCA6 | #17 | -3 |
| 2024-09-28 | MN11 | #18 | +44 |
| 2024-02-24 | BC12 | #18 | +15 |
| 2026-01-31 | PBP10 | #19 | -1 |
| 2025-06-08 | CCC1 | #19 | +9 |
| 2025-05-04 | TT9 | #19 | +45 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-11 | SD3 | #16 | 1333 | -2 |
| 2026-07-04 | BCRB | #12 | 1338 | +25 |
| 2026-06-28 | CRCA10 | #5 | 1313 | +57 |
| 2026-06-20 | PBSS | #11 | 1260 | +48 |
| 2026-04-25 | CRCA9 | #10 | 1236 | +24 |
| 2026-03-29 | TT13 | #31 | 1224 | +1 |
| 2026-03-21 | PBFN | #20 | 1227 | -14 |
| 2026-03-08 | CCC6 | #21 | 1246 | +19 |
| 2026-02-22 | CRCA8 | #10 | 1229 | +49 |
| 2026-01-31 | PBP10 | #19 | 1186 | -1 |
| 2025-11-30 | TT10 | #34 | 1210 | -33 |
| 2025-10-26 | CCC4 | #11 | 1255 | +60 |
| 2025-09-28 | CCC3 | #17 | 1205 | +30 |
| 2025-06-08 | CCC1 | #19 | 1220 | +9 |
| 2025-05-24 | TTFIHOAH | #27 | 1215 | +2 |
| 2025-05-11 | CRCA6 | #17 | 1219 | -3 |
| 2025-05-04 | TT9 | #19 | 1221 | +45 |
| 2025-03-15 | BC22 | #13 | 1196 | +46 |
| 2025-02-16 | TT7 | #26 | 1160 | +16 |
| 2025-02-15 | FF4 | #20 | 1144 | -27 |
| 2025-01-25 | BC21 | #21 | 1174 | -10 |
| 2024-12-08 | KG3 | #2 | 1195 | +91 |
| 2024-09-28 | MN11 | #18 | 1134 | +44 |
| 2024-09-22 | TT5 | #28 | 1092 | +32 |
| 2024-09-21 | BC19 | #28 | 1060 | -40 |
| 2024-08-31 | BB1 | #16 | 1105 | +50 |
| 2024-08-11 | BC17 | #24 | 1060 | -2 |
| 2024-06-16 | TT4 | #28 | 1082 | +24 |
| 2024-05-25 | MHBB24 | #16 | 1066 | +57 |
| 2024-05-12 | TT3 | #33 | 1011 | +12 |
| 2024-03-17 | TT1 | #36 | 1014 | -19 |
| 2024-02-24 | BC12 | #18 | 1040 | +15 |
| 2024-01-13 | BC10 | #16 | 1034 | +31 |
| 2023-05-27 | MHAS | #22 | 1052 | -21 |
| 2023-03-04 | MH21 | #9 | 1090 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #35 | 3-2 | |
| #122 | 1-0 | |
| #129 | 1-0 | |
| #178 | 2-1 | |
| #227 | 1-0 | |
| #268 | 1-0 | |
| #285 | 2-0 | |
| #310 | 1-0 | |
| #340 | 1-0 | |
| #351 | 5-4 | |
| +241 more | ||
| Tied | ||
| #52 | 2-2 | |
| #91 | 1-1 | |
| #118 | 1-1 | |
| #147 | 1-1 | |
| #188 | 1-1 | |
| #202 | 4-4 | |
| #247 | 1-1 | |
| #253 | 1-1 | |
| #265 | 1-1 | |
| #273 | 9-9 | |
| +30 more | ||
| Losing Record | ||
| #1317 | 0-1 | |
| #1213 | 0-2 | |
| #1098 | 0-1 | |
| #1088 | 0-1 | |
| #1053 | 0-1 | |
| #1037 | 0-1 | |
| #1032 | 0-1 | |
| #999 | 0-1 | |
| #996 | 0-1 | |
| #953 | 0-1 | |
| +199 more | ||