BroWo9
#304 - 1229
| Rating | 1229 |
| Peak Rating | 1266 |
| Rank | #304 |
| Peak Rank | #125 |
| Events | 30 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 1 |
| Top 10 | 4 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-08 | KG3 | #2 | +91 |
| 2023-03-04 | MH21 | #9 | — |
| 2026-04-25 | CRCA9 | #10 | +23 |
| 2026-02-22 | CRCA8 | #10 | +48 |
| 2025-10-26 | CCC4 | #11 | +60 |
| 2025-03-15 | BC22 | #13 | +47 |
| 2024-08-31 | BB1 | #16 | +50 |
| 2024-05-25 | MHBB24 | #16 | +57 |
| 2024-01-13 | BC10 | #16 | +31 |
| 2025-09-28 | CCC3 | #17 | +30 |
| 2025-05-11 | CRCA6 | #17 | -6 |
| 2024-09-28 | MN11 | #18 | +43 |
| 2024-02-24 | BC12 | #18 | +15 |
| 2026-01-31 | PBP10 | #19 | -3 |
| 2025-06-08 | CCC1 | #19 | +9 |
| 2025-05-04 | TT9 | #19 | +43 |
| 2026-03-21 | PBFN | #20 | -14 |
| 2026-03-08 | CCC6 | #21 | +21 |
| 2025-01-25 | BC21 | #21 | -10 |
| 2023-05-27 | MHAS | #22 | -21 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CRCA9 | #10 | 1241 | +23 |
| 2026-03-29 | TT13 | #31 | 1230 | +2 |
| 2026-03-21 | PBFN | #20 | 1232 | -14 |
| 2026-03-08 | CCC6 | #21 | 1251 | +21 |
| 2026-02-22 | CRCA8 | #10 | 1235 | +48 |
| 2026-01-31 | PBP10 | #19 | 1193 | -3 |
| 2025-11-30 | TT10 | #34 | 1219 | -36 |
| 2025-10-26 | CCC4 | #11 | 1266 | +60 |
| 2025-09-28 | CCC3 | #17 | 1217 | +30 |
| 2025-06-08 | CCC1 | #19 | 1231 | +9 |
| 2025-05-24 | TTFIHOAH | #27 | 1225 | 0 |
| 2025-05-11 | CRCA6 | #17 | 1231 | -6 |
| 2025-05-04 | TT9 | #19 | 1237 | +43 |
| 2025-03-15 | BC22 | #13 | 1214 | +47 |
| 2025-02-16 | TT7 | #26 | 1176 | +12 |
| 2025-01-25 | BC21 | #21 | 1172 | -10 |
| 2024-12-08 | KG3 | #2 | 1194 | +91 |
| 2024-09-28 | MN11 | #18 | 1132 | +43 |
| 2024-09-22 | TT5 | #28 | 1091 | +32 |
| 2024-09-21 | BC19 | #28 | 1059 | -40 |
| 2024-08-31 | BB1 | #16 | 1104 | +50 |
| 2024-08-11 | BC17 | #24 | 1059 | -2 |
| 2024-06-16 | TT4 | #28 | 1082 | +24 |
| 2024-05-25 | MHBB24 | #16 | 1065 | +57 |
| 2024-05-12 | TT3 | #33 | 1010 | +12 |
| 2024-03-17 | TT1 | #36 | 1014 | -20 |
| 2024-02-24 | BC12 | #18 | 1039 | +15 |
| 2024-01-13 | BC10 | #16 | 1034 | +31 |
| 2023-05-27 | MHAS | #22 | 1052 | -21 |
| 2023-03-04 | MH21 | #9 | 1090 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #44 | 2-1 | |
| #125 | 1-0 | |
| #150 | 1-0 | |
| #192 | 1-0 | |
| #201 | 2-1 | |
| #236 | 2-0 | |
| #273 | 1-0 | |
| #284 | 1-0 | |
| #369 | 1-0 | |
| #383 | 6-2 | |
| +207 more | ||
| Tied | ||
| #122 | 1-1 | |
| #133 | 1-1 | |
| #149 | 1-1 | |
| #194 | 4-4 | |
| #215 | 1-1 | |
| #265 | 2-2 | |
| #296 | 1-1 | |
| #297 | 1-1 | |
| #370 | 1-1 | |
| #372 | 2-2 | |
| +25 more | ||
| Losing Record | ||
| #1223 | 0-1 | |
| #1134 | 0-2 | |
| #1051 | 0-1 | |
| #1034 | 0-1 | |
| #994 | 0-1 | |
| #961 | 0-1 | |
| #952 | 0-1 | |
| #937 | 0-1 | |
| #907 | 0-1 | |
| #872 | 1-2 | |
| +185 more | ||