KatsExistance
#211 - 1326
| Rating | 1326 |
| Peak Rating | 1332 |
| Rank | #211 |
| Peak Rank | #161 |
| Events | 22 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 3 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-06-13 | BWORL | #7 | — |
| 2024-06-15 | CT1 | #9 | — |
| 2025-02-16 | TT7 | #10 | — |
| 2026-06-28 | KG8 | #11 | — |
| 2024-09-22 | TT5 | #12 | — |
| 2026-01-18 | CCC5 | #14 | — |
| 2024-09-21 | BC19 | #14 | — |
| 2024-08-31 | BC18 | #15 | — |
| 2026-05-10 | TT14 | #17 | — |
| 2024-01-13 | BC10 | #17 | — |
| 2025-04-27 | CT6 | #19 | — |
| 2026-04-26 | CCC7 | #20 | — |
| 2024-12-21 | CT4 | #22 | — |
| 2024-06-22 | FUWP2 | #22 | — |
| 2025-12-21 | CT10 | #23 | — |
| 2026-02-22 | TT12 | #27 | — |
| 2024-03-17 | TT1 | #28 | — |
| 2025-11-30 | TT10 | #29 | — |
| 2025-08-31 | CCE | #30 | — |
| 2024-01-27 | FUW4 | #30 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #74 | 3-1 | |
| #118 | 2-0 | |
| #146 | 4-2 | |
| #154 | 1-0 | |
| #184 | 4-3 | |
| #199 | 3-1 | |
| #204 | 5-3 | |
| #213 | 1-0 | |
| #226 | 2-1 | |
| #236 | 2-1 | |
| +175 more | ||
| Tied | ||
| #49 | 1-1 | |
| #75 | 1-1 | |
| #89 | 1-1 | |
| #93 | 1-1 | |
| #107 | 3-3 | |
| #122 | 1-1 | |
| #123 | 1-1 | |
| #137 | 1-1 | |
| #140 | 1-1 | |
| #157 | 2-2 | |
| +22 more | ||
| Losing Record | ||
| #1615 | 0-1 | |
| #1459 | 0-1 | |
| #1268 | 0-1 | |
| #1118 | 0-1 | |
| #915 | 0-1 | |
| #872 | 0-1 | |
| #776 | 1-2 | |
| #768 | 0-1 | |
| #724 | 0-1 | |
| #588 | 0-1 | |
| +129 more | ||