RowanArt
#276 - 1264
| Rating | 1264 |
| Peak Rating | 1325 |
| Rank | #276 |
| Peak Rank | #176 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 2 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-26 | CCC7 | #24 | 1291 | -25 |
| 2026-03-29 | TT13 | #19 | 1325 | +38 |
| 2026-02-22 | TT12 | #15 | 1299 | +92 |
| 2026-01-25 | TT11 | #25 | 1216 | +19 |
| 2025-06-08 | CCC1 | #8 | 1268 | +85 |
| 2025-03-22 | TT8 | #9 | 1207 | +152 |
| 2024-12-01 | TT6 | #20 | 1090 | +92 |
| 2024-09-22 | TT5 | #44 | 1019 | -56 |
| 2024-09-21 | BC19 | #12 | 1075 | +112 |
| 2024-08-31 | BC18 | #21 | 967 | +44 |
| 2024-08-11 | BC17 | #17 | 929 | +136 |
| 2024-06-22 | FUWP2 | #34 | 806 | -95 |
| 2024-05-18 | BC15 | #19 | 907 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #157 | 1-0 | |
| #159 | 1-0 | |
| #185 | 4-1 | |
| #196 | 2-1 | |
| #201 | 1-0 | |
| #204 | 4-1 | |
| #223 | 1-0 | |
| #225 | 1-0 | |
| #236 | 3-1 | |
| #273 | 7-3 | |
| +90 more | ||
| Tied | ||
| #74 | 3-3 | |
| #75 | 2-2 | |
| #100 | 2-2 | |
| #130 | 1-1 | |
| #147 | 2-2 | |
| #186 | 2-2 | |
| #202 | 3-3 | |
| #206 | 1-1 | |
| #218 | 2-2 | |
| #286 | 2-2 | |
| +12 more | ||
| Losing Record | ||
| #1753 | 0-1 | |
| #1656 | 0-1 | |
| #1615 | 0-1 | |
| #1559 | 0-1 | |
| #1315 | 0-1 | |
| #1118 | 0-1 | |
| #1076 | 0-1 | |
| #982 | 0-1 | |
| #931 | 0-1 | |
| #899 | 0-2 | |
| +82 more | ||