Greninja
#83 - 1507
| Rating | 1507 |
| Peak Rating | 1591 |
| Rank | #83 |
| Peak Rank | #23 |
| Events | 38 |
| 1st Place | 0 |
| Top 3 | 4 |
| Top 5 | 7 |
| Top 10 | 16 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-02-22 | BW15 | #2 | +37 |
| 2023-10-28 | BW8 | #2 | +112 |
| 2023-03-11 | BW4 | #2 | +107 |
| 2024-06-22 | FUWP2 | #3 | +45 |
| 2026-05-16 | PBTBR | #4 | +34 |
| 2025-02-02 | CT5 | #4 | +61 |
| 2023-01-28 | BW3 | #5 | +130 |
| 2025-08-30 | BW17 | #6 | +22 |
| 2024-12-08 | PB15A | #6 | +57 |
| 2024-08-31 | BC18 | #6 | +36 |
| 2024-08-10 | BW11 | #6 | +47 |
| 2025-06-29 | CT7 | #7 | +52 |
| 2025-03-15 | BC22 | #7 | +18 |
| 2024-10-19 | BWO30 | #8 | +42 |
| 2024-10-27 | CT3 | #9 | +38 |
| 2024-05-25 | MHBB24 | #9 | +46 |
| 2024-08-04 | PB14A | #11 | +44 |
| 2024-05-18 | BC15 | #11 | +29 |
| 2023-05-13 | BW6 | #11 | +49 |
| 2026-02-07 | BWO37 | #12 | +14 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-16 | PBTBR | #4 | 1527 | +34 |
| 2026-02-07 | BWO37 | #12 | 1527 | +14 |
| 2025-12-21 | CT10 | #12 | 1529 | +37 |
| 2025-11-23 | PBTLD | #27 | 1503 | -22 |
| 2025-10-25 | BWOB | #19 | 1536 | -2 |
| 2025-08-30 | BW17 | #6 | 1557 | +22 |
| 2025-08-10 | CT8 | #15 | 1542 | +7 |
| 2025-06-29 | CT7 | #7 | 1550 | +52 |
| 2025-04-27 | CT6 | #23 | 1524 | -49 |
| 2025-03-15 | BC22 | #7 | 1591 | +18 |
| 2025-02-22 | BW15 | #2 | 1579 | +37 |
| 2025-02-02 | CT5 | #4 | 1549 | +61 |
| 2024-12-08 | PB15A | #6 | 1511 | +57 |
| 2024-10-27 | CT3 | #9 | 1473 | +38 |
| 2024-10-27 | BC20 | #17 | 1435 | +4 |
| 2024-10-19 | BWO30 | #8 | 1434 | +42 |
| 2024-09-28 | MN11 | #28 | 1399 | -47 |
| 2024-08-31 | BC18 | #6 | 1458 | +36 |
| 2024-08-10 | BW11 | #6 | 1432 | +47 |
| 2024-08-04 | PB14A | #11 | 1387 | +44 |
| 2024-07-13 | BC16 | #17 | 1349 | -42 |
| 2024-06-22 | FUWP2 | #3 | 1394 | +45 |
| 2024-06-15 | MNP24 | #14 | 1349 | +18 |
| 2024-06-15 | MHP24 | #16 | 1331 | -7 |
| 2024-05-25 | MHBB24 | #9 | 1346 | +46 |
| 2024-05-18 | BC15 | #11 | 1301 | +29 |
| 2024-04-27 | FUW5 | #13 | 1277 | +41 |
| 2023-12-16 | MH25 | #32 | 1278 | -114 |
| 2023-10-28 | BW8 | #2 | 1408 | +112 |
| 2023-10-14 | MH24 | #15 | 1298 | +27 |
| 2023-06-24 | MHP23 | #20 | 1309 | -45 |
| 2023-05-13 | BW6 | #11 | 1369 | +49 |
| 2023-05-06 | MHBB23 | #23 | 1320 | -96 |
| 2023-03-11 | BW4 | #2 | 1433 | +107 |
| 2023-01-28 | BW3 | #5 | 1336 | +130 |
| 2022-12-10 | BW2 | #12 | 1209 | +141 |
| 2022-11-19 | BW1 | #16 | 1071 | +174 |
| 2022-07-17 | PB4 | #18 | 922 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #24 | 1-0 | |
| #55 | 1-0 | |
| #59 | 2-1 | |
| #73 | 5-0 | |
| #78 | 4-1 | |
| #79 | 4-3 | |
| #86 | 3-0 | |
| #88 | 6-0 | |
| #91 | 1-0 | |
| #98 | 1-0 | |
| +351 more | ||
| Tied | ||
| #28 | 2-2 | |
| #44 | 1-1 | |
| #93 | 2-2 | |
| #97 | 2-2 | |
| #122 | 1-1 | |
| #218 | 1-1 | |
| #279 | 2-2 | |
| #299 | 2-2 | |
| #305 | 2-2 | |
| #379 | 1-1 | |
| +7 more | ||
| Losing Record | ||
| #1972 | 0-1 | |
| #1561 | 0-1 | |
| #1507 | 0-1 | |
| #1222 | 0-1 | |
| #1178 | 0-1 | |
| #1171 | 0-1 | |
| #1101 | 0-1 | |
| #1077 | 0-1 | |
| #1051 | 0-1 | |
| #999 | 0-1 | |
| +93 more | ||