Greninja
#67 - 1523
| Rating | 1523 |
| Peak Rating | 1590 |
| Rank | #67 |
| Peak Rank | #23 |
| Events | 38 |
| 1st Place | 0 |
| Top 3 | 4 |
| Top 5 | 7 |
| Top 10 | 16 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-02-22 | BW15 | #2 | +37 |
| 2023-10-28 | BW8 | #2 | +112 |
| 2023-03-11 | BW4 | #2 | +107 |
| 2024-06-22 | FUWP2 | #3 | +45 |
| 2026-05-16 | PBTBR | #4 | +34 |
| 2025-02-02 | CT5 | #4 | +61 |
| 2023-01-28 | BW3 | #5 | +130 |
| 2025-08-30 | BW17 | #6 | +21 |
| 2024-12-08 | PB15A | #6 | +57 |
| 2024-08-31 | BC18 | #6 | +36 |
| 2024-08-10 | BW11 | #6 | +47 |
| 2025-06-29 | CT7 | #7 | +52 |
| 2025-03-15 | BC22 | #7 | +18 |
| 2024-10-19 | BWO30 | #8 | +42 |
| 2024-10-27 | CT3 | #9 | +39 |
| 2024-05-25 | MHBB24 | #9 | +46 |
| 2024-08-04 | PB14A | #11 | +44 |
| 2024-05-18 | BC15 | #11 | +29 |
| 2023-05-13 | BW6 | #11 | +49 |
| 2026-02-07 | BWO37 | #12 | +14 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-16 | PBTBR | #4 | 1526 | +34 |
| 2026-02-07 | BWO37 | #12 | 1526 | +14 |
| 2025-12-21 | CT10 | #12 | 1528 | +37 |
| 2025-11-23 | PBTLD | #27 | 1501 | -24 |
| 2025-10-25 | BWOB | #19 | 1536 | -1 |
| 2025-08-30 | BW17 | #6 | 1556 | +21 |
| 2025-08-10 | CT8 | #15 | 1541 | +7 |
| 2025-06-29 | CT7 | #7 | 1550 | +52 |
| 2025-04-27 | CT6 | #23 | 1523 | -49 |
| 2025-03-15 | BC22 | #7 | 1590 | +18 |
| 2025-02-22 | BW15 | #2 | 1578 | +37 |
| 2025-02-02 | CT5 | #4 | 1548 | +61 |
| 2024-12-08 | PB15A | #6 | 1510 | +57 |
| 2024-10-27 | CT3 | #9 | 1472 | +39 |
| 2024-10-27 | BC20 | #17 | 1433 | +4 |
| 2024-10-19 | BWO30 | #8 | 1433 | +42 |
| 2024-09-28 | MN11 | #28 | 1397 | -48 |
| 2024-08-31 | BC18 | #6 | 1458 | +36 |
| 2024-08-10 | BW11 | #6 | 1431 | +47 |
| 2024-08-04 | PB14A | #11 | 1386 | +44 |
| 2024-07-13 | BC16 | #17 | 1348 | -42 |
| 2024-06-22 | FUWP2 | #3 | 1393 | +45 |
| 2024-06-15 | MNP24 | #14 | 1348 | +18 |
| 2024-06-15 | MHP24 | #16 | 1331 | -8 |
| 2024-05-25 | MHBB24 | #9 | 1346 | +46 |
| 2024-05-18 | BC15 | #11 | 1300 | +29 |
| 2024-04-27 | FUW5 | #13 | 1277 | +41 |
| 2023-12-16 | MH25 | #32 | 1279 | -113 |
| 2023-10-28 | BW8 | #2 | 1407 | +112 |
| 2023-10-14 | MH24 | #15 | 1296 | +28 |
| 2023-06-24 | MHP23 | #20 | 1307 | -48 |
| 2023-05-13 | BW6 | #11 | 1369 | +49 |
| 2023-05-06 | MHBB23 | #23 | 1320 | -96 |
| 2023-03-11 | BW4 | #2 | 1433 | +107 |
| 2023-01-28 | BW3 | #5 | 1336 | +130 |
| 2022-12-10 | BW2 | #12 | 1209 | +141 |
| 2022-11-19 | BW1 | #16 | 1071 | +174 |
| 2022-07-17 | PB4 | #18 | 922 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #51 | 1-0 | |
| #53 | 2-1 | |
| #72 | 1-0 | |
| #76 | 4-1 | |
| #84 | 6-0 | |
| #85 | 4-3 | |
| #86 | 3-0 | |
| #87 | 1-0 | |
| #96 | 2-0 | |
| #98 | 3-1 | |
| +351 more | ||
| Tied | ||
| #26 | 2-2 | |
| #36 | 1-1 | |
| #64 | 2-2 | |
| #75 | 2-2 | |
| #150 | 1-1 | |
| #170 | 1-1 | |
| #264 | 2-2 | |
| #270 | 2-2 | |
| #323 | 2-2 | |
| #331 | 1-1 | |
| +7 more | ||
| Losing Record | ||
| #1729 | 0-1 | |
| #1468 | 0-1 | |
| #1440 | 0-1 | |
| #1172 | 0-1 | |
| #1139 | 0-1 | |
| #1099 | 0-1 | |
| #1095 | 0-1 | |
| #1067 | 0-1 | |
| #965 | 0-1 | |
| #937 | 0-1 | |
| +93 more | ||