CAAJBE
#46 - 1611
| Rating | 1611 |
| Peak Rating | 1681 |
| Rank | #46 |
| Peak Rank | #12 |
| Events | 15 |
| 1st Place | 1 |
| Top 3 | 5 |
| Top 5 | 9 |
| Top 10 | 12 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-10-27 | CT3 | #1 | +124 |
| 2022-04-10 | PB2 | #2 | +217 |
| 2021-08-15 | FW3 | #2 | — |
| 2026-07-04 | BCRB | #3 | +100 |
| 2025-04-13 | PBU2 | #3 | +47 |
| 2026-08-23 | BC24 | #4 | +58 |
| 2024-08-31 | BC18 | #4 | +72 |
| 2024-06-15 | MNP24 | #4 | +109 |
| 2024-05-18 | BC15 | #4 | +156 |
| 2025-04-27 | CT6 | #6 | +55 |
| 2025-01-25 | BC21 | #6 | +5 |
| 2025-10-26 | CT9 | #10 | +17 |
| 2024-10-27 | BC20 | #11 | +9 |
| 2025-02-02 | CT5 | #18 | -93 |
| 2025-11-23 | PBTLD | #28 | -73 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-23 | BC24 | #4 | 1611 | +58 |
| 2026-07-04 | BCRB | #3 | 1567 | +100 |
| 2025-11-23 | PBTLD | #28 | 1530 | -73 |
| 2025-10-26 | CT9 | #10 | 1611 | +17 |
| 2025-04-27 | CT6 | #6 | 1649 | +55 |
| 2025-04-13 | PBU2 | #3 | 1598 | +47 |
| 2025-02-02 | CT5 | #18 | 1572 | -93 |
| 2025-01-25 | BC21 | #6 | 1667 | +5 |
| 2024-10-27 | CT3 | #1 | 1681 | +124 |
| 2024-10-27 | BC20 | #11 | 1557 | +9 |
| 2024-08-31 | BC18 | #4 | 1562 | +72 |
| 2024-06-15 | MNP24 | #4 | 1508 | +109 |
| 2024-05-18 | BC15 | #4 | 1404 | +156 |
| 2022-04-10 | PB2 | #2 | 1402 | +217 |
| 2021-08-15 | FW3 | #2 | 1232 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #31 | 5-1 | |
| #41 | 2-0 | |
| #45 | 2-0 | |
| #55 | 1-0 | |
| #57 | 1-0 | |
| #67 | 1-0 | |
| #68 | 4-0 | |
| #70 | 3-0 | |
| #77 | 3-0 | |
| #81 | 1-0 | |
| +195 more | ||
| Tied | ||
| #9 | 2-2 | |
| #30 | 3-3 | |
| #38 | 4-4 | |
| #110 | 1-1 | |
| #130 | 1-1 | |
| #132 | 1-1 | |
| #138 | 1-1 | |
| #152 | 1-1 | |
| #291 | 1-1 | |
| #600 | 1-1 | |
| Losing Record | ||
| #991 | 0-1 | |
| #648 | 0-1 | |
| #459 | 0-1 | |
| #402 | 0-1 | |
| #285 | 0-1 | |
| #257 | 0-1 | |
| #111 | 0-1 | |
| #104 | 0-1 | |
| #99 | 0-1 | |
| #64 | 0-1 | |
| +14 more | ||