JohnDubuc
#98 - 1495
| Rating | 1495 |
| Peak Rating | 1498 |
| Rank | #98 |
| Peak Rank | #41 |
| Events | 30 |
| 1st Place | 0 |
| Top 3 | 3 |
| Top 5 | 6 |
| Top 10 | 15 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-03-21 | PBFN | #2 | +60 |
| 2025-08-03 | KG5 | #2 | +52 |
| 2024-09-21 | BC19 | #3 | +89 |
| 2025-05-03 | BWO35 | #4 | +55 |
| 2025-04-27 | BBM3 | #4 | +42 |
| 2026-08-23 | BC24 | #5 | +67 |
| 2025-11-08 | PBGP | #6 | +50 |
| 2024-12-14 | BWO31 | #6 | +54 |
| 2026-04-11 | BWO38 | #7 | +52 |
| 2025-03-01 | BWO33 | #7 | +53 |
| 2023-12-09 | BWO25 | #7 | +184 |
| 2023-05-20 | BWO21 | #8 | — |
| 2024-08-31 | BC18 | #9 | +42 |
| 2024-08-11 | BC17 | #9 | +92 |
| 2024-09-28 | BWO29 | #10 | +41 |
| 2026-10-03 | BWOB2 | #11 | +73 |
| 2024-02-10 | BWO27 | #11 | +73 |
| 2026-01-31 | PBP10 | #13 | -23 |
| 2026-01-25 | TT11 | #13 | +24 |
| 2025-01-25 | BC21 | #14 | -8 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-10-03 | BWOB2 | #11 | 1498 | +73 |
| 2026-08-23 | BC24 | #5 | 1441 | +67 |
| 2026-07-04 | BCRB | #15 | 1393 | 0 |
| 2026-06-28 | KG8 | #19 | 1393 | -49 |
| 2026-04-11 | BWO38 | #7 | 1472 | +52 |
| 2026-03-21 | PBFN | #2 | 1423 | +60 |
| 2026-02-22 | TT12 | #34 | 1374 | -61 |
| 2026-01-31 | PBP10 | #13 | 1444 | -23 |
| 2026-01-25 | TT11 | #13 | 1467 | +24 |
| 2025-11-08 | PBGP | #6 | 1471 | +50 |
| 2025-08-03 | KG5 | #2 | 1457 | +52 |
| 2025-05-04 | TT9 | #15 | 1443 | +13 |
| 2025-05-03 | BWO35 | #4 | 1430 | +55 |
| 2025-04-27 | BBM3 | #4 | 1376 | +42 |
| 2025-03-22 | TT8 | #31 | 1345 | -40 |
| 2025-03-01 | BWO33 | #7 | 1391 | +53 |
| 2025-02-16 | TT7 | #30 | 1340 | -56 |
| 2025-01-25 | BC21 | #14 | 1405 | -8 |
| 2024-12-14 | BWO31 | #6 | 1421 | +54 |
| 2024-11-24 | BBM2 | #19 | 1373 | -23 |
| 2024-10-27 | BC20 | #19 | 1403 | -12 |
| 2024-09-28 | BWO29 | #10 | 1426 | +41 |
| 2024-09-22 | TT5 | #32 | 1384 | -103 |
| 2024-09-21 | BC19 | #3 | 1488 | +89 |
| 2024-08-31 | BC18 | #9 | 1403 | +42 |
| 2024-08-11 | BC17 | #9 | 1366 | +92 |
| 2024-02-10 | BWO27 | #11 | 1323 | +73 |
| 2023-12-09 | BWO25 | #7 | 1264 | +184 |
| 2023-07-29 | BWO23 | #23 | 1111 | -66 |
| 2023-05-20 | BWO21 | #8 | 1191 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #34 | 4-1 | |
| #69 | 5-4 | |
| #74 | 1-0 | |
| #83 | 1-0 | |
| #97 | 1-0 | |
| #105 | 3-0 | |
| #119 | 3-0 | |
| #122 | 1-0 | |
| #133 | 2-1 | |
| #146 | 1-0 | |
| +299 more | ||
| Tied | ||
| #41 | 2-2 | |
| #49 | 2-2 | |
| #92 | 1-1 | |
| #95 | 3-3 | |
| #161 | 1-1 | |
| #187 | 2-2 | |
| #198 | 1-1 | |
| #199 | 1-1 | |
| #224 | 1-1 | |
| #248 | 1-1 | |
| +15 more | ||
| Losing Record | ||
| #1208 | 0-1 | |
| #1023 | 0-1 | |
| #912 | 0-1 | |
| #787 | 0-1 | |
| #666 | 0-1 | |
| #638 | 0-1 | |
| #566 | 0-1 | |
| #538 | 0-1 | |
| #516 | 1-2 | |
| #499 | 0-1 | |
| +82 more | ||