JohnDubuc
#146 - 1392
| Rating | 1392 |
| Peak Rating | 1488 |
| Rank | #146 |
| Peak Rank | #41 |
| Events | 28 |
| 1st Place | 0 |
| Top 3 | 3 |
| Top 5 | 5 |
| Top 10 | 14 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-03-21 | PBFN | #2 | +59 |
| 2025-08-03 | KG5 | #2 | +53 |
| 2024-09-21 | BC19 | #3 | +89 |
| 2025-05-03 | BWO35 | #4 | +55 |
| 2025-04-27 | BBM3 | #4 | +42 |
| 2025-11-08 | PBGP | #6 | +51 |
| 2024-12-14 | BWO31 | #6 | +54 |
| 2026-04-11 | BWO38 | #7 | +52 |
| 2025-03-01 | BWO33 | #7 | +53 |
| 2023-12-09 | BWO25 | #7 | +184 |
| 2023-05-20 | BWO21 | #8 | — |
| 2024-08-31 | BC18 | #9 | +42 |
| 2024-08-11 | BC17 | #9 | +92 |
| 2024-09-28 | BWO29 | #10 | +41 |
| 2024-02-10 | BWO27 | #11 | +73 |
| 2026-01-31 | PBP10 | #13 | -23 |
| 2026-01-25 | TT11 | #13 | +25 |
| 2025-01-25 | BC21 | #14 | -8 |
| 2026-07-04 | BCRB | #15 | 0 |
| 2025-05-04 | TT9 | #15 | +13 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-04 | BCRB | #15 | 1395 | 0 |
| 2026-06-28 | KG8 | #19 | 1395 | -49 |
| 2026-04-11 | BWO38 | #7 | 1475 | +52 |
| 2026-03-21 | PBFN | #2 | 1426 | +59 |
| 2026-02-22 | TT12 | #34 | 1377 | -60 |
| 2026-01-31 | PBP10 | #13 | 1446 | -23 |
| 2026-01-25 | TT11 | #13 | 1469 | +25 |
| 2025-11-08 | PBGP | #6 | 1472 | +51 |
| 2025-08-03 | KG5 | #2 | 1458 | +53 |
| 2025-05-04 | TT9 | #15 | 1444 | +13 |
| 2025-05-03 | BWO35 | #4 | 1431 | +55 |
| 2025-04-27 | BBM3 | #4 | 1376 | +42 |
| 2025-03-22 | TT8 | #31 | 1346 | -40 |
| 2025-03-01 | BWO33 | #7 | 1391 | +53 |
| 2025-02-16 | TT7 | #30 | 1340 | -56 |
| 2025-01-25 | BC21 | #14 | 1405 | -8 |
| 2024-12-14 | BWO31 | #6 | 1422 | +54 |
| 2024-11-24 | BBM2 | #19 | 1373 | -23 |
| 2024-10-27 | BC20 | #19 | 1404 | -12 |
| 2024-09-28 | BWO29 | #10 | 1426 | +41 |
| 2024-09-22 | TT5 | #32 | 1385 | -103 |
| 2024-09-21 | BC19 | #3 | 1488 | +89 |
| 2024-08-31 | BC18 | #9 | 1403 | +42 |
| 2024-08-11 | BC17 | #9 | 1366 | +92 |
| 2024-02-10 | BWO27 | #11 | 1323 | +73 |
| 2023-12-09 | BWO25 | #7 | 1264 | +184 |
| 2023-07-29 | BWO23 | #23 | 1111 | -66 |
| 2023-05-20 | BWO21 | #8 | 1191 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #35 | 4-1 | |
| #43 | 5-4 | |
| #88 | 1-0 | |
| #91 | 1-0 | |
| #99 | 2-0 | |
| #119 | 1-0 | |
| #134 | 2-0 | |
| #137 | 1-0 | |
| #138 | 2-0 | |
| #157 | 3-0 | |
| +280 more | ||
| Tied | ||
| #2 | 2-2 | |
| #26 | 2-2 | |
| #61 | 1-1 | |
| #87 | 3-3 | |
| #123 | 1-1 | |
| #147 | 2-2 | |
| #148 | 1-1 | |
| #154 | 1-1 | |
| #162 | 1-1 | |
| #191 | 1-1 | |
| +16 more | ||
| Losing Record | ||
| #1048 | 0-1 | |
| #885 | 0-1 | |
| #801 | 0-1 | |
| #645 | 0-1 | |
| #621 | 0-1 | |
| #543 | 0-1 | |
| #476 | 0-1 | |
| #473 | 0-1 | |
| #417 | 0-1 | |
| #414 | 0-1 | |
| +81 more | ||