Dwittyy
#58 - 1575
| Rating | 1575 |
| Peak Rating | 1581 |
| Rank | #58 |
| Peak Rank | #54 |
| Events | 12 |
| 1st Place | 1 |
| Top 3 | 2 |
| Top 5 | 5 |
| Top 10 | 7 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-08 | CRCAUL | #1 | 1581 | +36 |
| 2026-07-26 | TT15 | #4 | 1550 | +70 |
| 2026-07-19 | CHTF | #5 | 1482 | +45 |
| 2026-06-28 | KG8 | #2 | 1443 | +98 |
| 2026-03-29 | TT13 | #18 | 1374 | +25 |
| 2026-01-25 | TT11 | #11 | 1369 | +84 |
| 2025-11-30 | TT10 | #9 | 1302 | +125 |
| 2025-05-04 | TT9 | #23 | 1238 | +18 |
| 2025-03-22 | TT8 | #30 | 1232 | -68 |
| 2024-11-24 | BBM2 | #7 | 1331 | +127 |
| 2024-09-14 | MHI | #4 | 1220 | +220 |
| 2024-08-10 | BCA17 | #13 | 1008 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #23 | 1-0 | |
| #26 | 1-0 | |
| #29 | 1-0 | |
| #89 | 1-0 | |
| #94 | 3-2 | |
| #103 | 1-0 | |
| #126 | 4-1 | |
| #147 | 1-0 | |
| #155 | 3-1 | |
| #157 | 2-1 | |
| +180 more | ||
| Tied | ||
| #24 | 1-1 | |
| #50 | 1-1 | |
| #55 | 1-1 | |
| #87 | 1-1 | |
| #182 | 2-2 | |
| #205 | 1-1 | |
| #224 | 1-1 | |
| #231 | 1-1 | |
| #320 | 1-1 | |
| #338 | 1-1 | |
| +3 more | ||
| Losing Record | ||
| #839 | 0-1 | |
| #533 | 1-2 | |
| #443 | 0-1 | |
| #425 | 1-2 | |
| #408 | 2-3 | |
| #369 | 0-1 | |
| #365 | 0-1 | |
| #323 | 0-1 | |
| #316 | 0-2 | |
| #303 | 0-1 | |
| +31 more | ||