Dwittyy
#63 - 1557
| Rating | 1557 |
| Peak Rating | 1580 |
| Rank | #63 |
| Peak Rank | #54 |
| Events | 12 |
| 1st Place | 1 |
| Top 3 | 2 |
| Top 5 | 5 |
| Top 10 | 7 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-08 | CRCAUL | #1 | 1580 | +36 |
| 2026-07-26 | TT15 | #4 | 1549 | +70 |
| 2026-07-19 | CHTF | #5 | 1481 | +45 |
| 2026-06-28 | KG8 | #2 | 1443 | +98 |
| 2026-03-29 | TT13 | #18 | 1374 | +25 |
| 2026-01-25 | TT11 | #11 | 1369 | +84 |
| 2025-11-30 | TT10 | #9 | 1302 | +125 |
| 2025-05-04 | TT9 | #23 | 1237 | +18 |
| 2025-03-22 | TT8 | #30 | 1232 | -68 |
| 2024-11-24 | BBM2 | #7 | 1331 | +127 |
| 2024-09-14 | MHI | #4 | 1220 | +220 |
| 2024-08-10 | BCA17 | #13 | 1008 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #24 | 1-0 | |
| #26 | 1-0 | |
| #28 | 1-0 | |
| #89 | 3-2 | |
| #98 | 4-1 | |
| #102 | 1-0 | |
| #116 | 1-0 | |
| #126 | 1-0 | |
| #171 | 3-1 | |
| #176 | 1-0 | |
| +179 more | ||
| Tied | ||
| #25 | 1-1 | |
| #45 | 1-1 | |
| #61 | 1-1 | |
| #101 | 1-1 | |
| #208 | 2-2 | |
| #233 | 1-1 | |
| #247 | 1-1 | |
| #258 | 1-1 | |
| #357 | 1-1 | |
| #369 | 1-1 | |
| +3 more | ||
| Losing Record | ||
| #888 | 0-1 | |
| #576 | 1-2 | |
| #472 | 0-1 | |
| #455 | 1-2 | |
| #448 | 2-3 | |
| #402 | 0-1 | |
| #391 | 0-1 | |
| #355 | 0-1 | |
| #348 | 0-2 | |
| #331 | 0-1 | |
| +31 more | ||