Swifyz
#302 - 1260
| Rating | 1260 |
| Peak Rating | 1366 |
| Rank | #302 |
| Peak Rank | #147 |
| Events | 32 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 5 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-08-30 | CCA | #3 | +141 |
| 2026-02-13 | PBNN | #4 | +38 |
| 2026-03-15 | PBSC | #6 | +48 |
| 2026-01-25 | CHT | #7 | +62 |
| 2026-04-25 | CRCA9 | #8 | +15 |
| 2026-02-22 | PBBR | #11 | +21 |
| 2025-12-06 | PBCDTR | #11 | +55 |
| 2026-01-24 | PBNB | #12 | +62 |
| 2026-01-03 | PBTW | #12 | +55 |
| 2025-01-25 | BW14 | #13 | +305 |
| 2026-09-12 | DMG1 | #14 | +17 |
| 2026-07-11 | PBC12 | #14 | +8 |
| 2026-04-18 | PBMM | #14 | +1 |
| 2026-04-11 | BWO38 | #15 | +18 |
| 2026-08-08 | BWO39 | #16 | +21 |
| 2026-02-14 | PBGC2 | #16 | +8 |
| 2026-03-22 | PBDH | #17 | 0 |
| 2026-02-15 | PBEG | #19 | -3 |
| 2025-10-12 | PBBB | #20 | +14 |
| 2026-08-28 | SD4 | #23 | -32 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-09-12 | DMG1 | #14 | 1273 | +17 |
| 2026-08-28 | SD4 | #23 | 1264 | -32 |
| 2026-08-08 | BWO39 | #16 | 1302 | +21 |
| 2026-07-11 | PBC12 | #14 | 1290 | +8 |
| 2026-06-28 | CRCA10 | #26 | 1285 | -50 |
| 2026-04-25 | CRCA9 | #8 | 1366 | +15 |
| 2026-04-18 | PBMM | #14 | 1355 | +1 |
| 2026-04-11 | BWO38 | #15 | 1355 | +18 |
| 2026-03-22 | PBDH | #17 | 1341 | 0 |
| 2026-03-15 | PBSC | #6 | 1345 | +48 |
| 2026-02-22 | PBBR | #11 | 1308 | +21 |
| 2026-02-15 | PBEG | #19 | 1291 | -3 |
| 2026-02-14 | PBGC2 | #16 | 1294 | +8 |
| 2026-02-13 | PBNN | #4 | 1287 | +38 |
| 2026-01-25 | CHT | #7 | 1255 | +62 |
| 2026-01-24 | PBNB | #12 | 1193 | +62 |
| 2026-01-18 | CCC5 | #33 | 1134 | -31 |
| 2026-01-03 | PBTW | #12 | 1171 | +55 |
| 2025-12-27 | DMGOG20 | #30 | 1119 | -51 |
| 2025-12-21 | CT10 | #26 | 1170 | +4 |
| 2025-12-06 | PBCDTR | #11 | 1172 | +55 |
| 2025-10-26 | CT9 | #24 | 1131 | +15 |
| 2025-10-25 | BWOB | #23 | 1117 | +47 |
| 2025-10-12 | PBBB | #20 | 1073 | +14 |
| 2025-08-30 | CCA | #3 | 1071 | +141 |
| 2025-08-27 | FF8 | #28 | 931 | -40 |
| 2025-08-03 | CCC2 | #29 | 977 | +8 |
| 2025-06-29 | CT7 | #25 | 977 | +27 |
| 2025-04-12 | BWO34 | #31 | 973 | -27 |
| 2025-02-01 | BWO32 | #27 | 1015 | -3 |
| 2025-01-25 | BW14 | #13 | 1019 | +305 |
| 2024-12-14 | BWO31 | #34 | 723 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #65 | 2-0 | |
| #93 | 1-0 | |
| #105 | 4-3 | |
| #123 | 1-0 | |
| #178 | 3-0 | |
| #179 | 1-0 | |
| #188 | 1-0 | |
| #191 | 3-2 | |
| #198 | 1-0 | |
| #205 | 4-2 | |
| +265 more | ||
| Tied | ||
| #18 | 1-1 | |
| #44 | 1-1 | |
| #74 | 2-2 | |
| #85 | 1-1 | |
| #130 | 1-1 | |
| #155 | 1-1 | |
| #161 | 1-1 | |
| #186 | 2-2 | |
| #200 | 1-1 | |
| #223 | 1-1 | |
| +39 more | ||
| Losing Record | ||
| #2078 | 0-1 | |
| #1856 | 0-1 | |
| #1835 | 0-1 | |
| #1818 | 0-1 | |
| #1794 | 0-1 | |
| #1672 | 0-1 | |
| #1631 | 0-1 | |
| #1630 | 0-1 | |
| #1539 | 0-1 | |
| #1502 | 0-1 | |
| +222 more | ||