Swifyz
#247 - 1290
| Rating | 1290 |
| Peak Rating | 1366 |
| Rank | #247 |
| Peak Rank | #148 |
| Events | 29 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 5 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-08-30 | CCA | #3 | +141 |
| 2026-02-13 | PBNN | #4 | +38 |
| 2026-03-15 | PBSC | #6 | +48 |
| 2026-01-25 | CHT | #7 | +62 |
| 2026-04-25 | CRCA9 | #8 | +14 |
| 2026-02-22 | PBBR | #11 | +21 |
| 2025-12-06 | PBCDTR | #11 | +55 |
| 2026-01-24 | PBNB | #12 | +62 |
| 2026-01-03 | PBTW | #12 | +55 |
| 2025-01-25 | BW14 | #13 | +305 |
| 2026-07-11 | PBC12 | #14 | +8 |
| 2026-04-18 | PBMM | #14 | +1 |
| 2026-04-11 | BWO38 | #15 | +18 |
| 2026-02-14 | PBGC2 | #16 | +8 |
| 2026-03-22 | PBDH | #17 | 0 |
| 2026-02-15 | PBEG | #19 | -4 |
| 2025-10-12 | PBBB | #20 | +14 |
| 2025-10-25 | BWOB | #23 | +46 |
| 2025-10-26 | CT9 | #24 | +16 |
| 2025-06-29 | CT7 | #25 | +25 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-11 | PBC12 | #14 | 1290 | +8 |
| 2026-06-28 | CRCA10 | #26 | 1285 | -50 |
| 2026-04-25 | CRCA9 | #8 | 1366 | +14 |
| 2026-04-18 | PBMM | #14 | 1355 | +1 |
| 2026-04-11 | BWO38 | #15 | 1355 | +18 |
| 2026-03-22 | PBDH | #17 | 1341 | 0 |
| 2026-03-15 | PBSC | #6 | 1345 | +48 |
| 2026-02-22 | PBBR | #11 | 1308 | +21 |
| 2026-02-15 | PBEG | #19 | 1290 | -4 |
| 2026-02-14 | PBGC2 | #16 | 1294 | +8 |
| 2026-02-13 | PBNN | #4 | 1287 | +38 |
| 2026-01-25 | CHT | #7 | 1255 | +62 |
| 2026-01-24 | PBNB | #12 | 1193 | +62 |
| 2026-01-18 | CCC5 | #33 | 1134 | -30 |
| 2026-01-03 | PBTW | #12 | 1171 | +55 |
| 2025-12-27 | DMG20 | #30 | 1119 | -51 |
| 2025-12-21 | CT10 | #26 | 1170 | +4 |
| 2025-12-06 | PBCDTR | #11 | 1172 | +55 |
| 2025-10-26 | CT9 | #24 | 1132 | +16 |
| 2025-10-25 | BWOB | #23 | 1116 | +46 |
| 2025-10-12 | PBBB | #20 | 1073 | +14 |
| 2025-08-30 | CCA | #3 | 1071 | +141 |
| 2025-08-27 | FF8 | #28 | 931 | -40 |
| 2025-08-03 | CCC2 | #29 | 977 | +10 |
| 2025-06-29 | CT7 | #25 | 976 | +25 |
| 2025-04-12 | BWO34 | #31 | 973 | -27 |
| 2025-02-01 | BWO32 | #27 | 1015 | -3 |
| 2025-01-25 | BW14 | #13 | 1019 | +305 |
| 2024-12-14 | BWO31 | #34 | 723 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #86 | 2-0 | |
| #134 | 4-3 | |
| #137 | 3-2 | |
| #154 | 1-0 | |
| #174 | 1-0 | |
| #178 | 1-0 | |
| #196 | 1-0 | |
| #212 | 1-0 | |
| #222 | 1-0 | |
| #230 | 1-0 | |
| +245 more | ||
| Tied | ||
| #15 | 1-1 | |
| #32 | 1-1 | |
| #79 | 1-1 | |
| #88 | 2-2 | |
| #148 | 1-1 | |
| #150 | 1-1 | |
| #151 | 1-1 | |
| #155 | 1-1 | |
| #204 | 1-1 | |
| #221 | 1-1 | |
| +36 more | ||
| Losing Record | ||
| #1844 | 0-1 | |
| #1627 | 0-1 | |
| #1613 | 0-1 | |
| #1573 | 0-1 | |
| #1561 | 0-1 | |
| #1460 | 0-1 | |
| #1413 | 0-1 | |
| #1408 | 0-1 | |
| #1401 | 0-1 | |
| #1341 | 0-1 | |
| +223 more | ||