Swifyz
#152 - 1358
| Rating | 1358 |
| Peak Rating | 1372 |
| Rank | #152 |
| Peak Rank | #136 |
| Events | 26 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 5 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-08-30 | CCA | #3 | +146 |
| 2026-02-13 | PBNN | #4 | +38 |
| 2026-03-15 | PBSC | #6 | +47 |
| 2026-01-25 | CHT | #7 | +61 |
| 2026-04-25 | CRCA9 | #8 | +13 |
| 2026-02-22 | PBBR | #11 | +20 |
| 2025-12-06 | PBCDTR | #11 | +52 |
| 2026-01-24 | PBNB | #12 | +61 |
| 2026-01-03 | PBTW | #12 | +53 |
| 2025-01-25 | BW14 | #13 | +305 |
| 2026-04-18 | PBMM | #14 | 0 |
| 2026-04-11 | BWO38 | #15 | +17 |
| 2026-02-14 | PBGC2 | #16 | +7 |
| 2026-03-22 | PBDH | #17 | -1 |
| 2026-02-15 | PBEG | #19 | -5 |
| 2025-10-12 | PBBB | #20 | +3 |
| 2025-10-25 | BWOB | #23 | +45 |
| 2025-10-26 | CT9 | #24 | +12 |
| 2025-06-29 | CT7 | #25 | +25 |
| 2025-12-21 | CT10 | #26 | +1 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-25 | CRCA9 | #8 | 1372 | +13 |
| 2026-04-18 | PBMM | #14 | 1362 | 0 |
| 2026-04-11 | BWO38 | #15 | 1363 | +17 |
| 2026-03-22 | PBDH | #17 | 1349 | -1 |
| 2026-03-15 | PBSC | #6 | 1354 | +47 |
| 2026-02-22 | PBBR | #11 | 1318 | +20 |
| 2026-02-15 | PBEG | #19 | 1302 | -5 |
| 2026-02-14 | PBGC2 | #16 | 1307 | +7 |
| 2026-02-13 | PBNN | #4 | 1300 | +38 |
| 2026-01-25 | CHT | #7 | 1268 | +61 |
| 2026-01-24 | PBNB | #12 | 1207 | +61 |
| 2026-01-18 | CCC5 | #33 | 1149 | -33 |
| 2026-01-03 | PBTW | #12 | 1188 | +53 |
| 2025-12-27 | DMG20 | #30 | 1138 | -58 |
| 2025-12-21 | CT10 | #26 | 1196 | +1 |
| 2025-12-06 | PBCDTR | #11 | 1201 | +52 |
| 2025-10-26 | CT9 | #24 | 1162 | +12 |
| 2025-10-25 | BWOB | #23 | 1151 | +45 |
| 2025-10-12 | PBBB | #20 | 1109 | +3 |
| 2025-08-30 | CCA | #3 | 1118 | +146 |
| 2025-08-03 | CCC2 | #29 | 980 | +13 |
| 2025-06-29 | CT7 | #25 | 976 | +25 |
| 2025-04-12 | BWO34 | #31 | 973 | -26 |
| 2025-02-01 | BWO32 | #27 | 1015 | -4 |
| 2025-01-25 | BW14 | #13 | 1019 | +305 |
| 2024-12-14 | BWO31 | #34 | 722 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #86 | 2-0 | |
| #106 | 4-3 | |
| #111 | 3-2 | |
| #137 | 1-0 | |
| #165 | 1-0 | |
| #171 | 1-0 | |
| #188 | 3-2 | |
| #190 | 1-0 | |
| #199 | 1-0 | |
| #201 | 1-0 | |
| +242 more | ||
| Tied | ||
| #19 | 1-1 | |
| #31 | 1-1 | |
| #84 | 2-2 | |
| #85 | 1-1 | |
| #98 | 1-1 | |
| #117 | 1-1 | |
| #123 | 1-1 | |
| #178 | 1-1 | |
| #181 | 1-1 | |
| #197 | 1-1 | |
| +27 more | ||
| Losing Record | ||
| #1737 | 0-1 | |
| #1527 | 0-1 | |
| #1518 | 0-1 | |
| #1468 | 0-1 | |
| #1318 | 0-1 | |
| #1316 | 0-1 | |
| #1303 | 0-1 | |
| #1283 | 0-1 | |
| #1217 | 0-1 | |
| #1184 | 0-1 | |
| +196 more | ||