ThatzRed
#285 - 1257
| Rating | 1257 |
| Peak Rating | 1296 |
| Rank | #285 |
| Peak Rank | #176 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 3 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-15 | PBSC | #11 | 1296 | +65 |
| 2025-12-06 | PBCDTR | #6 | 1264 | +92 |
| 2025-11-08 | PBGP | #16 | 1179 | +58 |
| 2025-05-04 | TT9 | #21 | 1185 | +52 |
| 2025-04-20 | BCA22 | #14 | 1138 | +40 |
| 2025-03-22 | TT8 | #24 | 1105 | +69 |
| 2024-12-01 | TT6 | #42 | 1069 | -74 |
| 2024-07-13 | BC16 | #6 | 1188 | +81 |
| 2024-06-22 | FUWP2 | #8 | 1110 | +115 |
| 2024-06-16 | TT4 | #34 | 995 | -1 |
| 2024-04-14 | TT2 | #32 | 1014 | -20 |
| 2024-01-27 | FUW4 | #17 | 1053 | +124 |
| 2023-10-14 | MH24 | #24 | 953 | +13 |
| 2023-06-04 | PBU | #16 | 968 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #32 | 1-0 | |
| #39 | 1-0 | |
| #49 | 1-0 | |
| #89 | 1-0 | |
| #116 | 2-0 | |
| #122 | 1-0 | |
| #123 | 1-0 | |
| #148 | 1-0 | |
| #157 | 1-0 | |
| #159 | 1-0 | |
| +155 more | ||
| Tied | ||
| #173 | 1-1 | |
| #240 | 1-1 | |
| #247 | 1-1 | |
| #286 | 1-1 | |
| #369 | 2-2 | |
| #379 | 1-1 | |
| #384 | 2-2 | |
| #395 | 2-2 | |
| #541 | 1-1 | |
| #705 | 2-2 | |
| +1 more | ||
| Losing Record | ||
| #1478 | 0-1 | |
| #1268 | 0-1 | |
| #1257 | 0-1 | |
| #1213 | 0-2 | |
| #1119 | 0-1 | |
| #1115 | 0-1 | |
| #1093 | 1-3 | |
| #1015 | 0-1 | |
| #991 | 0-1 | |
| #944 | 0-1 | |
| +119 more | ||