KaNukei
#164 - 1347
| Rating | 1347 |
| Peak Rating | 1360 |
| Rank | #164 |
| Peak Rank | #80 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 5 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-10 | TT14 | #18 | 1352 | +37 |
| 2026-03-07 | TTMC | #23 | 1337 | -21 |
| 2026-02-22 | PBBR | #6 | 1360 | +73 |
| 2026-01-25 | TT11 | #19 | 1295 | +42 |
| 2025-05-24 | TTFIHOAH | #12 | 1334 | +51 |
| 2025-04-13 | PBU2 | #16 | 1298 | -3 |
| 2025-03-22 | TT8 | #18 | 1308 | +38 |
| 2025-02-16 | TT7 | #20 | 1279 | +14 |
| 2024-12-01 | TT6 | #27 | 1289 | -42 |
| 2024-09-22 | TT5 | #8 | 1350 | +123 |
| 2024-05-12 | TT3 | #28 | 1266 | -67 |
| 2024-04-27 | FUW5 | #10 | 1336 | +58 |
| 2024-04-14 | TT2 | #7 | 1279 | +162 |
| 2024-01-27 | FUW4 | #9 | 1132 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #54 | 1-0 | |
| #67 | 1-0 | |
| #96 | 3-1 | |
| #105 | 1-0 | |
| #111 | 1-0 | |
| #113 | 1-0 | |
| #131 | 1-0 | |
| #150 | 1-0 | |
| #152 | 1-0 | |
| #155 | 1-0 | |
| +168 more | ||
| Tied | ||
| #72 | 2-2 | |
| #94 | 2-2 | |
| #124 | 1-1 | |
| #138 | 3-3 | |
| #147 | 1-1 | |
| #170 | 1-1 | |
| #224 | 2-2 | |
| #239 | 2-2 | |
| #241 | 2-2 | |
| #243 | 2-2 | |
| +9 more | ||
| Losing Record | ||
| #872 | 0-1 | |
| #729 | 0-1 | |
| #644 | 0-1 | |
| #641 | 0-1 | |
| #528 | 0-1 | |
| #483 | 0-1 | |
| #443 | 0-1 | |
| #417 | 0-1 | |
| #412 | 1-3 | |
| #384 | 1-3 | |
| +51 more | ||