KubaBabilon
#499 - 1127
| Rating | 1127 |
| Peak Rating | 1148 |
| Rank | #499 |
| Peak Rank | #322 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 1 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-06-22 | PBGLRP | #12 | 1148 | +59 |
| 2026-06-14 | PBRN3A | #17 | 1091 | +49 |
| 2026-04-25 | CRCA9 | #9 | 1058 | +116 |
| 2026-01-03 | PBSLSH | #25 | 975 | -20 |
| 2025-05-11 | CRCA6 | #19 | 1068 | +11 |
| 2025-03-23 | CRCA5 | #19 | 1071 | -6 |
| 2025-01-26 | CRCA4 | #12 | 1096 | +83 |
| 2024-11-03 | KG2 | #15 | 1039 | +56 |
| 2024-09-22 | BCA19 | #21 | 994 | +20 |
| 2024-09-21 | FF1 | #18 | 974 | +60 |
| 2024-07-28 | CRCA1 | #17 | 928 | +106 |
| 2024-03-16 | BC13 | #17 | 852 | +159 |
| 2023-04-20 | MN4 | #27 | 756 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #201 | 1-0 | |
| #251 | 1-0 | |
| #277 | 1-0 | |
| #281 | 1-0 | |
| #323 | 1-0 | |
| #332 | 1-0 | |
| #398 | 1-0 | |
| #419 | 1-0 | |
| #440 | 1-0 | |
| #462 | 1-0 | |
| +99 more | ||
| Tied | ||
| #95 | 1-1 | |
| #152 | 1-1 | |
| #157 | 1-1 | |
| #170 | 1-1 | |
| #260 | 1-1 | |
| #318 | 1-1 | |
| #362 | 1-1 | |
| #596 | 1-1 | |
| #668 | 1-1 | |
| #721 | 1-1 | |
| +5 more | ||
| Losing Record | ||
| #1759 | 0-1 | |
| #1479 | 0-1 | |
| #1471 | 0-1 | |
| #1443 | 0-1 | |
| #1304 | 0-1 | |
| #1292 | 0-1 | |
| #1086 | 0-1 | |
| #1083 | 0-1 | |
| #1065 | 0-1 | |
| #1038 | 0-1 | |
| +121 more | ||