KubaBabilon
#456 - 1142
| Rating | 1142 |
| Peak Rating | 1149 |
| Rank | #456 |
| Peak Rank | #322 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 1 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-06-22 | PBGLRP | #12 | 1149 | +59 |
| 2026-06-14 | PBRN3A | #17 | 1092 | +49 |
| 2026-04-25 | CRCA9 | #9 | 1058 | +115 |
| 2026-01-03 | PBSLSH | #25 | 977 | -18 |
| 2025-05-11 | CRCA6 | #19 | 1068 | +11 |
| 2025-03-23 | CRCA5 | #19 | 1071 | -6 |
| 2025-01-26 | CRCA4 | #12 | 1096 | +83 |
| 2024-11-03 | KG2 | #15 | 1039 | +56 |
| 2024-09-22 | BCA19 | #21 | 994 | +20 |
| 2024-09-21 | FF1 | #18 | 974 | +60 |
| 2024-07-28 | CRCA1 | #17 | 928 | +106 |
| 2024-03-16 | BC13 | #17 | 852 | +159 |
| 2023-04-20 | MN4 | #27 | 756 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #178 | 1-0 | |
| #251 | 1-0 | |
| #295 | 1-0 | |
| #328 | 1-0 | |
| #347 | 1-0 | |
| #364 | 1-0 | |
| #370 | 1-0 | |
| #459 | 4-2 | |
| #486 | 1-0 | |
| #487 | 1-0 | |
| +99 more | ||
| Tied | ||
| #107 | 1-1 | |
| #140 | 1-1 | |
| #196 | 1-1 | |
| #204 | 1-1 | |
| #320 | 1-1 | |
| #424 | 1-1 | |
| #460 | 1-1 | |
| #562 | 1-1 | |
| #600 | 1-1 | |
| #756 | 1-1 | |
| +5 more | ||
| Losing Record | ||
| #1581 | 0-1 | |
| #1374 | 0-1 | |
| #1372 | 0-1 | |
| #1366 | 0-1 | |
| #1252 | 0-1 | |
| #1204 | 0-1 | |
| #1065 | 0-1 | |
| #995 | 0-1 | |
| #984 | 0-1 | |
| #961 | 0-1 | |
| +121 more | ||