4CVIT
#74 - 1544
| Rating | 1544 |
| Peak Rating | 1544 |
| Rank | #74 |
| Peak Rank | #46 |
| Events | 29 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 4 |
| Top 10 | 11 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2023-08-26 | MCCR2 | #3 | — |
| 2026-10-10 | MCCBW | #5 | +38 |
| 2025-11-15 | MCCMU | #5 | +46 |
| 2025-10-19 | MCCTCC | #5 | +52 |
| 2025-02-22 | BW15 | #6 | +60 |
| 2026-06-27 | MCCP26 | #7 | +26 |
| 2026-02-14 | MCCDD | #7 | +29 |
| 2026-09-05 | MCCFS | #8 | +40 |
| 2026-01-25 | CHT | #8 | +16 |
| 2024-03-23 | MH28 | #8 | +120 |
| 2026-01-24 | PBNB | #9 | +52 |
| 2025-05-24 | BWB | #11 | +46 |
| 2025-06-29 | CT7 | #12 | +39 |
| 2024-06-02 | PB13 | #12 | +70 |
| 2025-03-09 | BB4 | #13 | +16 |
| 2025-09-06 | BWO36 | #14 | +23 |
| 2024-12-08 | PB15A | #16 | +42 |
| 2024-08-04 | PB14A | #16 | +26 |
| 2026-04-11 | BWO38 | #17 | -13 |
| 2024-12-21 | CT4 | #17 | +10 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-10-10 | MCCBW | #5 | 1544 | +38 |
| 2026-09-05 | MCCFS | #8 | 1518 | +40 |
| 2026-06-27 | MCCP26 | #7 | 1501 | +26 |
| 2026-04-11 | BWO38 | #17 | 1502 | -13 |
| 2026-02-14 | MCCDD | #7 | 1533 | +29 |
| 2026-01-25 | CHT | #8 | 1511 | +16 |
| 2026-01-24 | PBNB | #9 | 1495 | +52 |
| 2025-11-15 | MCCMU | #5 | 1470 | +46 |
| 2025-10-19 | MCCTCC | #5 | 1432 | +52 |
| 2025-09-13 | MCCBG | #24 | 1394 | -43 |
| 2025-09-06 | BWO36 | #14 | 1436 | +23 |
| 2025-06-29 | CT7 | #12 | 1438 | +39 |
| 2025-05-24 | BWB | #11 | 1412 | +46 |
| 2025-03-09 | BB4 | #13 | 1392 | +16 |
| 2025-02-22 | BW15 | #6 | 1379 | +60 |
| 2024-12-21 | CT4 | #17 | 1343 | +10 |
| 2024-12-15 | BB3 | #17 | 1335 | +11 |
| 2024-12-08 | PB15A | #16 | 1326 | +42 |
| 2024-10-27 | CT3 | #19 | 1301 | +14 |
| 2024-10-12 | BW13 | #23 | 1293 | -16 |
| 2024-08-04 | PB14A | #16 | 1332 | +26 |
| 2024-07-27 | MN10 | #22 | 1306 | -20 |
| 2024-07-20 | MH30 | #20 | 1328 | -3 |
| 2024-06-02 | PB13 | #12 | 1345 | +70 |
| 2024-04-07 | PB12 | #21 | 1292 | -15 |
| 2024-03-23 | MH28 | #8 | 1310 | +120 |
| 2024-01-20 | BW10 | #21 | 1206 | +14 |
| 2023-10-28 | BW8 | #20 | 1212 | +12 |
| 2023-08-26 | MCCR2 | #3 | 1212 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #29 | 2-1 | |
| #32 | 1-0 | |
| #65 | 10-0 | |
| #100 | 1-0 | |
| #146 | 2-0 | |
| #154 | 2-1 | |
| #156 | 5-4 | |
| #164 | 13-2 | |
| #178 | 3-0 | |
| #182 | 4-1 | |
| +269 more | ||
| Tied | ||
| #89 | 2-2 | |
| #107 | 2-2 | |
| #124 | 1-1 | |
| #245 | 1-1 | |
| #302 | 2-2 | |
| #465 | 1-1 | |
| #530 | 1-1 | |
| #634 | 1-1 | |
| #947 | 1-1 | |
| Losing Record | ||
| #1328 | 0-1 | |
| #1280 | 0-1 | |
| #1199 | 0-1 | |
| #1063 | 0-1 | |
| #1017 | 0-1 | |
| #982 | 0-1 | |
| #923 | 0-1 | |
| #783 | 0-1 | |
| #761 | 0-1 | |
| #755 | 0-1 | |
| +70 more | ||