ItsNitroTiger_
#517 - 1092
| Rating | 1092 |
| Peak Rating | 1233 |
| Rank | #517 |
| Peak Rank | #54 |
| Events | 36 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 3 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2021-08-07 | BWO7 | #7 | +158 |
| 2021-10-24 | FW5 | #9 | +102 |
| 2022-05-15 | PB3 | #10 | +57 |
| 2025-01-26 | BCA21 | #13 | +29 |
| 2024-12-14 | BWO31 | #13 | +56 |
| 2024-06-15 | MHP24 | #13 | +54 |
| 2021-12-12 | FW7 | #13 | +43 |
| 2020-11-01 | BWO1 | #13 | — |
| 2025-02-01 | BWO32 | #15 | +43 |
| 2024-09-28 | BWO29 | #15 | +50 |
| 2024-09-01 | PB14G | #16 | +38 |
| 2023-12-16 | MH25 | #16 | +42 |
| 2021-06-26 | BWO6 | #16 | +1 |
| 2021-03-27 | BWO4 | #16 | -5 |
| 2023-07-29 | BWO23 | #17 | +56 |
| 2021-12-18 | BWO10 | #17 | +25 |
| 2021-11-14 | FW6 | #17 | +18 |
| 2021-08-15 | FW3 | #17 | +59 |
| 2023-03-18 | BWO19 | #18 | +50 |
| 2021-09-19 | FW4 | #18 | +31 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-11 | BWO38 | #26 | 1121 | +11 |
| 2025-10-26 | CT9 | #23 | 1159 | +20 |
| 2025-06-29 | CT7 | #23 | 1181 | +5 |
| 2025-02-02 | CT5 | #21 | 1233 | +12 |
| 2025-02-01 | BWO32 | #15 | 1221 | +43 |
| 2025-01-26 | BCA21 | #13 | 1178 | +29 |
| 2025-01-05 | PB15G | #28 | 1157 | -55 |
| 2024-12-14 | BWO31 | #13 | 1215 | +56 |
| 2024-09-28 | BWO29 | #15 | 1186 | +50 |
| 2024-09-01 | PB14G | #16 | 1145 | +38 |
| 2024-08-10 | CT2 | #21 | 1115 | 0 |
| 2024-06-15 | MHP24 | #13 | 1136 | +54 |
| 2024-06-15 | CT1 | #22 | 1083 | -4 |
| 2024-04-27 | FUW5 | #27 | 1099 | -17 |
| 2024-02-17 | MH27 | #22 | 1139 | -12 |
| 2023-12-16 | MH25 | #16 | 1172 | +42 |
| 2023-12-09 | BWO25 | #19 | 1130 | +40 |
| 2023-12-03 | PB10 | #20 | 1091 | +32 |
| 2023-07-29 | BWO23 | #17 | 1102 | +56 |
| 2023-05-20 | BWO21 | #32 | 1070 | -35 |
| 2023-05-07 | PB7 | #23 | 1107 | -2 |
| 2023-03-18 | BWO19 | #18 | 1126 | +50 |
| 2023-02-11 | BWO18 | #27 | 1086 | -18 |
| 2022-11-26 | BWO16 | #24 | 1125 | +6 |
| 2022-05-15 | PB3 | #10 | 1183 | +57 |
| 2022-04-10 | PB2 | #27 | 1133 | -56 |
| 2021-12-18 | BWO10 | #17 | 1226 | +25 |
| 2021-12-12 | FW7 | #13 | 1200 | +43 |
| 2021-11-14 | FW6 | #17 | 1168 | +18 |
| 2021-10-24 | FW5 | #9 | 1157 | +102 |
| 2021-09-19 | FW4 | #18 | 1066 | +31 |
| 2021-08-15 | FW3 | #17 | 1045 | +59 |
| 2021-08-07 | BWO7 | #7 | 986 | +158 |
| 2021-06-26 | BWO6 | #16 | 836 | +1 |
| 2021-03-27 | BWO4 | #16 | 847 | -5 |
| 2020-11-01 | BWO1 | #13 | 873 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #91 | 1-0 | |
| #122 | 2-1 | |
| #178 | 1-0 | |
| #196 | 1-0 | |
| #247 | 4-1 | |
| #251 | 1-0 | |
| #298 | 1-0 | |
| #328 | 1-0 | |
| #349 | 3-0 | |
| #350 | 1-0 | |
| +153 more | ||
| Tied | ||
| #114 | 1-1 | |
| #129 | 1-1 | |
| #134 | 5-5 | |
| #255 | 1-1 | |
| #293 | 1-1 | |
| #384 | 1-1 | |
| #399 | 1-1 | |
| #473 | 1-1 | |
| #633 | 3-3 | |
| #669 | 1-1 | |
| +9 more | ||
| Losing Record | ||
| #1519 | 3-4 | |
| #1406 | 0-1 | |
| #1316 | 0-1 | |
| #1297 | 0-2 | |
| #1257 | 0-1 | |
| #1240 | 0-1 | |
| #1178 | 2-4 | |
| #1040 | 0-1 | |
| #1007 | 0-1 | |
| #946 | 1-2 | |
| +134 more | ||