Pers0nified
#564 - 1066
| Rating | 1066 |
| Peak Rating | 1249 |
| Rank | #564 |
| Peak Rank | #140 |
| Events | 19 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 3 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-07 | MN12 | #6 | — |
| 2024-06-15 | MNP24 | #6 | — |
| 2023-03-04 | MH21 | #8 | — |
| 2024-05-25 | MHBB24 | #12 | — |
| 2025-04-13 | PBU2 | #14 | — |
| 2024-03-23 | MH28 | #15 | — |
| 2025-01-25 | BC21 | #17 | — |
| 2026-06-13 | BWORL | #18 | — |
| 2026-07-11 | SD3 | #19 | — |
| 2024-09-21 | BC19 | #20 | — |
| 2023-12-16 | MH25 | #20 | — |
| 2025-12-21 | PBCH | #22 | — |
| 2024-10-27 | BC20 | #23 | — |
| 2023-06-24 | MHP23 | #26 | — |
| 2026-06-20 | DMG23 | #28 | — |
| 2024-06-22 | FUWP2 | #29 | — |
| 2023-01-28 | MH20 | #30 | — |
| 2023-05-27 | MHAS | #31 | — |
| 2024-07-27 | MN10 | #34 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #73 | 1-0 | |
| #106 | 1-0 | |
| #129 | 1-0 | |
| #134 | 2-0 | |
| #186 | 1-0 | |
| #199 | 1-0 | |
| #204 | 4-2 | |
| #217 | 1-0 | |
| #243 | 1-0 | |
| #286 | 1-0 | |
| +137 more | ||
| Tied | ||
| #99 | 1-1 | |
| #157 | 1-1 | |
| #196 | 1-1 | |
| #225 | 2-2 | |
| #256 | 1-1 | |
| #276 | 1-1 | |
| #279 | 2-2 | |
| #287 | 1-1 | |
| #293 | 1-1 | |
| #299 | 1-1 | |
| +17 more | ||
| Losing Record | ||
| #1839 | 0-1 | |
| #1758 | 0-1 | |
| #1756 | 0-1 | |
| #1736 | 0-2 | |
| #1709 | 0-1 | |
| #1657 | 0-1 | |
| #1656 | 0-1 | |
| #1615 | 0-1 | |
| #1592 | 0-1 | |
| #1559 | 0-1 | |
| +170 more | ||