HiImCC
#154 - 1378
| Rating | 1378 |
| Peak Rating | 1572 |
| Rank | #154 |
| Peak Rank | #29 |
| Events | 12 |
| 1st Place | 1 |
| Top 3 | 2 |
| Top 5 | 3 |
| Top 10 | 7 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-06-13 | BWORL | #11 | 1388 | +9 |
| 2026-04-19 | KG7 | #11 | 1393 | -2 |
| 2026-04-11 | BWO38 | #23 | 1397 | -61 |
| 2026-02-07 | BWO37 | #10 | 1474 | +52 |
| 2025-09-06 | BWO36 | #12 | 1468 | +35 |
| 2025-08-23 | SD1 | #20 | 1436 | -124 |
| 2025-06-29 | BBP25 | #1 | 1572 | +83 |
| 2025-03-23 | CRCA5 | #4 | 1518 | +15 |
| 2025-03-09 | BB4 | #2 | 1507 | +130 |
| 2024-12-15 | BB3 | #7 | 1398 | +128 |
| 2024-11-24 | BBM2 | #10 | 1276 | +133 |
| 2024-09-07 | MCCR3 | #7 | 1158 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #26 | 2-0 | |
| #35 | 2-0 | |
| #67 | 1-0 | |
| #73 | 1-0 | |
| #79 | 2-0 | |
| #83 | 1-0 | |
| #88 | 3-1 | |
| #93 | 1-0 | |
| #118 | 1-0 | |
| #134 | 4-0 | |
| +180 more | ||
| Tied | ||
| #23 | 1-1 | |
| #28 | 2-2 | |
| #137 | 1-1 | |
| #146 | 1-1 | |
| #225 | 1-1 | |
| #268 | 1-1 | |
| #341 | 1-1 | |
| #391 | 1-1 | |
| #415 | 1-1 | |
| #543 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #1390 | 0-1 | |
| #776 | 0-1 | |
| #744 | 0-1 | |
| #597 | 0-1 | |
| #587 | 0-1 | |
| #512 | 0-1 | |
| #457 | 0-2 | |
| #408 | 0-2 | |
| #376 | 0-1 | |
| #348 | 0-1 | |
| +46 more | ||