CaptainAJX
#1390 - 738
| Rating | 738 |
| Peak Rating | 879 |
| Rank | #1390 |
| Peak Rank | #369 |
| Events | 33 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-08-23 | SD1 | #18 | — |
| 2025-11-22 | SD2 | #20 | — |
| 2025-05-11 | CRCA6 | #20 | — |
| 2026-01-25 | KG6 | #23 | — |
| 2025-01-05 | PB15G | #23 | — |
| 2023-03-18 | MN2 | #23 | — |
| 2025-02-16 | KG4 | #24 | — |
| 2024-06-15 | MHP24 | #24 | — |
| 2023-06-24 | MHP23 | #24 | — |
| 2025-01-26 | CRCA4 | #25 | — |
| 2023-09-23 | MN7 | #25 | — |
| 2023-04-20 | MN4 | #30 | — |
| 2023-04-01 | MH22 | #30 | — |
| 2024-05-25 | MHBB24 | #31 | — |
| 2024-03-23 | MH28 | #31 | — |
| 2023-09-30 | MH23 | #31 | — |
| 2026-06-28 | KG8 | #32 | — |
| 2024-12-07 | MN12 | #32 | — |
| 2023-08-19 | MN6 | #32 | — |
| 2024-04-27 | FUW5 | #33 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #154 | 1-0 | |
| #381 | 2-1 | |
| #494 | 1-0 | |
| #651 | 1-0 | |
| #709 | 1-0 | |
| #717 | 4-1 | |
| #725 | 1-0 | |
| #857 | 3-2 | |
| #896 | 2-0 | |
| #972 | 1-0 | |
| +59 more | ||
| Tied | ||
| #531 | 1-1 | |
| #733 | 1-1 | |
| #973 | 1-1 | |
| #1182 | 1-1 | |
| #1186 | 1-1 | |
| #1207 | 1-1 | |
| #1242 | 3-3 | |
| #1297 | 3-3 | |
| #1401 | 1-1 | |
| #1478 | 1-1 | |
| +5 more | ||
| Losing Record | ||
| #1966 | 0-1 | |
| #1855 | 0-1 | |
| #1772 | 0-1 | |
| #1736 | 0-1 | |
| #1734 | 0-3 | |
| #1725 | 0-1 | |
| #1698 | 0-1 | |
| #1643 | 0-1 | |
| #1620 | 0-1 | |
| #1614 | 0-1 | |
| +341 more | ||