Squcrt
#421 - 1144
| Rating | 1144 |
| Peak Rating | 1407 |
| Rank | #421 |
| Peak Rank | #62 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 3 |
| Top 5 | 3 |
| Top 10 | 8 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-14 | PBYDM | #29 | 1164 | -196 |
| 2026-01-03 | PBTW | #8 | 1378 | +82 |
| 2025-03-15 | BC22 | #12 | 1380 | +28 |
| 2024-09-21 | BC19 | #9 | 1407 | +36 |
| 2024-08-31 | BC18 | #8 | 1375 | +57 |
| 2024-05-18 | BC15 | #10 | 1354 | +24 |
| 2024-02-24 | BC12 | #2 | 1357 | +71 |
| 2024-02-03 | BC11 | #7 | 1291 | +60 |
| 2023-12-06 | BC9 | #2 | 1249 | +127 |
| 2023-11-25 | BC8 | #13 | 1125 | +54 |
| 2023-11-04 | BC7 | #3 | 1073 | +248 |
| 2023-09-23 | BC5 | #32 | 834 | -107 |
| 2023-09-02 | BC4 | #18 | 944 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #16 | 1-0 | |
| #24 | 3-0 | |
| #31 | 1-0 | |
| #44 | 1-0 | |
| #54 | 1-0 | |
| #70 | 1-0 | |
| #94 | 1-0 | |
| #98 | 1-0 | |
| #120 | 3-1 | |
| #131 | 1-0 | |
| +134 more | ||
| Tied | ||
| #14 | 1-1 | |
| #96 | 1-1 | |
| #117 | 1-1 | |
| #145 | 1-1 | |
| #203 | 1-1 | |
| #213 | 1-1 | |
| #293 | 1-1 | |
| #294 | 1-1 | |
| #565 | 1-1 | |
| #684 | 1-1 | |
| +1 more | ||
| Losing Record | ||
| #1721 | 0-1 | |
| #1480 | 0-1 | |
| #1342 | 0-1 | |
| #1321 | 0-1 | |
| #1225 | 0-1 | |
| #1147 | 0-1 | |
| #1077 | 0-1 | |
| #1057 | 0-1 | |
| #1040 | 0-1 | |
| #1022 | 1-2 | |
| +63 more | ||