DaniMilksops
#944 - 879
| Rating | 879 |
| Peak Rating | 1012 |
| Rank | #944 |
| Peak Rank | #427 |
| Events | 26 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-10-20 | CRCA3 | #13 | +70 |
| 2024-12-15 | BB3 | #14 | +73 |
| 2025-08-09 | CRCA7 | #16 | +34 |
| 2025-01-26 | CRCA4 | #18 | +33 |
| 2024-09-01 | BCA18 | #22 | +34 |
| 2025-08-03 | KG5 | #24 | +4 |
| 2024-07-28 | CRCA1 | #24 | +23 |
| 2024-06-15 | CT1 | #24 | +33 |
| 2024-09-21 | BC19 | #26 | +8 |
| 2024-09-08 | CRCA2 | #26 | +2 |
| 2025-06-29 | BBP25 | #27 | +24 |
| 2024-12-08 | KG3 | #27 | -13 |
| 2024-01-27 | FUW4 | #27 | — |
| 2024-10-27 | BC20 | #29 | -1 |
| 2024-08-10 | CT2 | #30 | -17 |
| 2025-02-16 | TT7 | #31 | +18 |
| 2024-04-27 | FUW5 | #31 | +21 |
| 2025-06-08 | CCC1 | #32 | -6 |
| 2025-08-03 | CCC2 | #34 | -8 |
| 2024-09-22 | TT5 | #34 | +38 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2025-08-09 | CRCA7 | #16 | 985 | +34 |
| 2025-08-03 | KG5 | #24 | 950 | +4 |
| 2025-08-03 | CCC2 | #34 | 947 | -8 |
| 2025-06-29 | BBP25 | #27 | 966 | +24 |
| 2025-06-08 | CCC1 | #32 | 951 | -6 |
| 2025-05-24 | TTFIHOAH | #39 | 960 | -6 |
| 2025-05-04 | TT9 | #40 | 974 | -7 |
| 2025-02-16 | TT7 | #31 | 1012 | +18 |
| 2025-01-26 | CRCA4 | #18 | 1003 | +33 |
| 2024-12-15 | BB3 | #14 | 989 | +73 |
| 2024-12-08 | KG3 | #27 | 918 | -13 |
| 2024-12-01 | TT6 | #35 | 933 | +18 |
| 2024-10-27 | BC20 | #29 | 927 | -1 |
| 2024-10-20 | CRCA3 | #13 | 930 | +70 |
| 2024-09-22 | TT5 | #34 | 871 | +38 |
| 2024-09-21 | BC19 | #26 | 834 | +8 |
| 2024-09-08 | CRCA2 | #26 | 828 | +2 |
| 2024-09-01 | BCA18 | #22 | 829 | +34 |
| 2024-08-10 | CT2 | #30 | 802 | -17 |
| 2024-07-28 | CRCA1 | #24 | 824 | +23 |
| 2024-06-16 | TT4 | #43 | 815 | -14 |
| 2024-06-15 | CT1 | #24 | 829 | +33 |
| 2024-04-27 | FUW5 | #31 | 806 | +21 |
| 2024-04-14 | TT2 | #37 | 787 | +22 |
| 2024-03-30 | MNWHM | #36 | 766 | -81 |
| 2024-01-27 | FUW4 | #27 | 860 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #84 | 1-0 | |
| #110 | 1-0 | |
| #119 | 1-0 | |
| #161 | 1-0 | |
| #174 | 1-0 | |
| #183 | 1-0 | |
| #188 | 1-0 | |
| #247 | 2-1 | |
| #390 | 1-0 | |
| #444 | 4-3 | |
| +88 more | ||
| Tied | ||
| #144 | 1-1 | |
| #244 | 1-1 | |
| #392 | 2-2 | |
| #393 | 1-1 | |
| #482 | 1-1 | |
| #613 | 1-1 | |
| #815 | 2-2 | |
| #902 | 3-3 | |
| #986 | 1-1 | |
| #1094 | 6-6 | |
| +13 more | ||
| Losing Record | ||
| #1905 | 0-1 | |
| #1838 | 0-1 | |
| #1837 | 0-1 | |
| #1680 | 0-1 | |
| #1617 | 0-1 | |
| #1608 | 0-1 | |
| #1529 | 0-1 | |
| #1520 | 0-1 | |
| #1519 | 0-1 | |
| #1505 | 0-1 | |
| +244 more | ||