QuartzIsCanon
#-1 - 1452
| Rating | 1452 |
| Peak Rating | 1474 |
| Rank | #-1 |
| Peak Rank | #null |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 2 |
| Top 5 | 6 |
| Top 10 | 9 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-22 | CCWHM | #4 | 1474 | +32 |
| 2026-01-25 | KG6 | #4 | 1463 | +32 |
| 2026-01-11 | CC5 | #16 | 1436 | -15 |
| 2025-12-20 | PBYPT | #5 | 1458 | +48 |
| 2025-12-06 | PBCDTR | #4 | 1415 | +69 |
| 2025-09-21 | CC3 | #8 | 1370 | +57 |
| 2025-08-09 | CRCA7 | #3 | 1324 | +94 |
| 2025-06-29 | CT7 | #24 | 1241 | -31 |
| 2025-03-23 | CRCA5 | #8 | 1303 | +28 |
| 2025-02-16 | KG4 | #8 | 1286 | +29 |
| 2024-12-21 | CT4 | #13 | 1269 | +85 |
| 2024-10-20 | CRCA3 | #12 | 1201 | +20 |
| 2024-09-08 | CRCA2 | #3 | 1191 | +260 |
| 2024-07-28 | CRCA1 | #16 | 940 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #46 | 1-0 | |
| #76 | 3-2 | |
| #79 | 1-0 | |
| #87 | 1-0 | |
| #93 | 5-3 | |
| #95 | 1-0 | |
| #136 | 1-0 | |
| #145 | 1-0 | |
| #150 | 2-1 | |
| #151 | 1-0 | |
| +173 more | ||
| Tied | ||
| #84 | 1-1 | |
| #98 | 2-2 | |
| #111 | 1-1 | |
| #114 | 1-1 | |
| #116 | 1-1 | |
| #124 | 1-1 | |
| #144 | 1-1 | |
| #153 | 2-2 | |
| #215 | 3-3 | |
| #237 | 1-1 | |
| +6 more | ||
| Losing Record | ||
| #863 | 0-1 | |
| #594 | 1-2 | |
| #471 | 0-1 | |
| #436 | 0-1 | |
| #427 | 0-2 | |
| #425 | 0-1 | |
| #409 | 0-1 | |
| #322 | 0-1 | |
| #241 | 0-1 | |
| #205 | 0-1 | |
| +41 more | ||