SwbPoundcake
#946 - 898
| Rating | 898 |
| Peak Rating | 1072 |
| Rank | #946 |
| Peak Rank | #246 |
| Events | 22 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-06-29 | CT7 | #15 | — |
| 2024-02-17 | MH27 | #17 | — |
| 2024-09-14 | BW12 | #21 | — |
| 2023-09-30 | MH23 | #21 | — |
| 2023-12-16 | MH25 | #22 | — |
| 2024-05-25 | MHBB24 | #24 | — |
| 2025-08-30 | BW17 | #25 | — |
| 2024-08-04 | PB14A | #25 | — |
| 2023-12-02 | BW9 | #25 | — |
| 2023-10-14 | MH24 | #25 | — |
| 2025-08-10 | CT8 | #26 | — |
| 2024-10-27 | CT3 | #26 | — |
| 2024-06-02 | PB13 | #26 | — |
| 2025-04-27 | CT6 | #27 | — |
| 2024-01-20 | BW10 | #27 | — |
| 2024-12-08 | PB15A | #30 | — |
| 2024-03-23 | MH28 | #30 | — |
| 2024-04-07 | PB12 | #32 | — |
| 2026-03-08 | CCC6 | #35 | — |
| 2025-02-22 | BW15 | #36 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #171 | 1-0 | |
| #247 | 1-0 | |
| #399 | 1-0 | |
| #401 | 1-0 | |
| #409 | 1-0 | |
| #460 | 1-0 | |
| #469 | 1-0 | |
| #473 | 1-0 | |
| #501 | 2-0 | |
| #512 | 1-0 | |
| +78 more | ||
| Tied | ||
| #78 | 1-1 | |
| #122 | 1-1 | |
| #201 | 1-1 | |
| #207 | 1-1 | |
| #225 | 1-1 | |
| #262 | 1-1 | |
| #313 | 1-1 | |
| #381 | 1-1 | |
| #499 | 1-1 | |
| #700 | 1-1 | |
| +17 more | ||
| Losing Record | ||
| #2020 | 0-1 | |
| #1581 | 0-1 | |
| #1501 | 0-1 | |
| #1489 | 0-1 | |
| #1401 | 0-2 | |
| #1372 | 1-4 | |
| #1353 | 0-1 | |
| #1302 | 0-1 | |
| #1255 | 0-1 | |
| #1222 | 0-1 | |
| +174 more | ||