Snoae
#86 - 1507
| Rating | 1507 |
| Peak Rating | 1525 |
| Rank | #86 |
| Peak Rank | #41 |
| Events | 16 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 11 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-04-27 | BBM3 | #3 | — |
| 2025-11-30 | TT10 | #4 | — |
| 2026-07-11 | PBC12 | #6 | — |
| 2025-05-24 | TTFIHOAH | #6 | — |
| 2025-08-09 | CRCA7 | #8 | — |
| 2025-05-04 | TT9 | #8 | — |
| 2024-03-17 | TT1 | #8 | — |
| 2025-04-13 | PBU2 | #9 | — |
| 2025-01-26 | CRCA4 | #10 | — |
| 2024-09-22 | TT5 | #10 | — |
| 2024-06-16 | TT4 | #10 | — |
| 2026-07-26 | TT15 | #12 | — |
| 2024-04-14 | TT2 | #12 | — |
| 2024-12-01 | TT6 | #14 | — |
| 2025-03-22 | TT8 | #16 | — |
| 2026-02-22 | TT12 | #17 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #10 | 1-0 | |
| #52 | 2-1 | |
| #74 | 5-1 | |
| #76 | 3-1 | |
| #96 | 3-0 | |
| #102 | 4-1 | |
| #103 | 1-0 | |
| #106 | 1-0 | |
| #115 | 2-0 | |
| #122 | 8-3 | |
| +209 more | ||
| Tied | ||
| #50 | 1-1 | |
| #67 | 2-2 | |
| #80 | 2-2 | |
| #141 | 2-2 | |
| #167 | 3-3 | |
| #214 | 1-1 | |
| #233 | 2-2 | |
| #329 | 1-1 | |
| Losing Record | ||
| #1152 | 0-1 | |
| #388 | 0-1 | |
| #359 | 0-2 | |
| #333 | 0-1 | |
| #263 | 0-1 | |
| #211 | 0-1 | |
| #169 | 2-3 | |
| #161 | 0-1 | |
| #152 | 1-2 | |
| #143 | 3-6 | |
| +23 more | ||