Snoae
#95 - 1460
| Rating | 1460 |
| Peak Rating | 1523 |
| Rank | #95 |
| Peak Rank | #39 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 10 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-02-22 | TT12 | #17 | 1489 | 0 |
| 2025-11-30 | TT10 | #4 | 1518 | +60 |
| 2025-08-09 | CRCA7 | #8 | 1494 | -2 |
| 2025-05-24 | TTFIHOAH | #6 | 1523 | +36 |
| 2025-05-04 | TT9 | #8 | 1494 | +41 |
| 2025-04-27 | BBM3 | #3 | 1456 | +40 |
| 2025-04-13 | PBU2 | #9 | 1418 | +27 |
| 2025-03-22 | TT8 | #16 | 1398 | +18 |
| 2025-01-26 | CRCA4 | #10 | 1395 | 0 |
| 2024-12-01 | TT6 | #14 | 1412 | +33 |
| 2024-09-22 | TT5 | #10 | 1397 | +81 |
| 2024-06-16 | TT4 | #10 | 1343 | +97 |
| 2024-04-14 | TT2 | #12 | 1262 | +75 |
| 2024-03-17 | TT1 | #8 | 1192 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #17 | 1-0 | |
| #46 | 1-0 | |
| #71 | 3-0 | |
| #72 | 4-1 | |
| #78 | 6-3 | |
| #79 | 5-0 | |
| #83 | 1-0 | |
| #96 | 5-0 | |
| #105 | 1-0 | |
| #113 | 1-0 | |
| +181 more | ||
| Tied | ||
| #36 | 1-1 | |
| #93 | 1-1 | |
| #138 | 2-2 | |
| #153 | 1-1 | |
| #178 | 2-2 | |
| #195 | 1-1 | |
| #224 | 2-2 | |
| #239 | 2-2 | |
| #271 | 1-1 | |
| Losing Record | ||
| #1052 | 0-1 | |
| #408 | 0-1 | |
| #334 | 0-1 | |
| #300 | 0-2 | |
| #288 | 0-1 | |
| #209 | 0-1 | |
| #193 | 1-2 | |
| #169 | 2-3 | |
| #166 | 3-5 | |
| #155 | 0-1 | |
| +23 more | ||