Pose1dan
#316 - 1216
| Rating | 1216 |
| Peak Rating | 1333 |
| Rank | #316 |
| Peak Rank | #102 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 1 |
| Top 10 | 3 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-10 | TT14 | #25 | 1221 | +27 |
| 2026-03-29 | TT13 | #25 | 1209 | +39 |
| 2026-02-22 | TT12 | #37 | 1181 | -48 |
| 2026-01-25 | PBUL | #17 | 1238 | +23 |
| 2025-05-04 | TT9 | #10 | 1303 | +84 |
| 2025-03-22 | TT8 | #22 | 1234 | +34 |
| 2025-03-15 | BC22 | #21 | 1201 | -15 |
| 2025-02-16 | TT7 | #34 | 1222 | -104 |
| 2025-01-25 | BC21 | #8 | 1333 | +88 |
| 2024-11-24 | BBM2 | #14 | 1256 | +61 |
| 2024-09-22 | TT5 | #23 | 1209 | +4 |
| 2024-09-14 | MHI | #3 | 1206 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #96 | 5-2 | |
| #147 | 3-2 | |
| #169 | 2-1 | |
| #187 | 4-1 | |
| #194 | 3-2 | |
| #236 | 2-0 | |
| #241 | 3-2 | |
| #246 | 3-2 | |
| #254 | 1-0 | |
| #258 | 1-0 | |
| +115 more | ||
| Tied | ||
| #3 | 1-1 | |
| #79 | 2-2 | |
| #153 | 1-1 | |
| #243 | 2-2 | |
| #286 | 2-2 | |
| #294 | 1-1 | |
| #344 | 1-1 | |
| #437 | 1-1 | |
| #441 | 2-2 | |
| #565 | 1-1 | |
| +5 more | ||
| Losing Record | ||
| #576 | 0-1 | |
| #498 | 0-1 | |
| #461 | 0-1 | |
| #425 | 0-1 | |
| #421 | 0-1 | |
| #401 | 0-1 | |
| #398 | 0-1 | |
| #366 | 0-1 | |
| #328 | 1-2 | |
| #323 | 1-2 | |
| +68 more | ||