Madnes__
#217 - 1290
| Rating | 1290 |
| Peak Rating | 1295 |
| Rank | #217 |
| Peak Rank | #135 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-10 | TT14 | #23 | 1295 | +20 |
| 2026-03-29 | TT13 | #21 | 1291 | +36 |
| 2026-03-07 | TTMC | #11 | 1263 | +80 |
| 2026-02-22 | TT12 | #35 | 1186 | -28 |
| 2026-01-25 | TT11 | #18 | 1223 | +81 |
| 2025-11-30 | TT10 | #11 | 1159 | +172 |
| 2025-05-04 | TT9 | #36 | 1049 | -16 |
| 2025-02-16 | TT7 | #33 | 1090 | -34 |
| 2024-12-01 | TT6 | #33 | 1146 | -49 |
| 2024-05-12 | TT3 | #15 | 1254 | +73 |
| 2024-04-14 | TT2 | #17 | 1186 | +56 |
| 2024-03-17 | TT1 | #13 | 1136 | +211 |
| 2024-01-27 | FUW4 | #22 | 936 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #54 | 1-0 | |
| #178 | 2-0 | |
| #187 | 1-0 | |
| #194 | 4-2 | |
| #232 | 5-4 | |
| #240 | 5-3 | |
| #241 | 3-2 | |
| #242 | 3-1 | |
| #246 | 4-1 | |
| #247 | 1-0 | |
| +93 more | ||
| Tied | ||
| #138 | 2-2 | |
| #155 | 1-1 | |
| #157 | 3-3 | |
| #169 | 2-2 | |
| #236 | 2-2 | |
| #252 | 2-2 | |
| #323 | 3-3 | |
| #379 | 1-1 | |
| #408 | 1-1 | |
| #437 | 1-1 | |
| +6 more | ||
| Losing Record | ||
| #1388 | 0-1 | |
| #1186 | 0-1 | |
| #1143 | 0-2 | |
| #878 | 0-1 | |
| #829 | 0-1 | |
| #824 | 0-1 | |
| #719 | 0-1 | |
| #693 | 0-1 | |
| #565 | 1-3 | |
| #439 | 0-1 | |
| +53 more | ||