AvaJC
#746 - 981
| Rating | 981 |
| Peak Rating | 1133 |
| Rank | #746 |
| Peak Rank | #94 |
| Events | 39 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 1 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-08 | KG3 | #6 | +109 |
| 2023-09-30 | MH23 | #13 | +70 |
| 2022-05-15 | PB3 | #14 | +151 |
| 2022-08-14 | PB5 | #16 | +57 |
| 2026-07-11 | PBC12 | #17 | +59 |
| 2026-01-25 | KG6 | #18 | +38 |
| 2022-11-26 | BWO16 | #18 | +46 |
| 2025-08-23 | SD1 | #19 | +35 |
| 2023-04-20 | MN4 | #19 | +21 |
| 2026-06-28 | KG8 | #20 | +52 |
| 2025-08-03 | KG5 | #20 | +25 |
| 2023-06-24 | BWO22 | #20 | +30 |
| 2024-06-15 | MNP24 | #21 | +54 |
| 2023-12-16 | MH25 | #21 | +25 |
| 2022-09-03 | BWO14 | #21 | +36 |
| 2022-03-06 | PB1 | #21 | — |
| 2024-02-04 | PB11 | #22 | +22 |
| 2022-10-15 | BWO15 | #22 | +26 |
| 2024-01-13 | MH26 | #23 | +14 |
| 2023-08-19 | MN6 | #23 | +7 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-11 | PBC12 | #17 | 982 | +59 |
| 2026-06-28 | KG8 | #20 | 924 | +52 |
| 2026-04-19 | KG7 | #30 | 896 | -50 |
| 2026-01-25 | KG6 | #18 | 975 | +38 |
| 2025-12-06 | PBCDTR | #27 | 955 | -23 |
| 2025-11-22 | SD2 | #25 | 980 | -7 |
| 2025-08-23 | SD1 | #19 | 1017 | +35 |
| 2025-08-03 | KG5 | #20 | 984 | +25 |
| 2025-01-05 | PB15G | #26 | 1031 | -20 |
| 2024-12-08 | KG3 | #6 | 1056 | +109 |
| 2024-10-27 | BC20 | #30 | 963 | -15 |
| 2024-09-28 | MN11 | #26 | 988 | +33 |
| 2024-07-27 | MN10 | #33 | 979 | -10 |
| 2024-06-15 | MNP24 | #21 | 1005 | +54 |
| 2024-06-15 | MHP24 | #31 | 951 | -56 |
| 2024-02-04 | PB11 | #22 | 1056 | +22 |
| 2024-01-13 | MH26 | #23 | 1043 | +14 |
| 2023-12-16 | MH25 | #21 | 1040 | +25 |
| 2023-12-03 | PB10 | #28 | 1017 | -20 |
| 2023-09-30 | MH23 | #13 | 1061 | +70 |
| 2023-08-19 | MN6 | #23 | 1006 | +7 |
| 2023-08-13 | PB8 | #27 | 999 | -12 |
| 2023-06-24 | MHP23 | #29 | 1029 | -28 |
| 2023-06-24 | BWO22 | #20 | 1057 | +30 |
| 2023-05-07 | PB7 | #25 | 1043 | 0 |
| 2023-05-06 | MHBB23 | #26 | 1044 | -11 |
| 2023-04-22 | BWO20 | #31 | 1057 | -19 |
| 2023-04-20 | MN4 | #19 | 1077 | +21 |
| 2022-12-17 | BWO17 | #31 | 1101 | -26 |
| 2022-11-26 | BWO16 | #18 | 1133 | +46 |
| 2022-10-15 | BWO15 | #22 | 1100 | +26 |
| 2022-09-03 | BWO14 | #21 | 1082 | +36 |
| 2022-08-14 | PB5 | #16 | 1049 | +57 |
| 2022-08-13 | BWO13 | #25 | 991 | +40 |
| 2022-07-17 | PB4 | #27 | 956 | -36 |
| 2022-07-09 | BWO12 | #30 | 992 | -11 |
| 2022-06-11 | BWO11 | #28 | 1005 | -2 |
| 2022-05-15 | PB3 | #14 | 1010 | +151 |
| 2022-03-06 | PB1 | #21 | 871 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #79 | 1-0 | |
| #137 | 3-2 | |
| #205 | 2-0 | |
| #216 | 1-0 | |
| #243 | 2-0 | |
| #249 | 3-0 | |
| #310 | 1-0 | |
| #329 | 2-1 | |
| #348 | 3-2 | |
| #456 | 1-0 | |
| +133 more | ||
| Tied | ||
| #138 | 1-1 | |
| #154 | 1-1 | |
| #199 | 1-1 | |
| #217 | 1-1 | |
| #287 | 2-2 | |
| #304 | 2-2 | |
| #417 | 1-1 | |
| #460 | 1-1 | |
| #473 | 1-1 | |
| #512 | 3-3 | |
| +23 more | ||
| Losing Record | ||
| #1844 | 0-1 | |
| #1736 | 0-1 | |
| #1703 | 2-3 | |
| #1631 | 2-4 | |
| #1601 | 0-1 | |
| #1507 | 0-1 | |
| #1501 | 1-2 | |
| #1500 | 0-1 | |
| #1459 | 0-1 | |
| #1401 | 0-2 | |
| +211 more | ||