AvaJC
#929 - 885
| Rating | 885 |
| Peak Rating | 1133 |
| Rank | #929 |
| Peak Rank | #94 |
| Events | 37 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 1 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-12-08 | KG3 | #6 | +109 |
| 2023-09-30 | MH23 | #13 | +70 |
| 2022-05-15 | PB3 | #14 | +151 |
| 2022-08-14 | PB5 | #16 | +57 |
| 2026-01-25 | KG6 | #18 | +37 |
| 2022-11-26 | BWO16 | #18 | +46 |
| 2025-08-23 | SD1 | #19 | +36 |
| 2023-04-20 | MN4 | #19 | +24 |
| 2025-08-03 | KG5 | #20 | +25 |
| 2023-06-24 | BWO22 | #20 | +29 |
| 2024-06-15 | MNP24 | #21 | +53 |
| 2023-12-16 | MH25 | #21 | +27 |
| 2022-09-03 | BWO14 | #21 | +36 |
| 2022-03-06 | PB1 | #21 | — |
| 2024-02-04 | PB11 | #22 | +22 |
| 2022-10-15 | BWO15 | #22 | +26 |
| 2024-01-13 | MH26 | #23 | +14 |
| 2023-08-19 | MN6 | #23 | +6 |
| 2025-11-22 | SD2 | #25 | -5 |
| 2023-05-07 | PB7 | #25 | -1 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-19 | KG7 | #30 | 897 | -50 |
| 2026-01-25 | KG6 | #18 | 976 | +37 |
| 2025-12-06 | PBCDTR | #27 | 956 | -22 |
| 2025-11-22 | SD2 | #25 | 981 | -5 |
| 2025-08-23 | SD1 | #19 | 1017 | +36 |
| 2025-08-03 | KG5 | #20 | 984 | +25 |
| 2025-01-05 | PB15G | #26 | 1030 | -20 |
| 2024-12-08 | KG3 | #6 | 1055 | +109 |
| 2024-10-27 | BC20 | #30 | 961 | -15 |
| 2024-09-28 | MN11 | #26 | 986 | +32 |
| 2024-07-27 | MN10 | #33 | 978 | -10 |
| 2024-06-15 | MNP24 | #21 | 1004 | +53 |
| 2024-06-15 | MHP24 | #31 | 951 | -56 |
| 2024-02-04 | PB11 | #22 | 1057 | +22 |
| 2024-01-13 | MH26 | #23 | 1043 | +14 |
| 2023-12-16 | MH25 | #21 | 1041 | +27 |
| 2023-12-03 | PB10 | #29 | 1017 | -19 |
| 2023-09-30 | MH23 | #13 | 1061 | +70 |
| 2023-08-19 | MN6 | #23 | 1006 | +6 |
| 2023-08-13 | PB8 | #27 | 1000 | -13 |
| 2023-06-24 | MHP23 | #29 | 1030 | -29 |
| 2023-06-24 | BWO22 | #20 | 1058 | +29 |
| 2023-05-07 | PB7 | #25 | 1046 | -1 |
| 2023-05-06 | MHBB23 | #26 | 1047 | -11 |
| 2023-04-22 | BWO20 | #31 | 1061 | -20 |
| 2023-04-20 | MN4 | #19 | 1081 | +24 |
| 2022-12-17 | BWO17 | #31 | 1101 | -26 |
| 2022-11-26 | BWO16 | #18 | 1133 | +46 |
| 2022-10-15 | BWO15 | #22 | 1100 | +26 |
| 2022-09-03 | BWO14 | #21 | 1082 | +36 |
| 2022-08-14 | PB5 | #16 | 1049 | +57 |
| 2022-08-13 | BWO13 | #25 | 991 | +40 |
| 2022-07-17 | PB4 | #27 | 956 | -36 |
| 2022-07-09 | BWO12 | #30 | 992 | -11 |
| 2022-06-11 | BWO11 | #28 | 1005 | -2 |
| 2022-05-15 | PB3 | #14 | 1010 | +151 |
| 2022-03-06 | PB1 | #21 | 871 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #85 | 1-0 | |
| #111 | 3-2 | |
| #182 | 1-0 | |
| #188 | 2-0 | |
| #200 | 2-0 | |
| #219 | 3-0 | |
| #273 | 1-0 | |
| #282 | 2-1 | |
| #303 | 3-2 | |
| #417 | 1-0 | |
| +125 more | ||
| Tied | ||
| #137 | 1-1 | |
| #161 | 1-1 | |
| #174 | 1-1 | |
| #183 | 1-1 | |
| #413 | 1-1 | |
| #458 | 1-1 | |
| #461 | 1-1 | |
| #512 | 1-1 | |
| #555 | 1-1 | |
| #581 | 1-1 | |
| +21 more | ||
| Losing Record | ||
| #1737 | 0-1 | |
| #1661 | 0-1 | |
| #1599 | 2-3 | |
| #1530 | 2-4 | |
| #1501 | 0-1 | |
| #1440 | 0-1 | |
| #1432 | 0-1 | |
| #1411 | 1-2 | |
| #1402 | 0-1 | |
| #1388 | 0-1 | |
| +210 more | ||